Date
2016-05-17
GoToMeeting Details
https://global.gotomeeting.com/join/730521621 – Connection problem.
Please log into https://global.gotomeeting.com/meeting/join/966018973 for today call. farzaneh
Apologies
Previous Meetings
Content Report Table | ||||||||
---|---|---|---|---|---|---|---|---|
|
2016-05-17
https://global.gotomeeting.com/join/730521621 – Connection problem.
Please log into https://global.gotomeeting.com/meeting/join/966018973 for today call. farzaneh
Item | Description | Owner | Notes | Action | ||
---|---|---|---|---|---|---|
1 | Introduction and conflicts of interest | Scott Campbell |
| |||
2 | Follow up items for London/Comments re: London meeting | Lorie requested information concerning IPaLM comment process for LOINC/SNOMED CT tech preview | Farzaneh provided links to Observables recording from London f2f. | |||
3 | AP concept development and collaboration discussion | Scott Campbell | Raj Dash weighed in and supported current IPaLM approach and efforts discussed in London at face to face meeting. Suggested involving the Association of Path Informatics as a source of reference and input on concept modeling. | How do members of the IPaLM desire to be involved in content authoring/validation in AP? Thoughts on engaging pathology colleges | ||
4 | MP concept development and collaboration discussion | Scott Campbell | Discussion surrounding molecular pathology modeling within cancer worksheets. Daniel Karlsson will discuss in context of Observables project. | How do members of the IPaLM desire to be involved in content authoring/validation in MP? Thoughts on engaging pathology colleges | ||
5 | SNOMED II follow up | Deborah Drake | Not discussed | How can IPaLM assist? | ||
6 | Additional items? | Scott Campbell | Farzaneh will discuss GTM issues with IHTSDO staff when in London this week. |
Attachments |
---|
Content Report Table | ||||||||
---|---|---|---|---|---|---|---|---|
|
Powered by a free Atlassian Confluence Community License granted to SNOMED International. Evaluate Confluence today.