Date
July 11, 2016
GoToMeeting Details
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
July 11, 2016
Item | Description | Owner | Notes | Action |
---|---|---|---|---|
1 | Welcome, apologies and conflicts of interest |
| ||
2 | Notes and actions from last meeting | None | ||
3 | October Business Meeting | Hazel has asked for time at the October meeting. If there is any progress on the future direction of the group we can include on the meeting. | ||
4 | Future Direction of the Group | Ian Green | Ian, Jane Millar and Jim Case are meeting to work through the process so this is in hand. In the meantime the group should carry on as usual. | |
5 | Content Mapping Service Quality Report | Donna Morgan | Donna gave the 2015 Quality report | |
6 | Content Mapping Service General Report | Donna Morgan | Donna gave the general report | |
7 | Agenda Items for future meetings | Discussed and added to list | Udate list for feedback at next meeting | |
8 | Member Activity Reports | |||
9 | Any other business | Hazel Brear |
Title | Creator | Modified |
---|---|---|
No content found. |
Powered by a free Atlassian Confluence Community License granted to SNOMED International. Evaluate Confluence today.