Topic |
Status |
Author |
Like | View | Replies | Creation date | Last Reply | Contributors | Category |
|
---|---|---|---|---|---|---|---|---|---|---|
Is there a need for an 'Index' property - qualifier value? | New | 338 | 0 | 1645031447000 Feb 16, 2022 17:10 | - | - | Undefined | |||
Livestock-associated MRSA | New | 469 | 0 | 1635153379000 Oct 25, 2021 09:16 | - | - | Undefined | |||
Parasite isolate | New | 814 | 0 | 1635152459000 Oct 25, 2021 09:00 | - | - | Undefined | |||
as of 2021 status of LOINC and SNOMED CT cooperation | In discussion | 648 | 1 | 1631281379000 Sep 10, 2021 13:42 | Sep 10, 2021 23:54 | Undefined | ||||
Cycle threshold (Ct) values in nucleic acid amplification observables | In discussion | 2024 | 4 | 1630074114000 Aug 27, 2021 14:21 | Oct 14, 2021 13:03 | Undefined | ||||
Inheres in for SARS-CoV-2 tests and in general | In discussion | 1372 | 3 | 1629287025000 Aug 18, 2021 11:43 | Oct 14, 2021 12:54 | Undefined | ||||
Evaluation Procedures | In discussion | 5322 | 21 | 1600813930000 Sep 22, 2020 22:32 | Mar 22, 2022 09:54 | Undefined | ||||
SNOMED CT (and observables) and research (registries, observational studies) | In discussion | 861 | 2 | 1570630321000 Oct 9, 2019 14:12 | Oct 9, 2019 15:37 | Undefined | ||||
Prothrombin time inverse ratio (procedure)| | In discussion | 786 | 1 | 1567018858000 Aug 28, 2019 19:00 | Oct 29, 2019 18:51 | Undefined | ||||
Clinical observables | In discussion | 2417 | 7 | 1544537453000 Dec 11, 2018 14:10 | May 25, 2021 19:58 | Undefined |
Jim Case