Earlier in the projects history it was decided not to use role groups for the Observables model, mainly because at the time, the model was proposed to include nested definitions more specific than what role grouping admits. Also, the nesting patterns using role groups for procedures and findings (i.e. having more than one "part" of the procedure or more than one "condition" for the finding) does not apply to observables. There will only ever be one kind of quality and observation procedure referred to by one observable.
Below is an example of the relationship table for an observable created using SnoOwl from UNMC:
id | effectiveTime | active | moduleId | sourceId | destinationId | relationshipGroup | typeId | characteristicTypeId | modifierId |
389446341000004000 | 1 | 900000000000207000 | 799635351000004000 | 117362005 | 0 | 370132008 | 900000000000225000 | 900000000000451000 | |
154043481000004000 | 1 | 900000000000207000 | 799635351000004000 | 64195000 | 0 | 704320005 | 900000000000011000 | 900000000000451000 | |
113689121000004000 | 1 | 900000000000207000 | 799635351000004000 | 443412009 | 0 | 116680003 | 900000000000011000 | 900000000000451000 | |
953865841000004000 | 1 | 900000000000207000 | 799635351000004000 | 367651003 | 0 | 704319004 | 900000000000011000 | 900000000000451000 | |
978593911000004000 | 1 | 900000000000207000 | 799635351000004000 | 441652008 | 0 | 704327008 | 900000000000011000 | 900000000000451000 | |
326682591000004000 | 1 | 900000000000207000 | 799635351000004000 | 776042991000004000 | 0 | 9216841000004100 | 900000000000011000 | 900000000000451000 | |
557253841000004000 | 1 | 900000000000207000 | 799635351000004000 | 118536000 | 0 | 704318007 | 900000000000011000 | 900000000000451000 | |
326573721000004000 | 1 | 900000000000207000 | 799635351000004000 | 123029007 | 0 | 370134009 | 900000000000011000 | 900000000000451000 | |
232992231000004000 | 1 | 900000000000207000 | 799635351000004000 | 258066000 | 0 | 246501002 | 900000000000011000 | 900000000000451000 |
As can be seen, all relationship groups (role groups) are 0. Most attributes use to define observables are exclusive to the observables model, with