Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Scg expression
363787002|Observable entity (observable entity)|: 
[[~1..* @roleGroup]] {  
[[~1..1]] 704320005 | Towards (attribute)| = [[ +id (<< 373249005 |Anti-infective agent (substance)|) @towards]], 
[[~0..1]] 718497002|Inherent location (attribute)| = [[ +id (<< 123037004 |Body structure| OR << 410607006 |Organism| OR << 105590001 |Substance| OR << 123038009 |Specimen| OR << 260787004 |Physical object|) @location]], 
[[~1..1]] 370130000 |Property (attribute)| = [[ +id (<< 118588007 | Susceptibility (property) (qualifier value) |) @property]], 
[[~0..1]] 704327008|Direct site (attribute)| = [[ +id (<< 123038009 |Specimen (specimen)| ) @directsite]], 
[[~1..1]] 704319004|Inheres in (attribute)| = [[ +id (<<410607006 | Organism (organism) |) @inheresIn]], 
[[~1..1]] 370132008|Scale type (attribute)| = [[ +id (= 117365007 |Ordinal OR quantitative value (qualifier value)| OR 30766002 | Quantitative (qualifier value) | OR 117363000 | Ordinal value (qualifier value) | OR 103392008 |Semi-quantitative (qualifier value)) @scaleType]], 
[[~0..1]] 246501002|Technique (attribute)| = [[ +id (< 272394005 |Technique (qualifier value)|) @technique]] }


Link to the misaligned concept report:

...