Topic |
Status |
Author |
Like | View | Replies | Creation date | Last Reply | Contributors | Category |
|
---|---|---|---|---|---|---|---|---|---|---|
Strength Representation in Drug Model | New | 18 | 0 | 1742234895000 Mar 17, 2025 18:08 | - | - | DEUSG | |||
'BoSS Clinical Drug' Concept in Drug Model | New | 33 | 0 | 1742234687000 Mar 17, 2025 18:04 | - | - | DEUSG | |||
Additional Attributes for National Drug Extensions | New | 13 | 0 | 1742234400000 Mar 17, 2025 18:00 | - | - | DEUSG | |||
Request for feedback on Patches strength representation | New | 77 | 0 | 1741869304000 Mar 13, 2025 12:35 | - | - | DEUSG | |||
RXNorm - SNOMED Alignment | In discussion | 467 | 6 | 1740167257000 Feb 21, 2025 19:47 | Mar 12, 2025 17:22 | DEUSG |
Nicola Ingram likes this
Nicholas McGraw