Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance | |
---|---|---|---|---|---|
[Access] insertion of [device] into [body structure] (procedure) | FSN | us:P | gb:P | ci | |
[Access] insertion of [device] into [body structure] | PT | us:P | gb:P | ci |
Example: 449181007 |Insertion of cannula into pancreatic duct (procedure)|
Concept model:
Attribute Group Cardinality | Attribute cardinality | Attribute in Group Cardinality | Attribute | Value |
---|---|---|---|---|
0..0 | 1..1 | 0..0 | ||
0..1 | 0..1 | |||
1..2 | 1..1 | |||
0..1 | ||||
0..1 | ||||
0..1 | ||||
1..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | 1..1 | |||
0..1 | ||||
1..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 |
Definition status:
900000000000073002 |Defined (core metadata concept)|
Applies to:
<<
782901001 |Insertion procedure (procedure)|
MINUS (<<
42825003 |Cannulation (procedure)|
OR <<
45211000 |Catheterization (procedure)|
OR <<
77343006 |Angiography (procedure)|
OR <<
418285008 |Angioplasty of blood vessel (procedure)|
OR <<
363687006 |Endoscopic procedure (procedure)|
OR (<<
1296925008 |Insertion of stent (procedure)|
: <<
405816004 |Procedure morphology (attribute)|
= *))
Template language:
[[~1..2]]{
[[~1..1]] 260686004 |Method (attribute)| = [[+id (<< 257867005 |Insertion - action (qualifier value)| )]],
[[~0..1]] 405814001 |Procedure site - Indirect (attribute)| = [[+id (< 442083009 |Anatomical or acquired body structure (body structure)| )]],
[[~0..1]] 363709002 |Indirect morphology (attribute)| = [[+id (< 49755003 |Morphologically abnormal structure (morphologic abnormality)| )]],
[[~1..1]] 363699004 |Direct device (attribute)| = [[+id (<< 49062001 |Device (physical object)| )]],
[[~0..1]] 363710007 |Indirect device (attribute)| = [[+id (<< 49062001 |Device (physical object)| )]],
[[~0..1]] 260507000 |Access (attribute)| = [[+id (<< 309795001 |Surgical access values (qualifier value)| )]],
[[~0..1]] 424876005 |Surgical approach (attribute)| = [[+id (<< 103379005 |Procedural approach (qualifier value)| )]],
[[~0..1]] 425391005 |Using access device (attribute)| = [[+id (<< 37270008 |Endoscope, device (physical object)| )]]
},
[[~0..1]]{
[[~0..1]] 363702006 |Has focus (attribute)| = [[+id(< 404684003 |Clinical finding (finding)| OR < 71388002 |Procedure (procedure)| )]]},
[[~0..1]]{
[[~1..1]] 260686004 |Method (attribute)| = [[+id(<< 360037004 |Imaging - action (qualifier value)| )]],
[[~0..1]] 405813007 |Procedure site - Direct (attribute)| = [[+id(< 442083009 |Anatomical or acquired body structure (body structure)| )]],
[[~1..1]] 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)| ,
[[~0..1]] 363699004 |Direct device (attribute)| = [[+id (<< 260787004 |Physical object (physical object)| )]],
[[~0..1]] 424226004 |Using device (attribute)| = [[+id (<< 260787004 |Physical object (physical object)| )]],
[[~0..1]] 363700003 |Direct morphology (attribute)| = [[+id (<< 49755003 |Morphologically abnormal structure (morphologic abnormality)| )]],
[[~0..1]] 424361007 |Using substance (attribute)| = [[+id(<< 385420005 |Contrast media (substance)| )]]}
Link to the misaligned concept report:
Rules for description generation:
- Apply General rules for generating descriptions for templates;
- Apply Enhancements for the Template Language;
JIRA ticket:
- QI-1135Getting issue details... STATUS