Date and time
2021-02-08 20.00 UTC
Zoom Details
Apologies
Objectives
Discuss and make progress on these issues:
- Settable "observables"
- Scale observables
- E2O
- EG
Discussion items
See below.
Item | Description | Owner | Notes | Action | |
---|---|---|---|---|---|
1 | Welcome & apologies | Remember recording! | |||
2 | Conflicts of interest | None stated | |||
3 | Minutes from previous meeting | Daniel Karlsson | |||
4 | Settables | The issue of representation of target observables has been raised again in a Jira ticket. The question the group needs to answer is whether targets and observables need to be seperated or to be kept apart. In practice, is there a requirement to query for both observables and "settings" alternatively is there a risk in having targets and observations mixed up? One solution would be to (minimally) add a primitive parent "setting observable" (or just "setting") to all targets, settings, parameters, etc. in the current observables hierarchy. 2020-09-21: Suzanne Santamaria shared with the nutrition group, will share with Jim Case 2020-11-16: Release of content postponed to July 2021. 2020-12-14: If time permits, go through comments from Jim Case. See this page 2021-02-08: "Parameter" is a better name for the super concept of all observables determined by decision. Proposed definition "A parameter is an entity whose value is determined by decision of an agent as opposed being observed in reality. Examples of settings are goals or targets, equipment settings, and treatment parameters" Subtypes of | Parameter | will be added including Goal/Target, Device setting etc. Reusing 252116004 | Observation parameter (observable entity) | might be risky as it might already be in use plus we could at the meeting not determine its meaning. |
| ||
5 | Scale Observables |
| |||
6 | E2O | James R. Campbell Daniel Karlsson | Report from ongoing work. | ||
7 | Observables Editorial Guide | A review of existing Editorial Guide for Observables is due. Some pages seem dated. Comments to pages are done in a Google Doc here. https://docs.google.com/document/d/1dfDd-K4hP425O_7poTA8roZ_fkAKQj0l458LGob1FBM/edit?usp=sharing
2020-12-14: Templates for quality and process observables. Particularly, the boundary between quality and process observables might need discussion (presentation). There is (at least) a potential for inconsistencies unless there are clear guidance on when to use quality and process patterns respectively as there Sarah Harry what about e.g. clotting time? 2021-01-18: Comments from SNOMED staff to the EG Google Doc was discussed. Comments were added to the document. "PG agreement" as a comment in the document indicates that the project group agreed to the comment above. |
| ||
8 | Next meeting | Next meeting is 2021-03-01 20.00 UTC - Scale observables | |||
9 | AOB |
Meeting Files
Recordings
https://snomed.zoom.us/rec/share/1dwnwrcU8TKDciXu5maOn-k2mW0ptBW9054KBuP6xc63D5-TvEL1rhL9lH12If66.be6pkRUgfP9_HtVe Passcode: qfgY9Z$F
Previous Meetings
Title | Creator | Modified | |
---|---|---|---|
E2O meeting 20220825 | Daniel Karlsson | 2022-Aug-25 | |
2022-05-23 - OBSERVABLE Meeting | Daniel Karlsson | 2022-May-24 | |
E2O meeting 20220504 | Daniel Karlsson | 2022-May-05 | |
2022-04-25 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Apr-26 | |
2022-04-06 - OBSERVABLE Face-to-face Meeting | Daniel Karlsson | 2022-Apr-25 | |
2022-03-21 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Mar-31 | |
E2O 23rd meeting 20220223 | Daniel Karlsson | 2022-Feb-23 | |
2022-02-21 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Feb-22 | |
E2O 22st meeting 20220202 | Daniel Karlsson | 2022-Feb-02 | |
2022-01-24 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Jan-24 | |
2021-12-20 - OBSERVABLE Meeting | Daniel Karlsson | 2021-Dec-20 | |
2021-11-15 - OBSERVABLE Meeting | Daniel Karlsson | 2021-Dec-16 |
More Zoom details
Topic: Observables meeting
Time: this is a recurring meeting Meet anytime
Join from PC, Mac, Linux, iOS or Android:
https://snomed.zoom.us/j/992630241
Or Telephone:
Dial:
+46 (0) 8 4468 2488 (SE Toll)
+61 (0) 2 8015 2088 (AU Toll)
+32 (0) 2 588 4188 (BE Toll)
+1 647 558 0588 (CA Toll)
+56 41 256 0288 (CL Toll)
+420 2 2888 2388 (CZ Toll)
+45 89 88 37 88 (DK Toll)
+372 880 1188 (EE Toll)
+852 5808 6088 (HK Toll)
+353 (0) 1 691 7488 (IE Toll)
+972 (0) 3 978 6688 (IL Toll)
+370 5214 1488 (LT Toll)
+60 3 9212 1727 (MY Toll)
+356 2778 1288 (MT Toll)
+31 (0) 20 241 0288 (NL Toll)
+64 (0) 9 801 1188 (NZ Toll)
+64 (0) 4 831 8959 (NZ Toll)
+47 2396 0588 (NO Toll)
+48 22 307 3488 (PL Toll)
+351 308 804 188 (PT Toll)
+65 3158 7288 (SG Toll)
+421 233 056 888 (SK Toll)
+386 1888 8788 (SI Toll)
+34 91 198 0188 (ES Toll)
+41 (0) 31 528 0988 (CH Toll)
+44 (0) 20 3695 0088 (GB Toll)
+1 408 638 0968 (US Toll)
+1 646 876 9923 (US Toll)
+1 669 900 6833 (US Toll)
Meeting ID: 992 630 241
International numbers available: https://snomed.zoom.us/zoomconference?m=AQWV2VqAIGYWMcMapl9CoYjsaj1TVS7K