Date and time
2022-03-21 20.00 UTC
Zoom Details
https://snomed.zoom.us/j/8915921345?pwd=cXVsd2lPU3Rpc2FZM3JhTkROSUVpdz09
Password: 5095908349
Apologies
Objectives
Discuss and make progress on these issues:
- Impulsivity observable Piper Allyn Ranallo
- Gender (assignment, identity) observables James R. Campbell
- Interpretation (ordinal scale) observables and ratios Nashar Karim
Discussion items
See below.
Item | Description | Owner | Notes | Action | ||
---|---|---|---|---|---|---|
1 | Welcome & apologies | Remember recording! | ||||
2 | Conflicts of interest | None stated! | ||||
3 | Minutes from previous meeting | Daniel Karlsson | ||||
4 | Social Determinants of Health | 2022-02-21: Presentation of Race and Gender assignment observables. Alejandro Lopez Osornio in latin america race typically is not recorded, with few exceptions. Nashar Karim patient-reported, self-assigned, where is that seen in the modeling? It is represented through Interview technique. Daniel Karlsson recording race is illegal in many European countries. 2022-03-21: Presentation of proposals for modeling of race, gender, and sex observables. For all these observables, a general pattern of role assignment was used, i.e. race is assigned for a person by an agent, e.g. the community. There was agreement in the group that this pattern was useful. For gender and sex observables, there was discussion about the relation between the two. Most agreed that sex and gender are distinct entities, where one is not a kind of the other. There are also many variants of both gender, e.g. and biological sex, e.g. fenotypic (external genitalia, hormone levels) or genotypic. Further, other standards organizaiton is doing work, paritcularly in the sex and gender area, indluing the HL7 Gender Harmony project https://confluence.hl7.org/display/VOC/The+Gender+Harmony+Project and the ISO TC 215 work on "Sex and Gender in Electronic Health Records" https://www.iso.org/standard/83431.html | ||||
5 | Scale Observables | 2022-03-21: Scale observable pattern https://docs.google.com/presentation/d/1YYswiRmsHBx7iq7mWrzOwDthfWlRDQQQuQI56Ut4oOY/edit?usp=sharing Agreement to keep to existing representation of assessment scale observation in SNOMED CT (for now): 1 assessment scale concept, 1 procedure "assessment using X", and 1 observable per reportable (sub)scale value, given that there is permission from IP owner. | James R. Campbell to model risk score concepts/sleep scale observables. | |||
6 | London meeting | Potentially a face-to-face meeting in London April 2-7 2022 https://www.snomed.org/news-and-events/events/business-meeting
| ||||
7 | Gender and race observables | 2022-02-21: Presentation of Race and Gender assignment observables. Alejandro Lopez Osornio in latin america this typically is not recorded, with few exceptions. Nashar Karim patient-reported, self-assigned, where is that seen in the modeling? It is represented through Interview technique. Daniel Karlsson recording race is illegal in many european countries. | ||||
8 | Impulsivity observable | Piper Allyn Ranallo | ||||
9 | Next meeting | Next meeting is March 21 2022 20.00 UTC. Agenda:
|
Meeting Files
Recordings
https://snomed.zoom.us/rec/share/G4NbIWLXs_uLOkpUSDpPxh8QCkkxMZcztGFEwHlcHYY21fGzBNbSAho_JTrQkLdK.41bd0VuNND_tYm2C Passcode: 08B%vGPG
Previous Meetings
Title | Creator | Modified | |
---|---|---|---|
E2O meeting 20220825 | Daniel Karlsson | 2022-Aug-25 | |
2022-05-23 - OBSERVABLE Meeting | Daniel Karlsson | 2022-May-24 | |
E2O meeting 20220504 | Daniel Karlsson | 2022-May-05 | |
2022-04-25 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Apr-26 | |
2022-04-06 - OBSERVABLE Face-to-face Meeting | Daniel Karlsson | 2022-Apr-25 | |
2022-03-21 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Mar-31 | |
E2O 23rd meeting 20220223 | Daniel Karlsson | 2022-Feb-23 | |
2022-02-21 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Feb-22 | |
E2O 22st meeting 20220202 | Daniel Karlsson | 2022-Feb-02 | |
2022-01-24 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Jan-24 | |
2021-12-20 - OBSERVABLE Meeting | Daniel Karlsson | 2021-Dec-20 | |
2021-11-15 - OBSERVABLE Meeting | Daniel Karlsson | 2021-Dec-16 |
More Zoom details
Topic: Observables meeting
Time: this is a recurring meeting Meet anytime
Join from PC, Mac, Linux, iOS or Android:
https://snomed.zoom.us/j/992630241
Or Telephone:
Dial:
+46 (0) 8 4468 2488 (SE Toll)
+61 (0) 2 8015 2088 (AU Toll)
+32 (0) 2 588 4188 (BE Toll)
+1 647 558 0588 (CA Toll)
+56 41 256 0288 (CL Toll)
+420 2 2888 2388 (CZ Toll)
+45 89 88 37 88 (DK Toll)
+372 880 1188 (EE Toll)
+852 5808 6088 (HK Toll)
+353 (0) 1 691 7488 (IE Toll)
+972 (0) 3 978 6688 (IL Toll)
+370 5214 1488 (LT Toll)
+60 3 9212 1727 (MY Toll)
+356 2778 1288 (MT Toll)
+31 (0) 20 241 0288 (NL Toll)
+64 (0) 9 801 1188 (NZ Toll)
+64 (0) 4 831 8959 (NZ Toll)
+47 2396 0588 (NO Toll)
+48 22 307 3488 (PL Toll)
+351 308 804 188 (PT Toll)
+65 3158 7288 (SG Toll)
+421 233 056 888 (SK Toll)
+386 1888 8788 (SI Toll)
+34 91 198 0188 (ES Toll)
+41 (0) 31 528 0988 (CH Toll)
+44 (0) 20 3695 0088 (GB Toll)
+1 408 638 0968 (US Toll)
+1 646 876 9923 (US Toll)
+1 669 900 6833 (US Toll)
Meeting ID: 992 630 241
International numbers available: https://snomed.zoom.us/zoomconference?m=AQWV2VqAIGYWMcMapl9CoYjsaj1TVS7K