Topic | Status | Author | Like | View | Replies | Creation date | Last Reply | Contributors | Category | |
---|---|---|---|---|---|---|---|---|---|---|
Feb 22 2018 meeting | In discussion | 1046 | 1 | 1519083160000 Feb 19, 2018 23:32 | Feb 19, 2018 23:42 | Undefined | ||||
Changes to SIGs | New | 1299 | 0 | 1489772932000 Mar 17, 2017 17:48 | - | - | Undefined | |||
17552000|Dental calculus (disorder) | In discussion | 1524 | 1 | 1487974742000 Feb 24, 2017 22:19 | Apr 5, 2017 10:42 | Undefined | ||||
Next Face-to-face meeting | In discussion | 2278 | 2 | 1484227414000 Jan 12, 2017 13:23 | Feb 13, 2017 14:44 | Undefined | ||||
Caries representation email string Dec 2016 | In discussion | 1601 | 1 | 1484004161000 Jan 9, 2017 23:22 | Jan 9, 2017 23:36 | Undefined | ||||
109459007|Enamel spur (disorder) | In discussion | 3876 | 4 | 1483735401000 Jan 6, 2017 20:43 | Apr 5, 2017 08:42 | Undefined | ||||
Effective caries respresentation | In discussion | 1916 | 2 | 1481998145000 Dec 17, 2016 18:09 | Jan 4, 2017 18:01 | Undefined | ||||
Norwegian IHTSDO membership | In discussion | 1656 | 1 | 1465717415000 Jun 12, 2016 07:43 | Jan 6, 2017 20:33 | Undefined | ||||
Gingivae vs. Gingiva | In discussion | 2687 | 1 | 1460990057000 Apr 18, 2016 14:34 | Apr 20, 2016 08:26 | Undefined | ||||
National electronic oral health record project | In discussion | 2612 | 4 | 1458289555000 Mar 18, 2016 08:25 | Apr 4, 2016 22:57 | Undefined |
Mark Jurkovich