Page tree

You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 2 Next »

September 2018 PreProduction (version3) vs September 2018 Production (version1) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
NONE

No changes as expected, as this was just a build against the final versioned content, which matched exactly the signed off PreProd version3 package

March 2019 Production (PUBLISHED) vs September 2019 PreProduction (version1) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
ModuleDependency files2

NOT updated to Sept dates as expected

AssociationReference files1

1 new record:

> 40963544-c115-4f4e-917e-b41014361d2c 20190930 1 554471000005108 900000000000526001 555821000005105 783568009

???? AS EXPECTED?????


AttributeValue files92

7 new records:

> 1ede87c9-cfe7-4cdd-824f-641c156b13d9 20190930 1 554471000005108 900000000000490003 4226461000005111 900000000000485001
> 5b485cac-0c70-4bc4-baa8-f7792c6ee00b 20190930 1 554471000005108 900000000000490003 4226571000005119 900000000000485001
> c051c7d1-6a41-4d73-a4e0-9f0bd8ab8271 20190930 1 554471000005108 900000000000490003 4811421000005114 900000000000485001
> cae9078f-0ad7-45f0-a9d6-7c7414a59e6b 20190930 1 554471000005108 900000000000490003 4846221000005110 900000000000495008
> cb498fc5-407e-459c-b715-4b1a47972824 20190930 1 554471000005108 900000000000490003 4226451000005114 900000000000485001
> ee655a25-2bc9-469b-8747-83e9937c2581 20190930 1 554471000005108 900000000000490003 4846231000005113 900000000000495008
> f6410936-31cc-47fe-a5fd-2af822fe3927 20190930 1 554471000005108 900000000000490003 4846211000005116 900000000000495008

Language (DA) files11

5 new records +

> aad9aab7-7b00-4f15-a38d-bd1edb5fbae1 20190930 1 554471000005108 554461000005103 4931551000005116 900000000000548007
> 60a1c078-9efe-4ed7-9670-f164f85e30c7 20190930 1 554471000005108 554461000005103 4931531000005114 900000000000548007
> ded9d332-867c-4e7a-97bb-aeaf85533116 20190930 1 554471000005108 554461000005103 4931641000005117 900000000000548007
> ea84686d-6ce7-40e8-a1db-137db7259f40 20190930 1 554471000005108 554461000005103 4931651000005115 900000000000548007
> f8eff8ab-cdc6-4bda-a841-f88d81fa211d 20190930 1 554471000005108 554461000005103 4931561000005119 900000000000548007

6 inactivated records:

< 1a827398-b797-530d-898d-3e68b64cb825 20110812 1 554471000005108 554461000005103 4226451000005114 900000000000548007
> 1a827398-b797-530d-898d-3e68b64cb825 20190930 0 554471000005108 554461000005103 4226451000005114 900000000000548007

< 50b650df-13c6-44d8-9f39-5b7decf9f571 20131018 1 554471000005108 554461000005103 4687351000005112 900000000000548007
> 50b650df-13c6-44d8-9f39-5b7decf9f571 20190930 0 554471000005108 554461000005103 4687351000005112 900000000000548007

< 83284b42-1cbc-5d86-ba61-7f6ec41a87d3 20110812 1 554471000005108 554461000005103 4226461000005111 900000000000548007
> 83284b42-1cbc-5d86-ba61-7f6ec41a87d3 20190930 0 554471000005108 554461000005103 4226461000005111 900000000000548007

< 88a0eb1f-ccd4-5078-90e7-40709e098e9e 20110812 1 554471000005108 554461000005103 4226571000005119 900000000000548007
> 88a0eb1f-ccd4-5078-90e7-40709e098e9e 20190930 0 554471000005108 554461000005103 4226571000005119 900000000000548007

< 88f671a9-f13f-413e-af8f-9a487ad8ddcf 20131018 1 554471000005108 554461000005103 4811421000005114 900000000000548007
> 88f671a9-f13f-413e-af8f-9a487ad8ddcf 20190930 0 554471000005108 554461000005103 4811421000005114 900000000000548007

< c43ab772-446f-5d9b-8d61-e7e8d8c9de9c 20110812 1 554471000005108 554461000005103 4466201000005117 900000000000548007
> c43ab772-446f-5d9b-8d61-e7e8d8c9de9c 20190930 0 554471000005108 554461000005103 4466201000005117 900000000000548007


??????? as expected due to changes made in Description records

Language (EN) files0

0 changes ????? as expected ?????


Concept files1

1 record inactivated:

< 555821000005105 20141001 1 554471000005108 900000000000074008
> 555821000005105 20190930 0 554471000005108 900000000000074008



Description (DA) files105

54 new records +

4 inactivated records:

< 4226451000005114 20110812 1 554471000005108 307116001 da 900000000000013009 heterozygot faktor V>Leiden<-mutation 900000000000448009
> 4226451000005114 20190930 0 554471000005108 307116001 da 900000000000013009 heterozygot faktor V>Leiden<-mutation 900000000000448009

< 4226461000005111 20110812 1 554471000005108 307115002 da 900000000000013009 homozygot faktor V>Leiden<-mutation 900000000000448009
> 4226461000005111 20190930 0 554471000005108 307115002 da 900000000000013009 homozygot faktor V>Leiden<-mutation 900000000000448009

< 4226571000005119 20110812 1 554471000005108 421527008 da 900000000000013009 resistens over for aktiveret protein C forårsaget af faktor V>Leiden< 900000000000448009
> 4226571000005119 20190930 0 554471000005108 421527008 da 900000000000013009 resistens over for aktiveret protein C forårsaget af faktor V>Leiden< 900000000000448009

< 4811421000005114 20131018 1 554471000005108 444149000 da 900000000000013009 detektion af faktor V>Leiden<-mutation og protrombin G20210A-mutation 900000000000448009
> 4811421000005114 20190930 0 554471000005108 444149000 da 900000000000013009 detektion af faktor V>Leiden<-mutation og protrombin G20210A-mutation 900000000000448009

Description (EN) files2

2 new records:

> 4928421000005117 20180930 1 554471000005108 557671000005101 en 900000000000013009 Osteopathy clinic 900000000000448009
> 4928431000005119 20180930 1 554471000005108 557671000005101 en 900000000000003001 Osteopathy clinic (environment) 900000000000448009

Relationship files84

25 new records +

> 20190930 1 554471000005108 12694001 19130008 116676008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 12694001 263269000 116680003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 263268008 19130008 116676008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 279057008 19130008 116676008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555271000005105 761954006 736473005 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555281000005108 761954006 736473005 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555291000005106 761954006 736473005 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555391000005102 761954006 736473005 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555561000005103 761954006 736473005 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555581000005106 736849007 736475003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555581000005106 738985004 736474004 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555581000005106 739006009 736476002 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555581000005106 740666001 736472000 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555581000005106 761954006 736473005 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555731000005102 420509004 116680003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555731000005102 761954006 736473005 900000000000011006 900000000000451002
> 20190930 1 554471000005108 556251000005108 761954006 736473005 900000000000011006 900000000000451002
> 20190930 1 554471000005108 556371000005107 736849007 736475003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 556371000005107 736853009 736473005 900000000000011006 900000000000451002
> 20190930 1 554471000005108 556371000005107 738985004 736474004 900000000000011006 900000000000451002
> 20190930 1 554471000005108 556371000005107 739005008 736476002 900000000000011006 900000000000451002
> 20190930 1 554471000005108 556371000005107 740666001 736472000 900000000000011006 900000000000451002
> 20190930 1 554471000005108 556541000005108 761954006 736473005 900000000000011006 900000000000451002
> 20190930 1 554471000005108 557091000005108 273249006 116680003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 98701000119108 19130008 116676008 900000000000011006 900000000000451002

16 records updated +

< 20131018 1 554471000005108 212384002 19130008 116676008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 212384002 19130008 116676008 900000000000011006 900000000000451002
< 20131018 1 554471000005108 212385001 19130008 116676008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 212385001 19130008 116676008 900000000000011006 900000000000451002
< 20131018 1 554471000005108 212386000 19130008 116676008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 212386000 19130008 116676008 900000000000011006 900000000000451002
< 20131018 1 554471000005108 263265006 19130008 116676008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 263265006 19130008 116676008 900000000000011006 900000000000451002
< 20131018 1 554471000005108 263267003 19130008 116676008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 263267003 19130008 116676008 900000000000011006 900000000000451002
< 20131018 1 554471000005108 263269000 19130008 116676008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 263269000 19130008 116676008 900000000000011006 900000000000451002
< 20131018 1 554471000005108 549011000005109 84100007 418775008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 549011000005109 84100007 418775008 900000000000011006 900000000000451002
< 20161130 0 554471000005108 263268008 263269000 116680003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 263268008 263269000 116680003 900000000000011006 900000000000451002
< 20161130 0 554471000005108 279057008 212385001 116680003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 279057008 212385001 116680003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 549011000005109 224329005 363714003 900000000000011006 900000000000451002
< 20110812 1 554471000005108 549011000005109 224329005 363714003 900000000000011006 900000000000451002
< 20110812 1 554471000005108 549011000005109 271905007 363714003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 549011000005109 271905007 363714003 900000000000011006 900000000000451002
< 20110812 1 554471000005108 552811000005107 263355003 363698007 900000000000011006 900000000000451002
> 20190930 1 554471000005108 552811000005107 263355003 363698007 900000000000011006 900000000000451002
< 20110812 1 554471000005108 552811000005107 6920004 116676008 900000000000011006 900000000000451002
> 20190930 1 554471000005108 552811000005107 6920004 116676008 900000000000011006 900000000000451002
< 20180331 0 554471000005108 555731000005102 385045000 116680003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 555731000005102 385045000 116680003 900000000000011006 900000000000451002
< 20190331 1 554471000005108 557761000005104 129430004 260686004 900000000000011006 900000000000451002
> 20190930 1 554471000005108 557761000005104 129430004 260686004 900000000000011006 900000000000451002
< 20161130 0 554471000005108 98701000119108 212385001 116680003 900000000000011006 900000000000451002
> 20190930 1 554471000005108 98701000119108 212385001 116680003 900000000000011006 900000000000451002

43 records inactivated

> 20190930 0 554471000005108 12694001 111245009 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 12694001 128137003 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 12694001 239953001 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 12694001 280136002 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 263268008 111245009 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 263268008 128137003 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 263268008 239953001 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 263268008 280136002 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 279057008 111245009 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 279057008 239953001 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 279057008 280136002 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 555581000005106 736679003 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 555591000005109 761954006 736473005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 555601000005103 420386007 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 555601000005103 736679003 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 555821000005105 395859006 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556001000005100 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556011000005102 420828001 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556011000005102 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556021000005108 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556061000005104 736679003 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556281000005102 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556321000005106 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556331000005109 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556341000005101 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556371000005107 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556381000005105 421080003 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556381000005105 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556391000005108 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556401000005105 420955009 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556401000005105 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556411000005108 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556421000005102 385222004 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556421000005102 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556421000005102 738984000 736474004 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556431000005104 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556431000005104 738984000 736474004 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556551000005105 736678006 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 556631000005101 736679003 736518005 900000000000011006 900000000000451002
> 20190930 0 554471000005108 557091000005108 246464006 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 98701000119108 111245009 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 98701000119108 239953001 116680003 900000000000011006 900000000000451002
> 20190930 0 554471000005108 98701000119108 280136002 116680003 900000000000011006 900000000000451002

Stated Relationship files

1 new record +

17 inactivated records

Readme filen/a
Updated for September 2019 as planned
  • No labels