You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 26 Next »
9:00-15:00 | Working Group Open to all SNOMED CT Supporting Clinicians Chairs: Jane Millar & Ian Green Room: Poolside Residence 302 | |||||
18:30 - 21:30 | Networking Event - Malaysian Cultural Evening |
07:30 | Registration desk opens (Grand Ballroom Foyer) | |||||
08:00 | Tutorial SNOMED CT Quick Start Room: Grand Salon 1 | |||||
09:00 | Opening Plenary Sponsor: Don Sweete, CEO, SNOMED International | |||||
10:30 | Exhibit hall opens Networking break (Grand Ballroom 1&2) E-Posters viewing | |||||
Room: Grand Ballroom 3 | Room: Grand Salon 1 | Room: Grand Salon 2 | Room: Pacific Rim I | Room: Pacific Rim II | ||
Stream A Demonstrating Implementation Excellence | Stream B Enhancing Clinical Practice | Stream C Terminology Leading Practices | Stream D Tutorials | Stream E Hands-On Workshops | ||
11:00 | 201941 The use of SNOMED CT in the registry and standardization of allergies and adverse reactions in Portugal, Filipe Mealha (PT)
| 201903 Analysis of dental process & procedure using SNOMED CT and MyHarmony | 201912 Generic pathology information model for laboratory test result reporting in the UK (FHIR and SNOMED) Andrew Sunley, NHS Digital (UK) | Introduction to SNOMED CT Anne Højen and Ian Spiers (SNOMED International) | ||
11:30 | 201951 Hitachi
| 201926 SNOMED CT in a dental EHR Jørn Andre Jørgensen, Norwegian Directorate of E-Health (NO) | 201950 SNOMED CT on FHIR Peter G. Williams, SNOMED International (UK)
| |||
12:00 | 201925 SNOMED CT for regional and national chronic disease analysis and reporting Kylynn Loi, CSIRO (AU) | 201918 Leveraging standardized nutrition terminology through SNOMED CT Constantina Papoutsakis, Academy of Nutrition and Dietetics (US) | 201921 Using SNOMED browser to explore, query and analyze, EMR databases Marcelo Daniel Carrascal Pascual, Hospital Provincial Neuquen (AR) | |||
12:30 | Lunch Break (Grand Ballroom 1&2) E-Posters Viewing | |||||
13:30 | 201922 SNOMED CT and antimicrobial stewardship | 201951 SNOMED CT demo: clinical data analytics Charles Gutteridge - SNOMED International (UK) | 201936 Template modelling - the future! Cathy Richardson - SNOMED International (UK) | Intelligent Search and Data Entry Anne Højen and David Markwell (SNOMED International) | Managed Service for Beginners Sonja Ulrich (SNOMED International) | |
14:00 | 201931 SNOMED CT, NPU and LOINC integration for semantic interoperability of laboratory test results Daniel Karlsson, Swedish National Board of Health and Welfare (SE) | 201910 Enhancing SNOMED CT-based clinical data entry via Doctor Desk LITE: a case study on Indian HMIS Priyesh Ranjan, Centre for Development of Advanced Computing (IN) | 201906 Closing the circle - creating a new pathology data model using SNOMED CT Laszlo Igali (UK) | |||
14:30 | 201930 SNOMED CT support interoperability in Chinese cancer clinical lab test data Zhi Wang, Digital China Health Technologies (CN) | 201916 Integrating MyHarmony (harmonization & codification of unstructured data using SNOMED CT) with Malaysian health data warehouse Md. Khadzir Sheikh Ahmad, Ministry of Health, Malaysia (MY) | 201901 Abstraction of SNOMED CT Jieying Chen, University of Manchester (UK) | |||
15:00 | Networking break (Crystal Pavilion B&C, Foyer) e-Posters viewing | |||||
15:30 | 201940 The use of SNOMED CT for immunization in Portugal and for cross-border care Cristiano Marques, Shared Services of the Ministry of Health, Portugal (PT) | 201902 AEMPS experience codifying medicines with SNOMED CT terminology Arturo Romero Gutierrez, AEMPS (Spanish Medicines and Healthcare Products Regulatory Agency) (ES) | 201923 SNOMED CT and LOINC for computable phenotypes in Alzheimer’s Disease James Campbell, University of Nebraska Medical Center (US) | Data Analytics and Clinical Decision Support Linda Bird and David Markwell (SNOMED International) | An Introduction to Authoring Cathy Richardson (SNOMED International) | |
16:00 | Global Patient Set | 201907 Comparing the representation of medicinal products in RxNorm and SNOMED CT – consequences on interoperability Olivier Bodenreider, National Library of Medicine (US) | 201904 Analytics using SNOMED CT: results from a genomics pilot Alejandro Metke Jimenez, CSIRO (AU) | |||
16:30 | 201920 New modular reasoning capabilities for SNOMED CT classification beyond the EL profile Robert Hausam, Hausam Consulting (US) | 201944 Use of SNOMED CT in the Swedish National Medications List Daniel Karlsson, Swedish National Board of Health and Welfare (SE) | Sancy Berhad | |||
17:00-19:00 | E-Posters ViewingSNOMED CT Expo 2019 Networking Reception - Open to all delegates (Grand Ballroom 1&2) |
08:30 | Registration desk opens (Grand Ballroom Foyer) | |||||
09:00 | Plenary Session Grand Ballroom 3 James Read Memorial Lecture - Sponsor: | |||||
10:30 | Networking break (Grand Ballroom 1&2) e-Posters viewing | |||||
Room: Grand Ballroom 3 | Room: Grand Salon 1 | Room: Grand Salon 2 | Room: Grand Residence | Room: Grand Residence | ||
Stream A | Stream B | Stream C | Stream D Tutorials | Stream E | ||
11:00 | 201932 SNOMED on a shoestring: the New Zealand implementation experience Alastair Kenworthy, New Zealand Ministry of Health (NZ) | 201905 Augmenting NLP results by leveraging SNOMED CT relationships for identification of implantable cardiac devices from patient notes Sina Madani, Vanderbilt University (US) | 201917 Integrating the SNOMED CT and AMT drug models, revisited | Developing Subsets and Reference Sets Anne Højen and David Markwell (SNOMED International) | | |
11:30 | 201939 The use of SNOMED as part of implemented clinical building blocks in national projects in the Netherlands | 201948 Weekly content release of Singapore Drug Dictionary, a SNOMED CT SG Extension (SG), Ivy Li Integrated Health Information Systems (IHIS) (SG) | 201909 Drug concept model development and deployment | |||
12:00 | 201929 SNOMED CT in i-Pesakit Bee Nah Chew, University Malaya Medical Center (MY) | 201937 The implementation of SNOMED CT in chronic obstructive pulmonary disease to support interoperability (CN) Zhi Wang, Digital China Health Technologies (CN) | 201915 Implementing the new SNOMED CT Medicinal Product Concept Model through mapping to an existing in use medicinal product terminology | |||
12:30 | Lunch break (Crystal Pavilion B&C, Foyer) e-Posters viewing | |||||
13:30 | 201947 Using SNOMED CT at Birdie to enhance safe living at home for older adults | 201930 SNOMED CT support interoperability in Chinese cancer clinical lab test data Zhi Wang, Digital China Health Technologies (CN) | 201945 Use of SNOMED for strengthening medical certification of cause of death (IN) Sukanya Rangamani ICMR-National Centre for Disease Informatics and Research, Bengaluru, India (IN) | Understanding SNOMED CT's Description Logic Enhancements Linda Bird and Anne Højen (SNOMED International) | | |
14:00 | 201913 How SNOMED CT can support a mobile app for the citizen empowerment Cristiano Marques, Shared Services of the Ministry of Health, Portugal (PT) | 201946 Using clinical data standards to support clinical audit | 201938 The Unified Test List: a SNOMED CT refset for reporting laboratory test results in the UK Andrew Sunley, NHS Digital (UK) | |||
14:30 | 201934 Standardizing capture of social determinants of health Matt Menning, American Medical Association (US) | 201908 Driving data quality in primary care - a case study of community development of a common data dictionary, SNOMED CT value sets and FHIR IG for primary care in Australia | 201924 SNOMED CT coding molecular and genomic pathology data for precision cancer medicine W. Scott Campbell University of Nebraska Medical Center (US) | |||
15:00 | Conference closes |
Powered by a free Atlassian Confluence Community License granted to SNOMED International. Evaluate Confluence today.