Page tree

You are viewing an old version of this page. View the current version.

Compare with Current View Page History

Version 1 Next »

Production (Member Release) to Production (Public Release) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

 

   

Pre-Production to Production traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

not required - used pre-production for Production

   

Beta to Pre-Production traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

Concept files

5 updated records
  1. ISRS-115
  2. ISRS-114
  1. 3 concepts (447564002, 449609005 + 700043003) updated from Core Module to Metadata module
  2. 1 concept (5251000119108) updated from Fully Defined to primitive
    1 concept (402847002) updated from primitive to Fully Defined - Fixed as part of the remodel of Concept in RFBINTJANA-8 + RFBINTJANA-11 
Description files6 updated records
  1. ISRS-115
  1. 2x Related descriptions to each of 3 above concepts updates from Core to Metadata module
RefsetDescriptor files1 new record
  1. ISRS-111
  1. This is a result of the new RefsetDescriptor record required for the new Laterality Refset
Inferred Relationship files1289 updated records in Snapshot
  1. ISRS-113 +
    ISRS-114
  2. ISRS-118
  1. 37 records updated........

    > 20020131 1 900000000000207008 303070000 312638003 116680003 900000000000011006 900000000000451002
    > 20020731 1 900000000000207008 234141001 312638003 116680003 900000000000011006 900000000000451002
    < 20030731 1 900000000000207008 402847002 312638003 116680003 900000000000011006 900000000000451002
    < 20030731 1 900000000000207008 402847002 402651002 116680003 900000000000011006 900000000000451002
    < 20050131 1 900000000000207008 402847002 397018003 363698007 900000000000011006 900000000000451002
    > 20120131 1 900000000000207008 449904002 312638003 116680003 900000000000011006 900000000000451002
    > 20120131 1 900000000000207008 449905001 312638003 116680003 900000000000011006 900000000000451002
    > 20150731 0 900000000000207008 27810000 58471003 363698007 900000000000011006 900000000000451002
    > 20160731 0 900000000000207008 703072001 69695003 405814001 900000000000011006 900000000000451002
    < 20160731 1 900000000000207008 715502004 370136006 116680003 900000000000011006 900000000000451002
    < 20160731 1 900000000000207008 715515008 900000000000445007 116680003 900000000000011006 900000000000451002
    < 20160731 1 900000000000207008 718291003 900000000000445007 116680003 900000000000011006 900000000000451002
    < 20160731 1 900000000000207008 718292005 718291003 116680003 900000000000011006 900000000000451002
    < 20160731 1 900000000000207008 718497002 410662002 116680003 900000000000011006 900000000000451002
    < 20170131 0 900000000000207008 234141001 312638003 116680003 900000000000011006 900000000000451002
    < 20170131 0 900000000000207008 303070000 312638003 116680003 900000000000011006 900000000000451002
    > 20170131 0 900000000000207008 402847002 312638003 116680003 900000000000011006 900000000000451002
    > 20170131 0 900000000000207008 402847002 397018003 363698007 900000000000011006 900000000000451002
    > 20170131 0 900000000000207008 402847002 402651002 116680003 900000000000011006 900000000000451002
    < 20170131 0 900000000000207008 449904002 312638003 116680003 900000000000011006 900000000000451002
    < 20170131 0 900000000000207008 449905001 312638003 116680003 900000000000011006 900000000000451002
    > 20170131 1 900000000000012004 715502004 370136006 116680003 900000000000011006 900000000000451002
    > 20170131 1 900000000000012004 715515008 900000000000445007 116680003 900000000000011006 900000000000451002
    > 20170131 1 900000000000012004 718291003 900000000000445007 116680003 900000000000011006 900000000000451002
    > 20170131 1 900000000000012004 718292005 718291003 116680003 900000000000011006 900000000000451002
    > 20170131 1 900000000000012004 718497002 410662002 116680003 900000000000011006 900000000000451002
    < 20170131 1 900000000000207008 234141001 5251000119108 116680003 900000000000011006 900000000000451002
    < 20170131 1 900000000000207008 303070000 5251000119108 116680003 900000000000011006 900000000000451002
    > 20170131 1 900000000000207008 402847002 11263005 116680003 900000000000011006 900000000000451002
    > 20170131 1 900000000000207008 402847002 127560004 116676008 900000000000011006 900000000000451002
    > 20170131 1 900000000000207008 402847002 397018003 363698007 900000000000011006 900000000000451002
    > 20170131 1 900000000000207008 402847002 5251000119108 116680003 900000000000011006 900000000000451002
    < 20170131 1 900000000000207008 449904002 5251000119108 116680003 900000000000011006 900000000000451002
    < 20170131 1 900000000000207008 449905001 5251000119108 116680003 900000000000011006 900000000000451002
    < 20170131 1 900000000000207008 5251000119108 24551003 116676008 900000000000011006 900000000000451002
    > 20170131 1 900000000000207008 5251000119108 127560004 116676008 900000000000011006 900000000000451002
    > 20170131 1 900000000000207008 5251000119108 417893002 116680003 900000000000011006 900000000000451002

    ISRS-113 = 5 relationships inactivated, and 5 new ones activated with correct module ID, in order to align the Concept moduleID with the related Relationship moduleID's.

    ISRS-114 = 8 related relationships updated after 1 concept (5251000119108) updated from Fully Defined to primitive

    ISRS-114 = 9 directly related relationships updated after 1 concept (402847002) was remodelled, plus another 8 as an indirect impact to its relationship with concept 312638003.



  2. 1252 records updated with purely Role Group changes. This is because the classifier wrapper contains a known issue with respect to churn of the role group numbers - however the Role Groups themselves have remained intact - as you can see from the evidence collated in the following spreadsheet:
    https://docs.google.com/spreadsheets/d/1Kf-V0zXbwi0vv5pvNhIWBb6y03yI_PolnhH18aZp-y0/edit#gid=1328009443

 

Stated Relationship files

14 updated records +

2 new records

  1. ISRS-115
  2. ISRS-114
  1. 2x Related relationship moduleID's updated for each of 3 concepts (447564002, 449609005 + 700043003) updated from Core Module to Metadata module
  2. Concept 5251000119108 was changed from Fully Defined to Primitive, and its Stated Relationship changed accordingly from 24551003 (Arteriovenous malformation (morphologic abnormality)) to 127560004 (Acquired deformity (morphologic abnormality)). In order to fully model this concept, the concept "402847002" also needed to be remodelled, and in the process 2 related relationships were inactivated, 1 updated and 2 added:

    < 20080731 1 900000000000207008 402847002 312638003 0 116680003 900000000000010007 900000000000451002
    > 20170131 0 900000000000207008 402847002 312638003 0 116680003 900000000000010007 900000000000451002
    < 20080731 1 900000000000207008 402847002 402651002 0 116680003 900000000000010007 900000000000451002
    > 20170131 0 900000000000207008 402847002 402651002 0 116680003 900000000000010007 900000000000451002
    < 20080731 1 900000000000207008 402847002 397018003 0 363698007 900000000000010007 900000000000451002
    > 20170131 1 900000000000207008 402847002 397018003 1 363698007 900000000000010007 900000000000451002
    > 20170131 1 900000000000207008 402847002 127560004 1 116676008 900000000000010007 900000000000451002
    > 20170131 1 900000000000207008 402847002 5251000119108 0 116680003 900000000000010007 900000000000451002

Association Reference files

23 updated records +

12 inactivated records

  1. ISRS-117
  1. 21 changed from pointing to inactive concepts to active concepts (actually 21 updated, but 23 added because 2 of the original 21 records had 2x association records each). The old records did not need to be inactivated as we're not changing an immutable field here.
    12 inactivated records were done automatically by the system due to their being "Limited Components", which have had their TargetComponentID's inactivated and therefore the associated historical references are now also being inactivated.
    All actioned as part of RFBINTJANA-9

Alpha to Beta traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

Concept (ALL files)

3 updated records

1 removed record

ISRS-89

ISRS-92 + ISRS-100

3 Concepts updated with new Module ID's

1 Concept (new for 20170131) deleted as duplicate

Description (ALL files)

9 updated records

4 removed records

ISRS-89

ISRS-92 + ISRS-100

9 related Descriptions updated with new Module ID's

4 related Descriptions deleted as duplicate Concept

Relationship (ALL files)

6 removed records

17 records removed

2 removed records

 

1 removed record + 1 added

 

2 removed records


4 new records

 

4 new records

 

3 updated records

 

2 updated records

 

5 updated records

ISRS-92 + ISRS-100

ISRS-99

ISRS-96


ISRS-94

 

ISRS-95


N/A


N/A

 

ISRS-89

 

ISRS-95

 

ISRS-91

 

6 related Relationships deleted as duplicate Concept

Multiple Relationships deleted due to 12 removed Stated Relationships

2 records removed due to Concept Model violation (293291000119108

and 5251000119108)

1 record removed, and one new one added due to Concept Model

violation (441862004)

2 records removed due to Concept Model violation (722925004 +

 30630007)

4 new Relationships (312638003) - These are due to hierarchical impact in the Classifier as a result of the other changes listed here

4 new Relationships (5251000119108) - These are due to hierarchical impact

in the Classifier as a result of the other changes listed here

3 related Relationships updated in line with new concepts with new

Module ID's (719367001, 720486002 and 723282003)

1 record removed and 1 new one added due to Concept Model violation

(407709006)

2 records removed and 3 new ones added due to removal in the Stated Relationship file

 

Stated Relationship (ALL files)

1 removed record + 1 added

1 removed record

2 removed records

 

5 removed records

 

2 updated records


6 updated records

 

6 updated records

 

ISRS-91

ISRS-93

ISRS-96

 

ISRS-92 + ISRS-100

 

ISRS-94 + ISRS-90


ISRS-95

 

ISRS-89

1 record removed, plus 1 added due to Concept Model violation (723017008)

1 record removed due to Concept Model violation

2 records removed due to Concept Model violation

(293291000119108 + 5251000119108)

5 related Stated Relationships removed for the duplicate Concept

(723067001)

1 record removed, and 1 new one added due to Concept Model

violation (441862004)

3 records removed, and 3 new ones added due to Concept Model

violation (722945007, 722926003 + 722945007)

3 records removed, and 3 new ones added for the 3 Relationships related to the 3 Concepts with new Module ID's (723282003, 719367001 + 720486002)

TextDefinition (ALL files)

4 updated recordsISRS-892 records removed, and 2 new records added due to the 3 new concepts with new Module ID's (the third Concept, 723282003, has no TextDefinition record and so requires no update)

Attribute Value (FULL and DELTA files)

6 new records +

1 removed record

ISRS-101

6 new Inactivation records added, in order to inactivate the erroneous inactivation reasons for previously published Descriptions.

Plus 1 Inactivation record removed, in order to remove the erroneous inactivation reason for the new (to 20170131), not previously published Description.

Attribute Value (SNAPSHOT files)

6 updated records +

1 removed record

ISRS-101

6 Inactivation records updated (from status 1 to status 0), in order to inactivate the erroneous inactivation reasons for previously published Descriptions.

Plus 1 Inactivation record removed, in order to remove the erroneous inactivation reason for the new (to 20170131), not previously published Description.

Simple Map (ALL files)2 records removedISRS-92 + ISRS-1002 related Simple Map records removed for the duplicate Concept
Language (ALL files)8 records removedISRS-92 + ISRS-1008 records removed (4 each for EN-GB and EN-US) for the 4 Description records that were removed for the duplicate Concept

 

 

July 2016 Production to January 2017 Alpha traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

 Concept (Delta file)

5121 new records

692 updated records

 

5121 new concepts created in this editing cycle,

+ ????????? changes ????????? (no data on this, either from authors or qa.snomed.org)

+ ????????? inactivations ???????? (no data on this, either from authors or qa.snomed.org)

Simple Refset (Delta file)15960 new records 15960 new records added for the new Laterizerable Body Structure refset (723264001)
Description (Delta file)

28110 new records

7743 updated records

 ???????? (no data on this, either from authors or qa.snomed.org)
  • No labels