The query specification type reference set is used to hold a series of queries used to represent the membership of a subset of SNOMED CT components.
A query contained in the reference set is run against the content of SNOMED CT (the substrate) to produce a subset of concepts, descriptions or relationships (the expansion). The query is referred to as an intensional definition of the subset. It can be run against new releases of SNOMED CT to generate an updated set of subset members. Additionally, the members of the expansion may also be represented in an enumerated form as a simple reference set. An enumerated representation of a subset is referred to as an extensional definition of a subset. The diagram below illustrates the relation between the query specification reference set and the simple reference set. The intensional definition is represented in the 'query' attribute, and the identifier for the expansion's simple reference set is represented by the concept referenced in the 'referencedComponentId' attribute.
The two tables below illustrate the relationship between the query specification type reference set and the simple reference set. The referencedComponentId in the query specification type reference set references a concept which represent the simple type reference set, which is used to hold the expansion of the intensional definition.
id | effectiveTime | active | moduleId | moduleId_term | refsetId | refsetId_term | referencedComponentId | referencedComponentId_term | query | query_term |
---|---|---|---|---|---|---|---|---|---|---|
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 900000000000513000 | Simple query specification reference set | 739999999103 | Route of administration simple reference set | < 284009009 | Descendants of | Route of administration value | |
id | effectiveTime | active | moduleId | moduleId_term | refsetId | refsetId_term | referencedComponentId | referencedComponentId_term |
---|---|---|---|---|---|---|---|---|
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 420254004 | Body cavity route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 419762003 | Peritendinous route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 37161004 | Rectal route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 419954003 | Ileostomy route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 445754005 | Intragingival route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 448077001 | Intraepidermal route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 420163009 | Esophagostomy route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 446442000 | Transplacental route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 448491004 | Intrajejunal route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 127490009 | Gastrostomy route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | 419243002 | Transcervical route (qualifier value) |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | ... | ... |
<UUID> | 20160131 | 1 | 19999999103 | Example Extension Module | 739999999103 | Route of administration simple reference set | ... | ... |
Reference Set Specific Attributes
Field | Data type | Purpose |
---|---|---|
The identifier ( refsetId) of the reference set for which members are to be generated. | ||
The serialised query that can be used to (re-)generate the reference set members. The SNOMED CT Query Language is a formal language for representing computable queries over SNOMED CT content. |
See specification: 5.2.1.7 Query Specification Reference Set
Feedback