SNOMED Documentation Search
Vital Signs Name (Observation Name)Recommendation:LOINC should be used as the standard coding system to identify the vital sign observation. Alternative 1:The SNOMED CT expression associated with a LOINC code for a vital sign may be used. Alternative 2:SNOMED CT concepts from the 46680005 |Observable entity| hierarchy may be used. |
Vital Signs Result (Observation Value)Recommendation:Many vital signs are physical quantities and will thus be represented by numbers and units. Where a vital sign observation requires a coded value SNOMED CT should be used as the standard coding system for such result values. |
Table 5.2.1-1: Value Set Code PHVS_VitalSignResult_HITSP
Concept Code | Concept Name | Preferred Concept Name | Code System Name |
8310-5 | Body Temperature | Body temperature:Temp:Pt:^Patient:Qn: | LOINC |
8462-4 | BP Diastolic | Intravascular diastolic:Pres:Pt:Arterial system:Qn: | LOINC |
8480-6 | BP Systolic | Intravascular systolic:Pres:Pt:Arterial system:Qn: | LOINC |
8287-5 | Head Circumference | Circumference.occipital-frontal:Len:Pt:Head:Qn:Tape measure | LOINC |
8867-4 | Heart Rate | Heart beat:NRat:Pt:XXX:Qn: | LOINC |
8302-2 | Height | Body height:Len:Pt:^Patient:Qn: | LOINC |
8306-3 | Height (Lying) | Body height^lying:Len:Pt:^Patient:Qn: | LOINC |
2710-2 | O2 % BldC Oximetry | Oxygen saturation:SFr:Pt:BldC:Qn:Oximetry | LOINC |
9279-1 | Respiratory Rate | Breaths:NRat:Pt:Respiratory system:Qn: | LOINC |
3141-9 | Weight Measured | Body weight:Mass:Pt:^Patient:Qn:Measured | LOINC |
https://phinvads.cdc.gov/vads/ViewValueSet.action?id=7FFDBFB5-A277-DE11-9B52-0015173D1785# |