April 2023 Production (PUBLISHED) vs October 2023 PreProduction (Version 7) traceability
Summary Component Stats Report: https://docs.google.com/spreadsheets/d/1cG-IkswuEjP8x05ZphJH7qJm7bjdb_rAyXhUW9SpC1s/edit#gid=0
April 2023 NZ MSSP Ticket: https://jira.ihtsdotools.org/browse/MSSP-2232
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files | 225 | 225 new records added NOT as expected for 230 new refsets!!! ADDITIONAL REFSETS MISSING FROM THE AUTOMATED FILE ARE: | |
Association Reference files | 29 | 29 new records: as expected due to the Summary component Report for this cycle (see above) | |
AttributeValue files | 266 | 265 new records added/updated, plus 1 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
Language (EN) files | 29908 | 26808 records added/updated + 3100 records inactivated, as expected due to the Summary component Report for this cycle (see above) NOT MATCHING - LOOKING AT THE SCS REPORT WE MAY BE MISSING YET ANOTHER NEW CONTEXT SPECIFIC LANGUAGE REFSET????
| |
Language (MI) files | 2 | 1 new records added/updated: 1 inactivated: as expected due to the Summary component Report for this cycle (see above) | |
SimpleMap files | 0 | 0 records changed, as expected??? Not our business to question as this is managed by NZ - remains unchanged since 2020!! (see my Notes for confirmation) | |
ModuleDependency SNAPSHOT files | 5 | 0 RECORDS CHANGED!!! NOT CORRECT!!! CHANGE MANIFEST TO USE AUTO-GENERATION PRCOESS???? All 5 records updated with October 2021 effectiveTimes, as expected: < 0b75d77c-b41d-4d34-82ce-ef4e608e1959 20220401 1 11000210104 900000000000534007 900000000000012004 20220401 20220131 BUT this record seems to have been generated by the automated code with a wrong date?? (or was the original date wrong) > 94574a7f-b7f9-4ff9-beb0-ec5aa8215ac5 20221001 1 21000210109 900000000000534007 11000210104 20221001 20221001 Actually this is proven to now be correct, as the original dates were wrong! This is calling out the dependency of the 21000210109 | New Zealand integrated care module (core metadata concept) | on the 11000210104 | New Zealand maintained module (core metadata concept) |, and so as both modules are in the same NZ extension package, the dates should indeed be the same, and should be equal to the current NZ Extension effectiveTime, which they are - so the newly created automated record is correct - no action required. HOWEVER there was a new record added, creating a circular reference!: > 0181bfeb-09f3-4e8c-ab1d-ab6a269f160f 20221001 1 11000210104 900000000000534007 21000210109 20221001 20221001 Ticket raised to resolve: ISRS-1348 | |
Readme file | n/a | 230 New Simple Refsets added, as expected:
Plus x prefixes added, and PreProduction naming convention applied, as expected | |
Concept files | 994 | 965 new records added/updated, Plus 29 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
Description files (EN) | 4010 | 3846 records added/updated, plus 164 inactivations, as expected due to the Summary component Report for this cycle (see above) | |
Description files (MI) | 2 | 1 records added/updated, plus 1 inactivations, as expected due to the Summary component Report for this cycle (see above) | |
Identifier files | n/a | Headers updated in line with new format, as expected (MSSP-2163) < identifierSchemeId alternateIdentifier effectiveTime active moduleId referencedComponentId | |
Inferred Relationship files | 6080 | 4806 records added/updated, plus 1274 inactivations as expected due to the Summary component Report for this cycle (see above) | |
Inferred Relationship Concrete Values files | 0 | 0 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle (see above) | |
OWL files | 1225 | 1196 new records added/updated, Plus 29 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
TextDefinition (EN) files | 6 | 6 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle (see above) | |
TextDefinition (MI) files | 0 | 0 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle (see above) | |
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | |
---|---|---|---|---|
1 | ||||
2 | NEW REFSETS: | |||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 | ||||
121 | ||||
122 | ||||
123 | ||||
124 | ||||
125 | ||||
126 | ||||
127 | ||||
128 | ||||
129 | ||||
130 | ||||
131 | ||||
132 | ||||
133 | ||||
134 | ||||
135 | ||||
136 | ||||
137 | ||||
138 | ||||
139 | ||||
140 | ||||
141 | ||||
142 | ||||
143 | ||||
144 | ||||
145 | ||||
146 | ||||
147 | ||||
148 | ||||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | ||||
157 | ||||
158 | ||||
159 | ||||
160 | ||||
161 | ||||
162 | ||||
163 | ||||
164 | ||||
165 | ||||
166 | ||||
167 | ||||
168 | ||||
169 | ||||
170 | ||||
171 | ||||
172 | ||||
173 | ||||
174 | ||||
175 | ||||
176 | ||||
177 | ||||
178 | ||||
179 | ||||
180 | ||||
181 | ||||
182 | ||||
183 | ||||
184 | ||||
185 | ||||
186 | ||||
187 | ||||
188 | ||||
189 | ||||
190 | ||||
191 | ||||
192 | ||||
193 | ||||
194 | ||||
195 | ||||
196 | ||||
197 | ||||
198 | ||||
199 | ||||
200 | ||||
201 | ||||
202 | ||||
203 | ||||
204 | ||||
205 | ||||
206 | ||||
207 | ||||
208 | ||||
209 | ||||
210 | ||||
211 | ||||
212 | ||||
213 | ||||
214 | ||||
215 | ||||
216 | ||||
217 | ||||
218 | ||||
219 | ||||
220 | ||||
221 | ||||
222 | ||||
223 | ||||
224 | ||||
225 | ||||
226 | ||||
227 | ||||
228 | ||||
229 | ||||
230 | ||||
231 | ||||
232 | ||||
233 | ||||
234 | ||||
235 | ||||
236 | ||||
237 | ||||
238 | ||||
239 | ||||
240 | ||||
241 | ||||
242 | ||||
243 | ||||
244 |
UPDATED REFSETS:
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
263301000210100 New Zealand health consumer information reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
263311000210103 New Zealand family planning reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
251631000210106 New Zealand purchase unit code S00008 minor operation reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
251631000210106 New Zealand purchase unit code S25006 ear, nose and throat minor operation reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
251641000210103 New Zealand purchase unit code S30008 gynecology minor procedure reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
251651000210100 New Zealand purchase unit code S40008 eye procedure reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
251661000210102 New Zealand purchase unit code S60007 plastic surgery minor procedure reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253111000210109 New Zealand cancer data absent reason reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253121000210104 New Zealand systemic anti-cancer therapy observation code reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253131000210102 New Zealand systemic anti-cancer therapy basis of diagnosis reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253231000210109 New Zealand World Health Organization classification of tumors hematolymphoid tumor histology reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
263321000210108 New Zealand World Health Organization classification of tumors hematolymphoid myeloid proliferation or neoplasm histology reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
263331000210105 New Zealand World Health Organization classification of tumors hematolymphoid histiocytic dendritic cell neoplasm histology reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
263341000210102 New Zealand World Health Organization classification of tumors hematolymphoid B cell lymphoid proliferation or lymphoma histology reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
263351000210104 New Zealand World Health Organization classification of tumors hematolymphoid T cell and NK cell lymphoid proliferation or lymphoma histology reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
263361000210101 New Zealand World Health Organization classification of tumors hematolymphoid stroma derived neoplasm of lymphoid tissue histology reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253241000210101 New Zealand cancer laterality reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253251000210103 New Zealand American Joint Committee on Cancer grade reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253281000210108 New Zealand cancer grading system reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253291000210105 New Zealand cancer recurrence type reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253301000210109 New Zealand cancer Eastern Cooperative Oncology Group status reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253451000210104 New Zealand American Joint Committee on Cancer clinical T category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253491000210106 New Zealand American Joint Committee on Cancer carcinoma of breast clinical T category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253501000210101 New Zealand American Joint Committee on Cancer hematologic malignancy clinical T category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253571000210108 New Zealand American Joint Committee on Cancer hematology mycosis fungoides or sezary syndrome clinical T category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253581000210105 New Zealand American Joint Committee on Cancer hematology primary cutaneous B-cell or T-cell non-mycosis fungoides and non-sezary syndrome lymphoma clinical T category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253461000210101 New Zealand American Joint Committee on Cancer pathological T category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253511000210104 New Zealand American Joint Committee on Cancer carcinoma of breast pathological T category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
53521000210109 New Zealand American Joint Committee on Cancer hematologic malignancy pathological T category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253591000210107 New Zealand American Joint Committee on Cancer hematology mycosis fungoides or sezary syndrome pathological T category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253601000210102 New Zealand American Joint Committee on Cancer haematology primary cutaneous B-cell or T-cell non-mycosis fungoides and non-sezary syndrome lymphoma pathological T category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253471000210107 New Zealand American Joint Committee on Cancer clinical N category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253531000210106 New Zealand American Joint Committee on Cancer carcinoma of breast clinical N category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253541000210103 New Zealand American Joint Committee on Cancer hematologic malignancy clinical N category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253611000210100 New Zealand American Joint Committee on Cancer hematology mycosis fungoides or sezary syndrome clinical N category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253621000210105 New Zealand American Joint Committee on Cancer hematology primary cutaneous B cell or T cell non-mycosis fungoides and non-sezary syndrome lymphoma clinical N category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details NEED TO RENAME THIS FILE, AS THEY WERE INCONSISTENT IN THE NAMING CONVENTIONS! Need to change from:
| ||
253481000210109 New Zealand American Joint Committee on Cancer pathological N category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253551000210100 New Zealand American Joint Committee on Cancer carcinoma of breast pathological N category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253561000210102 New Zealand American Joint Committee on Cancer hematologic malignancy pathological N category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253631000210107 New Zealand American Joint Committee on Cancer hematology mycosis fungoides or sezary syndrome pathological N category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253641000210104 New Zealand American Joint Committee on Cancer hematology primary cutaneous B cell or T cell non-mycosis fungoides and non-sezary syndrome lymphoma pathological N category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253651000210101 New Zealand American Joint Committee on Cancer clinical M category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253701000210108 New Zealand American Joint Committee on Cancer carcinoma of breast clinical M category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253711000210105 New Zealand American Joint Committee on Cancer hematologic malignancy clinical M category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253821000210106 New Zealand American Joint Committee on Cancer hematology mycosis fungoides or sezary syndrome clinical M category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253831000210108 New Zealand American Joint Committee on Cancer hematology primary cutaneous B cell or T cell non-mycosis fungoides and non-sezary syndrome lymphoma clinical M category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253661000210103 New Zealand American Joint Committee on Cancer pathological M category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253721000210100 New Zealand American Joint Committee on Cancer carcinoma of breast pathological M category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253731000210103 New Zealand American Joint Committee on Cancer hematologic malignancy pathological M category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253841000210100 New Zealand American Joint Committee on Cancer hematology mycosis fungoides or sezary syndrome pathological M category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253851000210102 New Zealand American Joint Committee on Cancer hematology primary cutaneous B cell or T cell non-mycosis fungoides and non-sezary syndrome lymphoma pathological M category reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253671000210109 New Zealand American Joint Committee on Cancer cancer staging manual edition reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253681000210106 New Zealand American Joint Committee on Cancer clinical stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253691000210108 New Zealand American Joint Committee on Cancer pathological stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253741000210106 New Zealand American Joint Committee on Cancer carcinoma of breast clinical stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253751000210109 New Zealand American Joint Committee on Cancer carcinoma of breast pathological stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
263581000210104 New Zealand American Joint Committee on Cancer hematology stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253761000210107 New Zealand American Joint Committee on Cancer hematology Hodgkin or non-Hodgkin lymphoma stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253771000210101 New Zealand American Joint Committee on Cancer hematology chronic lymphocytic leukemia or small lymphocytic lymphoma stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253781000210104 New Zealand American Joint Committee on Cancer hematology pediatric Hodgkin lymphoma stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253791000210102 New Zealand American Joint Committee on Cancer hematology pediatric non-Hodgkin lymphoma stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253801000210103 New Zealand American Joint Committee on Cancer hematology mycosis fungoides or sezary syndrome stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253811000210101 New Zealand American Joint Committee on Cancer haematology plasma cell myeloma stage group reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253311000210106 New Zealand cancer staging system reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253321000210101 New Zealand cancer prognostic scoring system reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253361000210108 New Zealand cancer treatment intent reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253861000210104 New Zealand cancer solid tumor treatment intent reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253871000210105 New Zealand cancer hematology treatment intent reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253371000210102 New Zealand systemic anti-cancer therapy overall discontinue reason reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253381000210100 New Zealand systemic anti-cancer therapy patient factor discontinue reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253391000210103 New Zealand systemic anti-cancer therapy toxicity discontinue reason reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253401000210100 New Zealand systemic anti-cancer therapy disease response reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253411000210103 New Zealand systemic anti-cancer therapy dose adjustment reason reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253421000210108 New Zealand systemic anti-cancer therapy dose unit reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253441000210102 New Zealand systemic anti-cancer therapy route of administration reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
263511000210105 New Zealand systemic anti-cancer therapy dose form reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253331000210104 New Zealand cancer estrogen receptor expression reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253341000210107 New Zealand cancer progesterone receptor expression reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
253351000210105 New Zealand cancer human epidermal growth factor receptor 2 expression reference set | New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket MSSP-1900 ("Refset" tab) for full details | ||
AdverseReactionManifestation SimpleRefset | 15 | 8 new records added: Plus 7 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket | |
Chemical Substance Common Allergies SimpleRefset | 15 | 5 new records added: Plus 9 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket | |
Covid-19 Adverse Event from Immunisation SimpleRefset | 6 | 4 new records added: Plus 2 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket | |
EmergencyCareDiagnosis SimpleRefset | 2 | ||
EmergencyCarePresentingComplaint SimpleRefset | 2 | ||
Endocrinology SimpleRefset | 2 | ||
GeneralSurgery SimpleRefset | 2 | ||
Gynaecology SimpleRefset | 6 | ||
HealthServiceType SimpleRefset | 2 | ||
LaboratoryOrder SimpleRefset | 2 | ||
Maternity Complementary Therapies Simple Refset | 4 | ||
Maternity Complications Simple Refset | 2 | ||
Maternity Disorders Simple Refset | 7 | ||
Maternity Findings SimpleRefset | 7 | ||
Maternity Mode Of Delivery Simple Refset | 6 | ||
Maternity Previous Disorders Simple Refset | 4 | ||
Maternity Previous Findings Simple Refset SimpleRefset | 1 | ||
Maternity Previous Mode Of Delivery Simple Refset | 8 | ||
Maternity Procedures Simple Refset | 10 | ||
Maternity Screening And Tests Simple Refset | 16 | ||
Maternity Substance Simple Refset | 2 | 1 new records added: 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket | |
Microorganism SimpleRefset | 143 | ||
Radiology Procedures SimpleRefset | 2 | 1 new records added: 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket | |
SiteOfCare SimpleRefset | 3 | 2 new records added: 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket |
STATIC REFSETS:
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Alcohol Consumption Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Biological Substance SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Cardiology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Ambulance Clinical Impression SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
ChildHealthAssessment SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
ChildDevelopmentalServices | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
ClinicalSpecialty SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Common Pharmaceutical Dose Form SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Common Pharmaceutical Dose SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Common Pharmaceutical Dose Unit SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Disability SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Edible Substance Common Allergen SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
EmergencyCareProcedures SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
GeneralPaediatric SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
HealthOccupation SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Maternity Apgar Score Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Maternity Family History SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
