1 Introduction
SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organisation (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
The SNOMED CT Switzerland Extension - packages these components for release every December and July, to be used with the latest SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser, and???????Switzerland's own???????? website
2 Background
This document provides a summarized description of the content changes included in the December 2021 Production release of the SNOMED Clinical Terms® Managed Service Switzerland Extension package.
It will also include technical notes detailing the known issues which have been identified (should any of these exist). These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This Switzerland Extension package is dependent upon, and should therefore be consumed in conjunction with, the SNOMED CT® July 2021 International Edition release.
2.1 Scope
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
3 Content Development Activity
3.1 Summary
Content from the SNOMED CT® July 2021 International Edition release has been included, alongside additional components for use in Switzerland.
This extension contains concepts, relationships and reference sets for healthcare professionals.
3.2 New and Updated Content
New content in this release:
This is the 1st SNOMED CT Switzerland Edition Production release.
New and updated content
Concept statistics
The SNOMED Switzerland National Release Centre published ??????? new concepts, and these are available in the Switzerland Extension December release.
Table 1. New concepts in the Switzerland Edition December release
Total number of concepts | 4 |
SNOMED CT model component (metadata) | 1 |
Other Asian ethnic group (ethnic group) | 1 |
Other black ethnic group (ethnic group) | 1 |
Other ethnic, mixed origin (ethnic group) | 1 |
Other concepts re-activated for use in Switzerland extension
On examination - height (finding) |
On examination - irregular pulse (finding) |
On examination - pulse rate (finding) |
On examination - pulse rhythm regular (finding) |
On examination-Left diabetic foot at risk (finding) |
On examination-Right diabetic foot at risk (finding) |
On examination - No left foot deformity (situation) |
On examination - No left foot ulcer (situation) |
On examination - No right foot deformity (situation) |
On examination - No right foot ulcer (situation) |
Relationships | |
---|---|
Total active relationships | 199 |
Inactivation's | 0 |
Total active descriptions | 271 |
Refer to Appendix 1, Table 1.1 to view the new concepts.
This content was derived through the dataset specification process and includes concepts from
Reference sets
The SNOMED Switzerland National Release Centre promoted ??????? new concepts and these will be available in the SNOMED CT July 2021 International Edition release.
Refer to Appendix 2, Table 1.2 to view
4 Technical notes
4.1 Known Issues
Known Issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the Product lifecycle.
For the SNOMED CT Managed Service - Switzerland Extension Release, the following Known Issues were identified, and agreed to be resolved in the next editing cycle:
4.2 Resolved Issues
Resolved Issues are those where the resolution has been discussed and agreed, and has been implemented in time for this release.
For the SNOMED CT Managed Service - Switzerland Extension Release, the following Issues were Resolved:
4.3 New Relationship Concrete Values files
Please be aware that the following new files have been added to the Switzerland Extension Release package, representing the new
Concrete Domains content being introduced in this editing cycle, in line with the related changes to the International Edition Release:
- xsct2_RelationshipConcreteValues_Delta_IE1000220_20211021.txt
- xsct2_RelationshipConcreteValues_Snapshot_IE1000220_20211021.txt
- xsct2_RelationshipConcreteValues_Full_IE1000220_20211021.txt
Appendix 1
Table 1.1
Id | FSN | SemTag |
1601000220105 | Switzerland drugs module (core metadata concept) | (core metadata concept) |
1601000220105 | Switzerland drugs module (core metadata concept) | (core metadata concept) |
315281001 | Other Asian ethnic group (ethnic group) | (ethnic group) |
315279003 | Other black ethnic group (ethnic group) | (ethnic group) |
186019001 | Other ethnic, mixed origin (ethnic group) | (ethnic group) |
Appendix 2
Table 1.2
These drugs g=have been promoted to the International edition of SNOMED through the Content request service and will appear in the January 2022 International edition
aminophylline hydrate 225 mg prolonged-release tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely biperiden hydrochloride 4 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely budesonide 9 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely clarithromycin (as clarithromycin citrate) 500 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely conjugated estrogens 0.625 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely conjugated estrogens 1.25mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely galantamine (as galantamine hydrobromide) 16 mg/1 each prolonged-release hard capsule | 17/06/2021 | Product |
Product containing precisely galantamine (as galantamine hydrobromide) 8mg/1 each dose prolonged release hard capsule (clinical drug) | 17/06/2021 | Product |
Product containing precisely galantamine (as galantamine hydrobromide) 24 mg/1 each prolonged-release hard capsule(clinical drug) | ||
Product containing precisely mesalazine 1 g/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely mesalazine 2 g/1 sachet prolonged-release oral granules (clinical drug) | 17/06/2021 | Product |
Product containing precisely mesalazine 4 g/1 sachet prolonged-release oral granules (clinical drug) | 17/06/2021 | Product |
Product containing precisely nevirapine 100 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely paliperidone (as paliperidone palmitate) 200mg/1ml prolonged release suspension for injection (clinical drug) | 17/06/2021 | Product |
Product containing precisely pramipexole (as pramipexole dihydrochloride monohydrate) 0.26 mg/1 each prolonged release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely pramipexole (as pramipexole dihydrochloride monohydrate) 0.52 mg/1 each prolonged release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely pramipexole (as pramipexole dihydrochloride monohydrate) 2.1 mg/1 each prolonged release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely pramipexole (as pramipexole dihydrochloride monohydrate) 3.15 mg/1 each prolonged release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely pramipexole (as pramipexole dihydrochloride monohydrate) 1.05 mg/1 each prolonged release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely quetiapine (as quetiapine fumarate) 150 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely quetiapine (as quetiapine fumarate) 50 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely ranolazine 375 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely ranolazine 500 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely ranolazine 750 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely tacrolimus (as tacrolimus monohydrate) 0.5 mg/1 each prolonged-release oral capsule (clinical drug) | 17/06/2021 | Product |
Product containing precisely tacrolimus (as tacrolimus monohydrate) 0.75 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely tacrolimus (as tacrolimus monohydrate) 1 mg/1 each prolonged-release oral capsule (clinical drug) | 17/06/2021 | Product |
Product containing precisely tacrolimus (as tacrolimus monohydrate) 1 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely tacrolimus (as tacrolimus monohydrate) 3 mg/1 each prolonged-release oral capsule (clinical drug) | 17/06/2021 | Product |
Product containing precisely tacrolimus (as tacrolimus monohydrate) 4 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely tacrolimus (as tacrolimus monohydrate) 5 mg/1 each prolonged-release oral capsule (clinical drug) | 17/06/2021 | Product |
Product containing precisely tamsulosin hydrochloride 400 mcg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely tapentadol (as tapentadol hydrochloride) 100 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely tapentadol (as tapentadol hydrochloride) 150 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely tapentadol (as tapentadol hydrochloride) 200 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely tapentadol (as tapentadol hydrochloride) 250 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely tapentadol (as tapentadol hydrochloride) 50 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely tofacitinib (as tofacitinib citrate) 11 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
oduct containing precisely tolterodine tartrate 2 mg/1 each prolonged-release oral capsule (clinical drug) | 17/06/2021 | Product |
Product containing precisely tolterodine tartrate 4 mg/1 each prolonged-release oral capsule (clinical drug) | 17/06/2021 | Product |
Product containing precisely tramadol hydrochloride 50 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely venlafaxine (as venlafaxine hydrochloride) 37.5 mg/1 each prolonged-release oral capsule (clinical drug) | 17/06/2021 | Product |
Product containing precisely venlafaxine (as venlafaxine hydrochloride) 37.5 mg/1 each prolonged-release oral tablet (clinical drug) | 17/06/2021 | Product |
Product containing precisely alendronic acid (as alendronate sodium trihydrate) 70mg/100ml conventional release oral solution (clinical drug) | 17/06/2021 | Product |
Product containing precisely ambroxol hydrochloride 17.86 mg/1 ml oral mucosal spray solution (clinical drug) | 17/06/2021 | Product |
Product containing precisely atomoxetine (as atomoxetine hydrochloride) 4 mg/1 ml conventional release oral solution (clinical drug) | 17/06/2021 | Product |
Product containing precisely brivaracetam 10 mg/1 ml conventional release oral solution (clinical drug) | 17/06/2021 | Product |
duct containing precisely bromhexine hydrochloride 800 mcg/1 ml conventional release oral solution (clinical drug) | 17/06/2021 | Product |
Product containing precisely clobazam 2 mg/1 ml conventional release oral suspension (clinical drug) | 17/06/2021 | Product |
Product containing precisely clobazam 1 mg/1 ml conventional release oral suspension (clinical drug) | 17/06/2021 | Product |
Product containing precisely clozapine 50 mg/1 ml oral suspension (clinical drug) | 17/06/2021 | Product |
Product containing precisely colecalciferol 10000 IU/1 ml conventional release oral drops, solution (clinical drug) | 17/06/2021 | Product |
Product containing precisely darunavir (as darunavir ethanolate) 100 mg/1 ml oral suspension | 17/06/2021 | Product |
Product containing precisely deferiprone 100 mg/1 ml conventional release oral solution (clinical drug) | 17/06/2021 | Product |
Product containing precisely desmopressin (as desmopressin acetate) 120 mcg/1 each conventional release oral lyophilisate (clinical drug) | 17/06/2021 | Produc |
Concept | Modified | Topic |
Product containing precisely desmopressin (as desmopressin acetate) 240 mcg/1 each conventional release oral lyophilisate (clinical drug) | 17/06/2021 | Product |
Product containing precisely desmopressin (as desmopressin acetate) 25 mcg/1 each conventional release oral lyophilisate (clinical drug) | 17/06/2021 | Product |
Product containing precisely desmopressin (as desmopressin acetate) 50 mcg/1 each conventional release oral lyophilisate (clinical drug) | 17/06/2021 | Product |
Product containing precisely desmopressin (as desmopressin acetate) 60 mcg/1 each conventional release oral lyophilisate (clinical drug) | 17/06/2021 | Product |
Approvals
Final Version | Date | Approver | Comments |
---|---|---|---|
0.1 | Terance Shird | Approved | |
1.0 |
| Theresa Barry | Approved |
Download .pdf here:
Draft Amendment History
Version | Date | Editor | Comments |
---|---|---|---|
0.1 |
| Andrew Atkinson | Initial draft created |
0.9 | 12/10/2020 | Theresa Barry | Final draft |
1.0 | 21/10/2020 | Theresa Barry | Final fixes to stats etc |