Page tree

You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 3 Next »

November 2019 Production (Version 1) to November 2019 Production (Version 2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files19


19 records had UUID's replaced as this is a firstTime release so will happen for every build until Published!

ModuleDependency files2


2 records had UUID's replaced as this is a firstTime release so will happen for every build until Published!

Readme filen/a

Zip file name fixed as expected

OwlExpression files1

1 new record had UUID replaced as this is a firstTime release so will happen for every build until Published!



May 2020 Production (PUBLISHED) to November 2020 Pre-Production (Version 1) traceability

Differences found in package Comparison

Number of RF2 records impacted

Related JIRA ticket(s)

Rationale

urval allvarlig psykisk störning Simple Refset filesALL

NEW Refset for May 2020, as confirmed by Daniel at 10:42 on 18/05/2020 (slack):

64641000052102 urval allvarlig psykisk störning

urval covid-19-symtom Simple Refset filesALL

NEW Refset for May 2020, as confirmed by Daniel at 10:42 on 18/05/2020 (slack):

64511000052102 urval covid-19-symtom

urval smittsamma sjukdomar uppmärksamhetsinformation Simple Refset filesALL

NEW Refset for May 2020, as confirmed by Daniel at 10:42 on 18/05/2020 (slack):

60661000052106 urval smittsamma sjukdomar, uppmärksamhetsinformation

provtyp Laboratorie medicin Simple Refset filesALL

This refset (58191000052103) has been confirmed to be obsolete, and has therefore been removed from the SE Extension Release as of this May 2020 release onwards. This was confirmed by Daniel Karlsson on 19/05/2020 in MSSP-594 - SE MAY 2020 Release CLOSED

lokalisation Laboratorie medicin Simple Refset filesALL

This refset (58201000052101) has been confirmed to be obsolete, and has therefore been removed from the SE Extension Release as of this May 2020 release onwards. This was confirmed by Daniel Karlsson on 19/05/2020 in MSSP-594 - SE MAY 2020 Release CLOSED

RefsetDescriptor files2

2 records added, as expected due to the 2 new refsets added for the November 2020 SE Release (see above):

> 2a02520d-ecf3-48b0-b41d-4ffaa3aafc85 20201130 1 11000181102 900000000000456007 3221000181107 900000000000461009 900000000000461009 0
> cc0b741d-a5da-497d-bb79-57c2b7047c15 20201130 1 11000181102 900000000000456007 3231000181109 900000000000461009 900000000000461009 0

ModuleDependency files


2 new records added for May 2020 dates, as expected
AssociationReference files7

7 new records added, as expected approximately right given number of Concept inactivations in files below - plus Daniel signed off PreProd in ticket MSSP-594

> 319fb692-ae2f-4fd2-86ba-cd234414a895 20201130 1 11000181102 900000000000527005 1211000181102 865979000
> 47fae613-5182-4ba8-a030-3669392b93a0 20201130 1 11000181102 900000000000527005 2291000181102 860744009
> 62158a24-8df7-4049-89ab-fab99f50cc49 20201130 1 11000181102 900000000000527005 1481000181108 840690001
> 6933f549-c832-4404-8718-935aad625af2 20201130 1 11000181102 900000000000527005 901000181108 863937009
> 6ffff6c9-4f05-4277-b0ba-ee1592554f12 20201130 1 11000181102 900000000000527005 1101000181106 113611000146106
> 736f6558-968e-44ab-951f-9188eca9f40f 20201130 1 11000181102 900000000000527005 2281000181104 860743003
> d0a90ea0-3176-4bef-b061-06c24dd7e071 20201130 1 11000181102 900000000000527005 2271000181101 860742008

AttributeValue records72

72 new records added

0 records inactivated, plus

0 records updated, as expected approximately right given number of Description inactivations in files below - plus Daniel signed off PreProd in ticket MSSP-594


Concept files230

165 new records added, plus

4 inactivated plus

61 updated

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

Description (EN) files422

384 new records added, plus

28 records inactivated, plus

10 records updated

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594


Description (SV) files45415

27669 new records added (including thousands from batch updates), plus

17710 records inactivated, plus

36 records updated

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

Readme filen/aMay 2020 date changes as expected, plus 3 new Refset files added (3 new refsets x 3 files each for Full/Delta/Snapshot), and 2 Refsets removed, as expected
Relationship files1032

583 new records added, plus

240 records inactivated, plus

219 updated - no way to validate this as usual, but roughly right given number of new concepts + OWLExpression records

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

OWLExpression files271

171 new records added, plus

4 records inactivated, plus

96 records updated

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

Stated Relationship files0

0 records added/updated AS EXPECTED, due to the deprecation of the Stated Relationship records in the previous release

Language Refset (EN) files10

10 new records added/updated, plus

0 records inactivated

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594


> 149158b7-ce84-4a8c-8d20-b2087077b396 20201130 1 11000181102 900000000000509007 315501000181119 900000000000548007
> 379d41e6-1478-423b-b2b3-d565e03263d5 20201130 1 11000181102 900000000000509007 315461000181119 900000000000548007
> 3cfe1a77-6e2c-4bee-a184-c879127ea9fe 20201130 1 11000181102 900000000000509007 315311000181111 900000000000548007
> 47eb05cc-6acc-4670-a8fb-3fe73e2a09b2 20201130 1 11000181102 900000000000509007 315491000181111 900000000000548007
> 61b978c7-3f7f-4e47-a104-24bfe6c11cdc 20201130 1 11000181102 900000000000509007 315911000181112 900000000000548007
> 6e6b59f4-0611-4c2b-a007-57cc55413f01 20201130 1 11000181102 900000000000509007 315341000181112 900000000000548007
> 71fd6f78-212e-40c8-a248-78d3c8436e53 20201130 1 11000181102 900000000000509007 315451000181117 900000000000548007
> 8317cd5d-c1d4-4f39-860c-f667c59ca4f6 20201130 1 11000181102 900000000000509007 315531000181111 900000000000548007
> c5d4c9ca-c6ac-4315-86c4-09c42e16a286 20201130 1 11000181102 900000000000509007 315921000181115 900000000000548007
> dd89fb74-c045-41cd-a5cd-8f4f3f4a898c 20201130 1 11000181102 900000000000509007 315511000181117 900000000000548007

Language Refset (ET) files140

27836 new records added/updated (including thousands from batch updates), plus

36 records inactivated +

2 records updated

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594


TextDescription (EN) files0

0 records added/inactivated,

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594


TextDescription (SV) files3

3 new records added:

> 4395361000052118 20200531 1 45991000052106 63871000052109 sv 900000000000550004 saknar förmåga att ta hand om sina personliga angelägenheter, t.ex. planera vård eller boende 900000000000448009
> 4395371000052110 20200531 1 45991000052106 63851000052103 sv 900000000000550004 saknar förmåga att ta hand om sin egendom, t.ex. sköta sin ekonomi, förvalta sin pension eller sin fastighet 900000000000448009
> 4496621000052117 20200531 1 45991000052106 64271000052107 sv 900000000000550004 ett långvarigt tillstånd av apati hos psykologiskt traumatiserade barn och ungdomar 900000000000017005

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

kontaktsatt SimpleRefset files1

1 new record added:

> 9f25745e-404a-45b2-91e9-57477e74c53c 20200531 1 45991000052106 58181000052100 58171000052102

?????????????Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)
...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594
eesti Histoloogilise Diferentseerumise Astme Klassifikaator SimpleRefset files6

3 new records added:

> 2189021c-326d-4c37-8291-bd04ca1823e8 20201130 1 11000181102 2361000181104 860743003
> e3f82dea-a24a-422e-b859-6fe39c75e98b 20201130 1 11000181102 2361000181104 860742008
> f8708574-8fc8-4249-92b8-702c8655c909 20201130 1 11000181102 2361000181104 860744009

Plus 3 records inactivated:

< 9e90e4ff-7fa7-496f-bd9f-a8ae243e0af9 20200530 1 11000181102 2361000181104 2291000181102
> 9e90e4ff-7fa7-496f-bd9f-a8ae243e0af9 20201130 0 11000181102 2361000181104 2291000181102

< c2e3e6af-32d4-4787-a12e-7f3528f38d8d 20200530 1 11000181102 2361000181104 2281000181104
> c2e3e6af-32d4-4787-a12e-7f3528f38d8d 20201130 0 11000181102 2361000181104 2281000181104

< dc014ecc-1cb3-4cee-b520-00312fcd29df 20200530 1 11000181102 2361000181104 2271000181101
> dc014ecc-1cb3-4cee-b520-00312fcd29df 20201130 0 11000181102 2361000181104 2271000181101


?????????????Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

eesti Meditsiinilaborite Proovimaterjali Tüübi Klassifikaator SimpleRefset files4

2 new records added:

> 5f59cdf3-8667-4ed1-bd7f-d561444991a5 20201130 1 11000181102 2551000181106 472923004
> c1b53339-4046-468a-ac2a-bc9c76206362 20201130 1 11000181102 2551000181106 472929000


Plus 2 records inactivated:

< 09489709-3c0f-4edc-b804-bf1ac02cfa00 20200530 1 11000181102 2551000181106 473409003
> 09489709-3c0f-4edc-b804-bf1ac02cfa00 20201130 0 11000181102 2551000181106 473409003

< 2841a551-28bf-4576-b51b-0152a5cc208a 20200530 1 11000181102 2551000181106 472932002
> 2841a551-28bf-4576-b51b-0152a5cc208a 20201130 0 11000181102 2551000181106 472932002

?????????????Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)
...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594
urvalAdministrerings väg Nationella Läkemedelslistan SimpleRefset files4

3 new records added:

> 207a59d8-b655-4d98-a1de-a46cc970150d 20200531 1 45991000052106 62151000052104 63671000052108
> 66fd2d1d-2353-418b-92dc-28f38fd1b6ff 20200531 1 45991000052106 62151000052104 37839007
> 8ea5becd-776c-40a6-b858-00aa4b699964 20200531 1 45991000052106 62151000052104 63661000052104

Plus 1 record inactivated:

< 06140bc0-2b3a-4fc7-a977-5d4df538d566 20191130 1 45991000052106 62151000052104 225780003
> 06140bc0-2b3a-4fc7-a977-5d4df538d566 20200531 0 45991000052106 62151000052104 225780003


?????????Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

urval Adresstyp SimpleRefset files1

1 new record added:

> c812c910-70cd-4d48-ac45-3c90feffda82 20200531 1 45991000052106 500201000057102 64281000052109

?????????Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

urval Anatomisk Lokalisation Laboratoriemedicin SimpleRefset files5

3 new records added:

> 6f8e14fd-5863-4f60-a97a-e64221f1f95d 20200531 1 45991000052106 500091000057101 818987002
> 725ae262-984d-4390-9765-a9028742aea4 20200531 1 45991000052106 500091000057101 281902004
> b8d7f3f7-4e4b-4eb7-9fc8-87f2fc7de887 20200531 1 45991000052106 500091000057101 818983003

Plus 2 records inactivated:

< 1ea36ad5-0caa-48ba-8616-4230b6647136 20190531 1 45991000052106 500091000057101 52731004
> 1ea36ad5-0caa-48ba-8616-4230b6647136 20200531 0 45991000052106 500091000057101 52731004

< 5524ec95-383c-4d3a-a10b-425ec205fdf6 20190531 1 45991000052106 500091000057101 113345001
> 5524ec95-383c-4d3a-a10b-425ec205fdf6 20200531 0 45991000052106 500091000057101 113345001

??????????Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

urval Dosenhet Nationella Läkemedelslistan SimpleRefset files28

14 new records added:

> 5848bd46-f23c-4c3f-b5e1-2d423e6abb76 20200531 1 45991000052106 62201000052106 413516001
> af8a7df7-2d97-451a-962e-24de91bb6b4d 20200531 1 45991000052106 62201000052106 430281005
> 627ca697-961a-43aa-9ea3-571fd7c9bb0c 20200531 1 45991000052106 62201000052106 428639001
> 641abc9d-33cf-4dbc-9182-09830f8e191d 20200531 1 45991000052106 62201000052106 430293001
> 6664ba7b-69e0-4801-a42b-9e49b82c7e48 20200531 1 45991000052106 62201000052106 700472005
> 77307125-243f-4672-ae3a-7d3beed75139 20200531 1 45991000052106 62201000052106 419702001
> 7957874d-4ae0-4496-a7e0-90ab45109db4 20200531 1 45991000052106 62201000052106 428177008
> 99afb013-54d3-436a-9619-5f65a05a2098 20200531 1 45991000052106 62201000052106 426148002
> 9bd04d28-1f02-4720-9f6c-2f3a0f157909 20200531 1 45991000052106 62201000052106 429587008
> 9ea35af1-0e8d-4d37-be02-ff8b7d5ab65b 20200531 1 45991000052106 62201000052106 428641000
> 15d4eac1-b550-436e-bb47-0f21e46fbf3b 20200531 1 45991000052106 62201000052106 64651000052104
> 39964c16-996e-453c-b5af-176d25c343be 20200531 1 45991000052106 62201000052106 428673006
> 48317eed-4c80-4fb9-a0a4-e0d947d6b512 20200531 1 45991000052106 62201000052106 700479001
> 8ab6f9ea-3145-4049-90ad-a49c00b0f13b 20200531 1 45991000052106 62201000052106 404218003

Plus 14 records inactivated:

< 032af8e3-183f-4942-9fda-024dd6aa0e60 20191130 1 45991000052106 62201000052106 732994000
> 032af8e3-183f-4942-9fda-024dd6aa0e60 20200531 0 45991000052106 62201000052106 732994000

< 080f3bd9-c5ca-440c-8f44-03a05a901f4e 20191130 1 45991000052106 62201000052106 732989000
> 080f3bd9-c5ca-440c-8f44-03a05a901f4e 20200531 0 45991000052106 62201000052106 732989000

< 1485e7b0-5ff6-4797-80c2-f5d4f806bf6b 20191130 1 45991000052106 62201000052106 61101000052105
> 1485e7b0-5ff6-4797-80c2-f5d4f806bf6b 20200531 0 45991000052106 62201000052106 61101000052105

< 1576971e-1402-4e53-859b-775c19793a24 20191130 1 45991000052106 62201000052106 733010002
> 1576971e-1402-4e53-859b-775c19793a24 20200531 0 45991000052106 62201000052106 733010002

< 346c8f8b-d33d-4a7f-a25e-a55f0800839b 20191130 1 45991000052106 62201000052106 733000006
> 346c8f8b-d33d-4a7f-a25e-a55f0800839b 20200531 0 45991000052106 62201000052106 733000006

< 56b1171b-e77e-4c9e-96a6-97abfaf62215 20191130 1 45991000052106 62201000052106 733006000
> 56b1171b-e77e-4c9e-96a6-97abfaf62215 20200531 0 45991000052106 62201000052106 733006000

< 69db3262-5db4-4d78-bf3b-a70d2b757c7e 20191130 1 45991000052106 62201000052106 732937005
> 69db3262-5db4-4d78-bf3b-a70d2b757c7e 20200531 0 45991000052106 62201000052106 732937005

< 85f8e7df-3db2-440d-9e87-4715e70a1eea 20191130 1 45991000052106 62201000052106 733007009
> 85f8e7df-3db2-440d-9e87-4715e70a1eea 20200531 0 45991000052106 62201000052106 733007009

< 89e83a4b-8ff3-4c7b-b358-f6bd49b9a5d9 20191130 1 45991000052106 62201000052106 732936001
> 89e83a4b-8ff3-4c7b-b358-f6bd49b9a5d9 20200531 0 45991000052106 62201000052106 732936001

< 91b14f79-d35a-4bb7-991d-e5e324ed3ee6 20191130 1 45991000052106 62201000052106 732996003
> 91b14f79-d35a-4bb7-991d-e5e324ed3ee6 20200531 0 45991000052106 62201000052106 732996003

< a469d786-0c27-4c5b-82d1-d393f20f0386 20191130 1 45991000052106 62201000052106 732978007
> a469d786-0c27-4c5b-82d1-d393f20f0386 20200531 0 45991000052106 62201000052106 732978007

< a95bae45-65a0-4fd7-bdac-8c0128efc762 20191130 1 45991000052106 62201000052106 732998002
> a95bae45-65a0-4fd7-bdac-8c0128efc762 20200531 0 45991000052106 62201000052106 732998002

< ce829c90-b8b8-4601-b62b-2f60d4531f60 20191130 1 45991000052106 62201000052106 733013000
> ce829c90-b8b8-4601-b62b-2f60d4531f60 20200531 0 45991000052106 62201000052106 733013000

< f11b0a48-5637-48cb-a0d2-c1b5b53e6f3b 20191130 1 45991000052106 62201000052106 733019001
> f11b0a48-5637-48cb-a0d2-c1b5b53e6f3b 20200531 0 45991000052106 62201000052106 733019001


Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

urval Fynd Mikroorganism Laboratoriemedicin SimpleRefset files5

3 new records added:

> bd0aa103-4e14-46a7-82d4-772b131a674d 20200531 1 45991000052106 500061000057107 840533007
> f7401f9d-0412-4c03-9b6e-0194e0776c85 20200531 1 45991000052106 500061000057107 84566006
> a4247728-44d9-452a-b2e8-9deff3502576 20200531 1 45991000052106 500061000057107 36302007

Plus 2 records inactivated:


< 40d63cc2-7f0e-46e7-8680-792dc33e855c 20191130 1 45991000052106 500061000057107 5851000146101
> 40d63cc2-7f0e-46e7-8680-792dc33e855c 20200531 0 45991000052106 500061000057107 5851000146101

< b37ad8fe-b4ee-4902-9931-d23c04fdcb0c 20191130 1 45991000052106 500061000057107 434278008
> b37ad8fe-b4ee-4902-9931-d23c04fdcb0c 20200531 0 45991000052106 500061000057107 434278008

Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

urval Medicinska Tillstånd Uppmärksamhetsinformation SimpleRefset files2

2 new records added:

> 277e5921-bce1-45dd-93d9-327096d4724d 20200531 1 45991000052106 59821000052101 360586005
> 5fa77689-0ece-4b1f-aa4a-9ce77a41ed3c 20200531 1 45991000052106 59821000052101 360619001

Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

urval Medicinteknisk Produkt Använd För Administrering Nationella Läkemedelslistan SimpleRefset files9

5 new records added:

> 242a9cf9-8618-48bc-a0b8-ecbd86965476 20200531 1 45991000052106 62171000052105 272189001

> 334078d7-7213-4175-92c6-76f232f24cf0 20200531 1 45991000052106 62171000052105 470571004
> 6c374563-5576-43bf-9a5c-64066f45c0eb 20200531 1 45991000052106 62171000052105 59171000052105
> 78c6eb59-dfb8-4227-8930-eb6f9c48983b 20200531 1 45991000052106 62171000052105 705541005
> 7c566f4f-34a2-4c5a-9f71-9d7a2efe686a 20200531 1 45991000052106 62171000052105 257462007

Plus 4 records inactivated:

< 21c55ab4-7aa9-46ca-b541-3016b856c8c2 20191130 1 45991000052106 62171000052105 468352000
> 21c55ab4-7aa9-46ca-b541-3016b856c8c2 20200531 0 45991000052106 62171000052105 468352000

< 222297a0-a77b-431b-bf37-bbd10376f1f2 20191130 1 45991000052106 62171000052105 260552002
> 222297a0-a77b-431b-bf37-bbd10376f1f2 20200531 0 45991000052106 62171000052105 260552002

< aa818d60-43f2-4b46-97f9-c47ae13e18a8 20191130 1 45991000052106 62171000052105 129121000
> aa818d60-43f2-4b46-97f9-c47ae13e18a8 20200531 0 45991000052106 62171000052105 129121000

< b2ba002b-c364-4106-a2b4-4b2cd4704fbd 20191130 1 45991000052106 62171000052105 310201002
> b2ba002b-c364-4106-a2b4-4b2cd4704fbd 20200531 0 45991000052106 62171000052105 310201002

Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

urval Provtyp Laboratoriemedicin SimpleRefset files5

4 new records added:

> 49319935-8ab7-448b-850c-008840283394 20200531 1 45991000052106 500121000057102 430248009
> 4acb3348-e9a6-4a04-b862-bc26815048d3 20200531 1 45991000052106 500121000057102 122575003
> 5206da10-0a4e-4f33-b3d0-88e7933d9b72 20200531 1 45991000052106 500121000057102 433324003
> a90a7bfc-13cd-41de-a77f-23c8ca86131d 20200531 1 45991000052106 500121000057102 122609004

Plus 1 record inactivated:


< 355df967-dff3-4ade-8ae7-3fb41d14cddf 20190531 1 45991000052106 500121000057102 168121005
> 355df967-dff3-4ade-8ae7-3fb41d14cddf 20200531 0 45991000052106 500121000057102 168121005

Confirmed by Refset tool logs to have been made intentionally to this refset...

[2019-10-24 06:30:23] dkarlsson ADD member (projectId=2101, objectId=12210196): 23645832341 = 119297000 Blood specimen (specimen)

...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594

  • No labels