You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Next »
Summary
The Allergy CRG is look for input from members on whether the concept 294904000 |Allergy to intravenous nutrition (finding)| is being used.
Relevant documents
No files shared here yet.
Actions:
Date | Requested action | Requester(s) | Response required by: | Comments |
---|
28 Feb 2020 | Advice on use of 294904000 |Allergy to intravenous nutrition (finding)| | | - Camilla Wiberg Danielsen Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Daniel Karlsson Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Elze de Groot Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Sheree Hemingway Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Linda Parisien Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Matt Cordell Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Olivier Bodenreider Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Jostein Ven Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Theresa Barry Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Katrien Scheerlinck Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Karina Revirol Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
- Elizabeth Tanya Antoun Please advise if the concept 294904000 |Allergy to intravenous nutrition (finding)| is in use in your country.
| Please post your final responses in the Country response table below. Discussion comments can be made as comments. |
Links
Country response
Country | Date | Response |
---|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Member countries without a CMAG rep | | |
CMAG response
Date | CMAG Response | Next steps |
---|
| | |
| | |
| | |
Final outcome:
Date: