2.5.1 Prevention
Precautionary measures, such as 840534001 | SARS-CoV-2 vaccination| , 225368008 | Contact tracing| , and 170499009 | Isolation of infection contact (procedure)| are extremely important in the fight against infectious diseases such as COVID-19. The following preventative measures can be recorded using SNOMED CT. 1
CV19-PTE-PreventionProcedures | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
409524006 | Airborne precautions (procedure) | Airborne precautions | 20040731 |
422181004 | Antibiotic prophylaxis (procedure) | Antibiotic prophylaxis | 20060731 |
449399005 | Application of personal protective equipment (procedure) | Application of personal protective equipment | 20110731 |
386242000 | Communicable disease management (procedure) | Communicable disease management | 20030131 |
225368008 | Contact tracing (procedure) | Contact tracing | 20020131 |
409529001 | Contact precautions (procedure) | Contact precautions | 20040731 |
409686004 | Disinfecting of equipment (procedure) | Disinfecting of equipment | 20040731 |
449390009 | Ensuring use of supplies and equipment within safe parameters (procedure) | Ensuring use of supplies and equipment within safe parameters | 20110731 |
77248004 | Infection control procedure (procedure) | Infection control procedur | 20020131 |
370832005 | Initiation of traffic control (procedure) | Initiation of traffic control | 20020731 |
361235007 | Isolation of infected patient (procedure) | Isolation of infected patient | 20020131 |
170499009 | Isolation of infection contact (procedure) | Isolation of infection contact | 20020131 |
170500000 | Isolation of infection carrier (procedure) | Isolation of infection carrier | 20020131 |
40174006 | Isolation procedure (procedure) | Isolation technique | 20020131 |
225995005 | Maintaining a safe environment (procedure) | Maintaining a safe environment | 20020131 |
275827007 | Maintaining asepsis (procedure) | Maintaining asepsis | 20020131 |
38883000 | Preoperative disinfection of skin (procedure) | Preoperative disinfection of skin | 20020131 |
29537000 | Preoperative shaving of skin (procedure) | Preoperative shaving of skin | 20080131 |
736762004 | Provision of personal protective equipment (procedure) | Provision of personal protective equipment | 20180131 |
409525007 | Respiratory secretion precautions (procedure) | Respiratory secretion precautions | 20040731 |
410410006 | Screening surveillance (regime/therapy) | Screening surveillance | 20040731 |
840534001 | Severe acute respiratory syndrome coronavirus 2 vaccination (procedure) | SARS-CoV-2 vaccination | 20200309 |
409522005 | Standard precautions (procedure) | Standard precautions | 20040731 |
409684001 | Sterilization of equipment (procedure) | Sterilization of equipment | 20040731 |
409583003 | Transmission-based precautions (procedure) | Transmission-based precautions | 20040731 |
243791004 | Viral screening (procedure) | Viral screening | 20080131 |
2.5.2 Education
Education is an important aspect of preventing and managing COVID-19 infection. The following SNOMED CT concepts may be used to record this data.
CV19-PTE-Education | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
736017006 | Education about hand hygiene (procedure) | Education about hand hygiene | 20180131 |
868263005 | Education about infectious disease (procedure) | Education about infectious disease | 20200731 |
223426009 | Equipment use education (procedure) | Equipment use education | 20020131 |
698608004 | Hand washing education (procedure) | Hand washing education | 20140131 |
385820004 | Infection control education (procedure) | Infection control education | 20100731 |
Please refer to 2.5.1 Extension Concepts - Treatment and Education for a list of known extension concepts.
2.5.3 Medication
A number of countries are trialling the use of medication to treat COVID-19. Many of these medications can be found in the 373873005 | Pharmaceutical / biologic product (product)| hierarchy of SNOMED CT. However until there is sufficient evidence, the WHO is cautioning against associations recommending or administering these unproven treatments to patients with COVID-19 or people self-medicating with them2. For this reason, we have not included a medication subset at this time.
2.5.4 Administrative Procedures
Patients with severe symptoms or complications may require admission to hospital, or other administrative procedures. The following administrative procedures may be recorded using SNOMED CT.
CV19-PTE-AdministrativeProcedures | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
183452005 | Emergency hospital admission (procedure) | Emergency hospital admission | 20020131 |
305376003 | Admission to infectious diseases department (procedure) | Admission to infectious diseases department | 20020131 |
305351004 | Admission to intensive care unit (procedure) | Admission to intensive care unit | 20020131 |
305360007 | Admission to respiratory medicine department (procedure) | Admission to respiratory medicine department | 20020131 |
32485007 | Hospital admission (procedure) | Hospital admission | 20020131 |
417005 | Hospital re-admission (procedure) | Hospital re-admission | 20020131 |
107724000 | Patient transfer (procedure) | Patient transfer | 20020131 |
397821002 | Patient transfer to intensive care unit (procedure) | Patient transfer to intensive care unit | 20030731 |
710112000 | Transfer of care from hospital (procedure) | Transfer of care from hospital | 20150731 |
429202003 | Transfer of care to hospital (procedure) | Transfer of care to hospital | 20080131 |
2.5.5 Therapeutic Procedures
Patients suffering from severe COVID-19 symptoms or complications may require a range of therapeutic procedures, many of them involving supportive care to help them breathe. The following therapeutic procedures may be recorded using SNOMED CT.
CV19-PTE-TherapeuticProcedures | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
40617009 | Artificial respiration (procedure) | Artificial respiration | 20020131 |
233573008 | Extracorporeal membrane oxygenation (procedure) | Extracorporeal membrane oxygenation | 20020131 |
697984004 | Exteriorization of trachea (procedure) | Exteriorization of trachea | 20140131 |
229301009 | Incentive spirometry (regime/therapy) | Incentive spirometry | 20020131 |
829831000000100 | Insertion of fiducial marker into lung using computed tomography guidance (procedure) | Insertion of fiducial marker into lung using computed tomography guidance | 20200731 |
447996002 | Intubation of respiratory tract (procedure) | Intubation of respiratory tract | 20110731 |
243141005 | Mechanically assisted spontaneous ventilation (procedure) | Mechanically assisted spontaneous ventilation | 20020131 |
428311008 | Noninvasive ventilation (procedure) | Noninvasive ventilation | 20080131 |
371908008 | Oxygen administration by mask (procedure) | Oxygen administration by mask | 20020731 |
371907003 | Oxygen administration by nasal cannula (procedure) | Oxygen administration by nasal cannula | 20020731 |
431182000 | Placing subject in prone position (procedure) | Placing subject in prone position | 20080731 |
11140008 | Respiratory assist, manual (procedure) | Respiratory assist, manual | 20020131 |
2.5.6 Treatment Findings
Clinical findings relating to the treatment required or used by a patient may be captured in a health record. The following treatment findings may be recorded using SNOMED CT.
CV19-PTE-TreatmentFindings | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
79031000119101 | Dependence on respirator (finding) | Dependence on respirator | 20150731 |
931000119107 | Dependence on supplemental oxygen (finding) | Dependence on supplemental oxygen | 20120731 |
444932008 | Dependence on ventilator (finding) | Dependence on ventilator | 20100731 |
763326004 | Difficult mask ventilation (finding) | Difficult mask ventilation | 20180731 |
419991009 | Endotracheal tube present (finding) | Endotracheal tube present | 20060131 |
405496006 | Inability to ventilate patients lungs mechanically (finding) | Inability to ventilate patients lungs mechanically | 20040131 |
22803001 | Normal respiratory function (finding) | Normal respiratory function | 20020131 |
371825009 | Patient on oxygen (finding) | Patient on oxygen | 20020731 |
371820004 | Patient ventilated (finding) | Patient ventilated | 20020731 |
718085007 | Unable to intubate and unable to ventilate (finding) | Cannot intubate cannot ventilate | 20160731 |
128258000 | Ventilation finding (finding) | Ventilation finding | 20020131 |
2.5.7 Treatment Equipment
Respiratory equipment includes those medical devices used to support breathing and respiratory function - for example
706173000 |Intensive-care ventilator (physical object)|
, and
464328001 |Thoracic cannula (physical object)|
.
CV19-PTE-TreatmentEquipment | |||
Intensional Definition:
<
277973009 |Respiratory equipment (physical object)|
|
Footnotes
Feedback