Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Descriptions:

Termdescription typeLanguage/acceptabilityLangauge/acceptabilityCase significance
LOINC FSN + (Observable entity)FSNUS:PTGB:PTCS
LOINC FSNPTUS:PTGB:PTCS
LOINC unique IDSYNUS:AGB:ACS
Published UUIDSYNUS:AGB:ACS
Correlation IDDefinitionUS:PTGB:PTCS


Concept model:

AttributeValuerole group number

Scg expression
116680003|Is a (attribute)|

Scg expression
363787002|Observable entity (observable entity)|

0

Scg expression
246093002|Component (attribute)|

Scg expression
<< 123037004 |Body structure| 
<< 410607006 |Organism| 
<< 105590001 |Substance| 
<< 123038009 |Specimen| 
<< 260787004 |Physical object| 
<< 373873005 |Pharmaceutical / biologic product| 
<< 419891008 |Record artifact|

0

Scg expression
704325000|Relative to (attribute)|

Scg expression
<< 123037004 |Body structure| 
<< 410607006 |Organism| 
<< 105590001 |Substance| 
<< 123038009 |Specimen| 
<< 260787004 |Physical object| 
<< 373873005 |Pharmaceutical / biologic product| 
<< 419891008 |Record artifact|

0

Scg expression
 704318007|Property type (attribute)|

Scg expression
<< 118598001 |Measurement property|

0

Scg expression
370134009|Time aspect (attribute)|

Scg expression
< 7389001 |Time frame|

 

Scg expression
 704327008|Direct site (attribute)|

Scg expression
<< 123037004 |Body structure| 
<< 410607006 |Organism| 
<< 105590001 |Substance| 
<< 123038009 |Specimen| 
<< 260787004 |Physical object| 
<< 373873005 |Pharmaceutical / biologic product| 
<< 419891008 |Record artifact|

0

Scg expression
 704319004|Inheres in (attribute)|

Scg expression
<< 123037004 |Body structure| 
<< 410607006 |Organism| 
<< 105590001 |Substance| 
<< 123038009 |Specimen| 
<< 260787004 |Physical object| 
<< 373873005 |Pharmaceutical / biologic product| 
<< 419891008 |Record artifact|

0

Scg expression
 370132008|Scale type (attribute)|

Scg expression
<<  30766002 |Quantitative| 
<<  26716007 |Qualitative|  
<<  117363000 |Ordinal value| 
<<  117365007 |Ordinal or quantitative value|  
<<  117362005 |Nominal value|  
<<  117364006 |Narrative value|  
<<  117444000 |Text value|

0

Scg expression
 246501002|Technique (attribute)|

Scg expression
 < 272394005 |Technique|

 

Definition status:  

Scg expression
900000000000074008|Necessary but not sufficient concept definition status (core metadata concept)|
 

Rules for description generation:

N/A