...
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files | 225 | 225 new records added NOT as expected for 230 new refsets!!! ADDITIONAL REFSETS MISSING FROM THE AUTOMATED FILE ARE: | |
Association Reference files | 29 | 29 new records: as expected due to the Summary component Report for this cycle (see above) | |
AttributeValue files | 266 | 265 new records added/updated, plus 1 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
Language (EN) files | 29908 | 26808 records added/updated + 3100 records inactivated, as expected due to the Summary component Report for this cycle (see above) NOT MATCHING - LOOKING AT THE SCS REPORT WE MAY BE MISSING YET ANOTHER NEW CONTEXT SPECIFIC LANGUAGE REFSET????
| |
Language (MI) files | 2 | 1 new records added/updated: 1 inactivated: as expected due to the Summary component Report for this cycle (see above) | |
SimpleMap files | 0 | 0 records changed, as expected??? Not our business to question as this is managed by NZ - remains unchanged since 2020!! (see my Notes for confirmation) | |
ModuleDependency SNAPSHOT files | 5 | 0 RECORDS CHANGED!!! NOT CORRECT!!! CHANGE MANIFEST TO USE AUTO-GENERATION PRCOESS???? All 5 records updated with October 2021 effectiveTimes, as expected: < 0b75d77c-b41d-4d34-82ce-ef4e608e1959 20220401 1 11000210104 900000000000534007 900000000000012004 20220401 20220131 BUT this record seems to have been generated by the automated code with a wrong date?? (or was the original date wrong) > 94574a7f-b7f9-4ff9-beb0-ec5aa8215ac5 20221001 1 21000210109 900000000000534007 11000210104 20221001 20221001 Actually this is proven to now be correct, as the original dates were wrong! This is calling out the dependency of the 21000210109 | New Zealand integrated care module (core metadata concept) | on the 11000210104 | New Zealand maintained module (core metadata concept) |, and so as both modules are in the same NZ extension package, the dates should indeed be the same, and should be equal to the current NZ Extension effectiveTime, which they are - so the newly created automated record is correct - no action required. HOWEVER there was a new record added, creating a circular reference!: > 0181bfeb-09f3-4e8c-ab1d-ab6a269f160f 20221001 1 11000210104 900000000000534007 21000210109 20221001 20221001 Ticket raised to resolve: ISRS-1348 | |
Readme file | n/a | 230 New Simple Refsets added, as expected:
Plus x prefixes added, and PreProduction naming convention applied, as expected | |
Concept files | 994 | 965 new records added/updated, Plus 29 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
Description files (EN) | 4010 | 3846 records added/updated, plus 164 inactivations, as expected due to the Summary component Report for this cycle (see above) | |
Description files (MI) | 2 | 1 records added/updated, plus 1 inactivations, as expected due to the Summary component Report for this cycle (see above) | |
Identifier files | n/a | Headers updated in line with new format, as expected (MSSP-2163) < identifierSchemeId alternateIdentifier effectiveTime active moduleId referencedComponentId | |
Inferred Relationship files | 6080 | 4806 records added/updated, plus 1274 inactivations as expected due to the Summary component Report for this cycle (see above) | |
Inferred Relationship Concrete Values files | 0 | 0 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle (see above) | |
OWL files | 1225 | 1196 new records added/updated, Plus 29 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
TextDefinition (EN) files | 6 | 6 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle (see above) | |
TextDefinition (MI) files | 0 | 0 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle (see above) | |
NEW REFSETS:
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NEW REFSETS: | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 303431000210106 New Zealand assistance and preferences reference set | |||||
2 | 299111000210100 New Zealand female pelvic surgical mesh injury reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 301951000210106 New Zealand oral health reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 303391000210104 New Zealand rheumatic fever reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 297041000210107 New Zealand WHO classification of tumours haematolymphoid acute myeloid leukaemia histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 297031000210104 New Zealand WHO classification of tumours haematolymphoid acute lymphoblastic leukaemia histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 297021000210101 New Zealand WHO classification of tumours haematolymphoid acute leukaemia of mixed or ambiguous lineage histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 297011000210106 New Zealand WHO classification of tumours haematolymphoid chronic myeloid leukaemia histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 297051000210105 New Zealand WHO classification of tumours haematolymphoid polycythaemia vera histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 297061000210108 New Zealand WHO classification of tumours haematolymphoid essential thrombocythaemia histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 297131000210100 New Zealand WHO classification of tumours haematolymphoid myelofibrosis histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 297141000210108 New Zealand WHO classification of tumours haematolymphoid myelodysplastic syndrome histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 297001000210109 New Zealand WHO classification of tumours haematolymphoid chronic lymphocytic leukaemia histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 297261000210103 New Zealand WHO classification of tumours haematolymphoid small lymphocytic lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 297251000210101 New Zealand WHO classification of tumours haematolymphoid lymphoplasmacytic lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 297241000210104 New Zealand WHO classification of tumours haematolymphoid follicular lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 297231000210107 New Zealand WHO classification of tumours haematolymphoid mantle cell lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 297221000210105 New Zealand WHO classification of tumours haematolymphoid diffuse large B-cell lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 297211000210100 New Zealand WHO classification of tumours haematolymphoid primary CNS lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 297201000210102 New Zealand WHO classification of tumours haematolymphoid Burkitt lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 297191000210104 New Zealand WHO classification of tumours haematolymphoid Hodgkin lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 297121000210102 New Zealand WHO classification of tumours haematolymphoid amyloidosis histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 297111000210107 New Zealand WHO classification of tumours haematolymphoid myeloma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 297081000210100 New Zealand WHO classification of tumours haematolymphoid plasma cell neoplasm histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 297181000210101 New Zealand WHO classification of tumours haematolymphoid peripheral T-cell lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 297171000210103 New Zealand WHO classification of tumours haematolymphoid cutaneous T-cell lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 297161000210109 New Zealand WHO classification of tumours haematolymphoid extranodal NK/T-cell lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 297151000210106 New Zealand WHO classification of tumours haematolymphoid mastocytosis histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 297071000210102 New Zealand WHO classification of tumours haematolymphoid lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 297091000210103 New Zealand WHO classification of tumours haematolymphoid B-cell lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 297101000210105 New Zealand WHO classification of tumours haematolymphoid NK/T-cell lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 299421000210101 New Zealand WHO classification of tumours haematolymphoid non-Hodgkin lymphoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 296971000210103 New Zealand WHO classification of tumours haematolymphoid leukaemia histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 296981000210101 New Zealand WHO classification of tumours haematolymphoid chronic leukaemia histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 296991000210104 New Zealand WHO classification of tumours haematolymphoid acute leukaemia histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 296931000210100 New Zealand cancer high level topography reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 253141000210105 New Zealand cancer topography reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 253151000210108 New Zealand cancer breast topography reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 294701000210102 New Zealand cancer thorax topography reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 296941000210108 New Zealand cancer thorax thymus topograpy reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 296951000210106 New Zealand cancer thorax lung topograpy reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 296961000210109 New Zealand cancer thorax pleura topograpy reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 294711000210100 New Zealand cancer unknown site topography reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 253211000210102 New Zealand WHO classification of tumours histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 253221000210107 New Zealand WHO classification of tumours breast histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 300131000210109 New Zealand WHO classification of tumours breast epithelial histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 300141000210101 New Zealand WHO classification of tumours breast fibroepithelial tumour and/or hamartoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 300151000210103 New Zealand WHO classification of tumours breast tumour of nipple histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 300161000210100 New Zealand WHO classification of tumours breast mesenchymal histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 300181000210108 New Zealand WHO classification of tumours breast haematolymphoid histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 300191000210105 New Zealand WHO classification of tumours male breast histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 303021000210104 New Zealand WHO classification of tumours breast benign histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 303031000210102 New Zealand WHO classification of tumours breast invasive carcinoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 303041000210105 New Zealand WHO classification of tumours breast in situ carcinoma histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 303051000210108 New Zealand WHO classification of tumours breast uncertain and/or borderline histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 303061000210106 New Zealand WHO classification of tumours breast neuroendocrine histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 294681000210104 New Zealand WHO classification of tumours female genital histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 300201000210107 New Zealand WHO classification of tumours female genital ovary histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 300211000210109 New Zealand WHO classification of tumours female genital peritoneum histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 300221000210104 New Zealand WHO classification of tumours female genital fallopian tube histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 300231000210102 New Zealand WHO classification of tumours female genital uterine ligament histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 300241000210105 New Zealand WHO classification of tumours female genital uterine corpus histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 300251000210108 New Zealand WHO classification of tumours female genital gestational trophoblastic disease histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 300261000210106 New Zealand WHO classification of tumours female genital uterine cervix histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 300271000210100 New Zealand WHO classification of tumours female genital vagina histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 300281000210103 New Zealand WHO classification of tumours female genital vulva histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 300291000210101 New Zealand WHO classification of tumours female genital neuroendocrine histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 300301000210102 New Zealand WHO classification of tumours female genital haematolymphoid histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 300311000210100 New Zealand WHO classification of tumours female genital mesenchymal tumour of lower genital tract histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 300321000210105 New Zealand WHO classification of tumours female genital melanocytic lesion histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 300331000210107 New Zealand WHO classification of tumours urinary and/or male genital histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 300341000210104 New Zealand WHO classification of tumours urinary and/or male genital kidney histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 300351000210101 New Zealand WHO classification of tumours urinary and/or male genital urinary tract histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 300361000210103 New Zealand WHO classification of tumours urinary and/or male genital prostate histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 300371000210109 New Zealand WHO classification of tumours urinary and/or male genital seminal vesicle histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 300381000210106 New Zealand WHO classification of tumours urinary and/or male genital testis histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 300391000210108 New Zealand WHO classification of tumours urinary and/or male genital testicular adnexa histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 300401000210106 New Zealand WHO classification of tumours urinary and/or male genital penis and/or scrotum histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 300411000210108 New Zealand WHO classification of tumours urinary and/or male genital neuroendocrine histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 300421000210103 New Zealand WHO classification of tumours urinary and/or male genital mesenchymal histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 300431000210101 New Zealand WHO classification of tumours urinary and/or male genital haematolymphoid histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 300441000210109 New Zealand WHO classification of tumours urinary and/or male genital melanocytic lesion histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 294691000210102 New Zealand WHO classification of tumours thoracic histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 299451000210105 New Zealand WHO classification of tumours thoracic thymus histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 299461000210108 New Zealand WHO classification of tumours thoracic lung histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 299471000210102 New Zealand WHO classification of tumours thoracic pleura histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 299481000210100 New Zealand WHO classification of tumours thoracic non small cell lung histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 299491000210103 New Zealand WHO classification of tumours thoracic small cell lung histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 299501000210108 New Zealand WHO classification of tumours thoracic heart histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 299511000210105 New Zealand WHO classification of tumours thoracic mesenchymal thorax histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 299521000210100 New Zealand WHO classification of tumours thoracic mediastinum germ cell histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 299531000210103 New Zealand WHO classification of tumours thoracic mediastinum haematolymphoid histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 299541000210106 New Zealand WHO classification of tumours thoracic ectopic tumor of thyroid and parathyroid origin histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 296921000210102 New Zealand WHO classification of tumours digestive system histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 300021000210108 New Zealand WHO classification of tumours digestive system oesophagus histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 300031000210105 New Zealand WHO classification of tumours digestive system stomach histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 300041000210102 New Zealand WHO classification of tumours digestive system small intestine and/or ampulla histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 300051000210104 New Zealand WHO classification of tumours digestive system appendix histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 300061000210101 New Zealand WHO classification of tumours digestive system colon and/or rectum histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 300071000210107 New Zealand WHO classification of tumours digestive system anal canal histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 300081000210109 New Zealand WHO classification of tumours digestive system liver and/or intrahepatic bile duct histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 300091000210106 New Zealand WHO classification of tumours digestive system gallbladder and/or extrahepatic bile duct histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 300101000210104 New Zealand WHO classification of tumours digestive system pancreas histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 300111000210102 New Zealand WHO classification of tumours digestive system haematolymphoid histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 300121000210107 New Zealand WHO classification of tumours digestive system mesenchymal histology reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 253261000210100 New Zealand cancer Nottingham Combined grade reference set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
