...
Attribute cardinality (role group cardinality if applicable) | Attribute cardinality within role group | Attribute | Value |
---|---|---|---|
1..1 | 1..1 | 116680003 |Is a (attribute)| | 71388002 |Procedure (procedure)| |
1..1 | 1..1 | 260686004 |Method (attribute)| | 129445006 |Administration - action (qualifier value)| |
1..1 | 363701004 |Direct substance (attribute)| | << 410942007 |Drug or medicament (substance)| | |
1..1 | 363703001 |Has intent (attribute)| | 360271000 |Prophylaxis - procedure intent (qualifier value)| | |
0..1 | 0..1 | 363702006 |Has focus (attribute)|<<64572001 |Disease ( | disorder < 404684003 |Clinical finding (finding)| |
Definition status:
900000000000073002 |Defined (core metadata concept)|
...