...
Attribute cardinality | Attribute cardinality in role group | Attribute | Value | ||||
---|---|---|---|---|---|---|---|
1..1 | 0..0 |
|
| ||||
0..1 | 0..1 |
|
| ||||
1..1 | 1..1 |
|
| ||||
1..1 | 1..1 |
|
| ||||
1..1 | 1..1 |
|
| ||||
1..1 | 1..1 |
|
| ||||
1..1 | 0..1 |
|
| ||||
1..1 | 0..1 |
|
| ||||
1..1 | 0..1 |
|
| ||||
1..1 | 0..1 |
|
|
Definition status:
Scg expression |
---|
900000000000073002|Defined (core metadata concept)| |
...