Date: 2021-02-24
Time:
1830- 2000 UTC
1030-1200 PDT
Zoom Meeting Details
Hi there,
Jim Case is inviting you to a scheduled SNOMED International Zoom meeting.
Topic: SNOMED Editorial Advisory Group Conference Call
Time: This is a recurring meeting Meet anytime
Join from PC, Mac, Linux, iOS or Android:
https://snomed.zoom.us/j/99997961770?pwd=TWRiclpVeTU3RG1kUE1lTWNkVFBCZz09
Password: 287392
Meeting ID: 999 9796 1770
Password: 287392
International numbers available: https://snomed.zoom.us/u/abTbQn2e26
Or Skype for Business (Lync):
https://snomed.zoom.us/skype/99997961770
Observers:
Apologies:
Meeting Files:
Meeting minutes:
The call recording is located here.
Objectives
- Obtain consensus on agenda items
Discussion items
Item | Description | Owner | Notes | Action |
---|---|---|---|---|
1 | Call to order and role call | Start recording! | ||
2 | Conflicts of interest and agenda review | No conflicts noted | ||
FSN naming for "Pathologic neoplastic fractures" | Jim Case | Search of the literature yielded very few references with a consensus naming for this type of fracture. Search terms included:
As was agreed, these are not fractures DUE TO the neoplastic disease and have been modeled as co-occurrent. As there is no consensus naming for these, potential terming includes:
| ||
Concept Inactivation update and proposals | ||||
Glascow coma score and assessment scale components | Based on a discussion at the Anesthesia CRG there is a requirement to add more content to express Glasgow coma scores. Please see full discussion here: https://confluence.ihtsdotools.org/display/ACRGT/Glasgow+Coma+Score References to Standarization of the GCS: https://zibs.nl/wiki/GlasgowComaScale-v3.2(2020EN) https://ckm.openehr.org/ckm/archetypes/1013.1.137/printable https://www.glasgowcomascale.org/ Draft document from Anesthesia CRG: https://drive.google.com/file/d/1lZJlarREeIIRPk5E1zVtZUktLQlPH3G5/view?usp=sharing Attachment added summarizing Assessment Scale Score Observables development with Observables Project and Deployment at Nebraska: Clinical Scale Scores_20210121.pptx |
| ||
ECE Topics | Bruce Goldberg |
| ||
Evaluation to Observables (E2O project) update | ||||
Congenital aplasia modeling redux | Jim Case | Issues observed with inferences based on the original proposal have arisen that require a revised modeling pattern. Discussion located at: Re: Proposed remodeling of Congenital absence concepts - For discussion (revised) | ||
Next meeting | EAG | March 24, 2021 | ||
...