Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

You are invited to a Zoom meeting now.

Join from PC, Mac, Linux, iOS or Android:
https://snomed.zoom.us/my/sctnursing?pwd=OTdaL2xJV2VFSVFQYTN0TGE4UWJvQT09v

Or Telephone:
Dial:
+44 330 088 5830 (GB Toll)
+44 131 460 1196 (GB Toll)
+44 203 481 5237 (GB Toll)
+44 203 481 5240 (GB Toll)
+44 203 901 7895 (GB Toll)
+44 208 080 6591 (GB Toll)
+44 208 080 6592 (GB Toll)
+61 8 6119 3900 (AU Toll)
+61 8 7150 1149 (AU Toll)
+61 2 8015 6011 (AU Toll)
+61 3 7018 2005 (AU Toll)
+61 7 3185 3730 (AU Toll)
+32 2 585 5574 (BE Toll)
+32 2 588 4188 (BE Toll)
+32 2 788 0172 (BE Toll)
+32 2 788 0173 (BE Toll)
+32 1579 5132 (BE Toll)
+32 2 290 9360 (BE Toll)
+1 778 907 2071 (CA Toll)
+1 204 272 7920 (CA Toll)
+1 438 809 7799 (CA Toll)
+1 587 328 1099 (CA Toll)
+1 613 209 3054 (CA Toll)
+1 647 374 4685 (CA Toll)
+1 647 558 0588 (CA Toll)
+56 232 938 848 (CL Toll)
+56 41 256 0288 (CL Toll)
+56 22 573 9304 (CL Toll)
+56 22 573 9305 (CL Toll)
+56 23 210 9066 (CL Toll)
+420 5 3889 0161 (CZ Toll)
+420 2 2888 2388 (CZ Toll)
+420 2 3901 8272 (CZ Toll)
+45 32 72 80 10 (DK Toll)
+45 32 72 80 11 (DK Toll)
+45 47 37 25 75 (DK Toll)
+45 89 88 37 88 (DK Toll)
+45 32 70 12 06 (DK Toll)
+45 32 71 31 57 (DK Toll)
+372 660 1699 (EE Toll)
+372 880 1188 (EE Toll)
+353 1 653 3895 (IE Toll)
+353 1 653 3897 (IE Toll)
+353 1 653 3898 (IE Toll)
+353 6 163 9031 (IE Toll)
+353 1 240 8941 (IE Toll)
+353 1 536 9320 (IE Toll)
+972 3 978 6688 (IL Toll)
+972 55 330 1762 (IL Toll)
+370 3799 9260 (LT Toll)
+370 5214 1488 (LT Toll)
+60 3 3099 2229 (MY Toll)
+60 3 7724 4079 (MY Toll)
+60 3 7724 4080 (MY Toll)
+60 3 9212 1727 (MY Toll)
+356 2776 1777 (MT Toll)
+356 2778 1288 (MT Toll)
+31 20 241 0288 (NL Toll)
+31 20 794 0854 (NL Toll)
+31 20 794 7345 (NL Toll)
+31 707 006 526 (NL Toll)
+64 9 884 6780 (NZ Toll)
+64 3 659 0603 (NZ Toll)
+64 4 886 0026 (NZ Toll)
+47 7349 4877 (NO Toll)
+47 2396 0588 (NO Toll)
+47 2400 4735 (NO Toll)
+351 308 810 988 (PT Toll)
+351 211 202 618 (PT Toll)
+351 308 804 188 (PT Toll)
+65 3158 7288 (SG Toll)
+65 3165 1065 (SG Toll)
+421 233 056 888 (SK Toll)
+421 233 418 515 (SK Toll)
+386 1600 3102 (SI Toll)
+386 1888 8788 (SI Toll)
+34 917 873 431 (ES Toll)
+34 84 368 5025 (ES Toll)
+34 91 787 0058 (ES Toll)
+46 8 5050 0828 (SE Toll)
+46 8 5050 0829 (SE Toll)
+46 8 5052 0017 (SE Toll)
+46 850 539 728 (SE Toll)
+46 8 4468 2488 (SE Toll)
+46 8 5016 3827 (SE Toll)
+41 31 528 09 88 (CH Toll)
+41 43 210 70 42 (CH Toll)
+41 43 210 71 08 (CH Toll)
+41 44 529 92 72 (CH Toll)
+41 22 591 00 05 (CH Toll)
+41 22 591 01 56 (CH Toll)
+1 470 381 2552 (US Toll)
+1 602 753 0140 (US Toll)
+1 646 518 9805 (US Toll)
+1 646 876 9923 (US Toll)
+1 651 372 8299 (US Toll)
+1 669 219 2599 (US Toll)
+1 669 900 6833 (US Toll)
+1 720 928 9299 (US Toll)
+1 786 635 1003 (US Toll)
+1 971 247 1195 (US Toll)
+1 206 337 9723 (US Toll)
+1 213 338 8477 (US Toll)
+1 253 215 8782 (US Toll)
+1 267 831 0333 (US Toll)
+1 301 715 8592 (US Toll)
+1 312 626 6799 (US Toll)
+1 346 248 7799 (US Toll)
+1 470 250 9358 (US Toll)

Meeting ID: 917 9564 2912

Password: 868791
International numbers available: https://snomed.zoom.us/u/aeftrKAhRe

Or Skype for Business (Lync):
https://snomed.zoom.us/skype/91795642912

Date

18th, November 2020 at 20:00 UTC

Attendees: 

Apologies:

Discussion items

ItemDescriptionOwnerNotesAction
1Welcome/introductionJane/Ian
  •   
2Short history of the Nursing group and its roleJane

3

SNOMED International and ICN Collaboration - incorporating ICNP into SNOMED CT

  • Drivers for collaboration
  • Progress to date
Nick/Jane

4

Focus of the Nursing CRG going forwards

  • Focus on nursing use of EHRs and  implementation
    • 5 country strategy example (UK)
  • Nursing input into other projects
    • Sex and Gender project
    • Diabetes project
  • Group leadership
  • Meeting schedule

Jane/Ian


Nick





5Agreed next stepsIan

6Date/time of next meetingJane


Meeting Files

Attachments


Previous Meetings

Content Report Table
maxResults12
showCommentsCounttrue
spaces@self
labelsmeeting-agenda