Updated:
This information page contains the current published SNOMED CT content applicable to the COVID-19, including an updated SNOMED CT to ICD-10 map, and available in the June 2023 International Edition release.
Please refer to your local National Release Center (NRC) for updates to local extensions.
All the content listed on this page will appear as part of the Global Patient Set (GPS) and can be used now under the same open license as the GPS, the Creative Commons Attribution 4.0 International License.
They appear in the GPS release files in the current release, published in November 2022.
Released & Published Content
SNOMED CT June 2023 International Release URI -
http://snomed.info/sct/900000000000207008/version/20230630/
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
SNOMED CT Identifier | URI | Fully Specified Name | Preferred Term |
---|---|---|---|
http://snomed.info/id/117244003 | Nucleic acid probe method with amplification (procedure) | Nucleic acid probe method with amplification | |
http://snomed.info/id/122592007 | Acellular blood (serum or plasma) specimen (specimen) | Acellular blood (serum or plasma) specimen | |
http://snomed.info/id/123038009 | Specimen (specimen) | Specimen | |
http://snomed.info/id/414464004 | Immunoassay method (procedure) | Immunoassay method | |
http://snomed.info/id/840533007 | Severe acute respiratory syndrome coronavirus 2 (organism) | SARS-CoV-2 | |
http://snomed.info/id/840534001 | Severe acute respiratory syndrome coronavirus 2 vaccination (procedure) | SARS-CoV-2 vaccination | |
http://snomed.info/id/840535000 | Antibody to severe acute respiratory syndrome coronavirus 2 (substance) | Antibody to SARS-CoV-2 | |
http://snomed.info/id/840536004 | Antigen of severe acute respiratory syndrome coronavirus 2 (substance) | Antigen of SARS-CoV-2 | |
http://snomed.info/id/840539006 | Disease caused by severe acute respiratory syndrome coronavirus 2 (disorder) | COVID-19 | |
http://snomed.info/id/840544004 | Suspected disease caused by severe acute respiratory coronavirus 2 (situation) | Suspected COVID-19 | |
http://snomed.info/id/840546002 | Exposure to severe acute respiratory syndrome coronavirus 2 (event) | Exposure to SARS-CoV-2 | |
http://snomed.info/id/866151004 | Lymphocytopenia due to Severe acute respiratory syndrome coronavirus 2 (disorder) | Lymphocytopenia due to Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/866152006 | Thrombocytopenia due to Severe acute respiratory syndrome coronavirus 2 (disorder) | Thrombocytopenia due to Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/870361009 | Immunoglobulin G antibody to Severe acute respiratory syndrome coronavirus 2 (substance) | SARS-CoV-2 IgG | |
http://snomed.info/id/870362002 | Immunoglobulin M antibody to Severe acute respiratory syndrome coronavirus 2 (substance) | SARS-CoV-2 IgM | |
http://snomed.info/id/870577009 | At increased risk of exposure to Severe acute respiratory syndrome coronavirus 2 (finding) | At increased risk of exposure to Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/870588003 | Sepsis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Sepsis due to disease caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/870589006 | Acute kidney injury due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Acute kidney injury due to disease caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/870590002 | Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/870591003 | Rhabdomyolysis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Rhabdomyolysis due to disease caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/871552002 | Detection of Severe acute respiratory syndrome coronavirus 2 antibody (observable entity) | Detection of Severe acute respiratory syndrome coronavirus 2 antibody | |
http://snomed.info/id/871553007 | Detection of Severe acute respiratory syndrome coronavirus 2 antigen (observable entity) | Detection of Severe acute respiratory syndrome coronavirus 2 antigen | |
http://snomed.info/id/871555000 | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/871556004 | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in nasopharyngeal swab (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in nasopharyngeal swab | |
http://snomed.info/id/871557008 | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in oropharyngeal swab (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in oropharyngeal swab | |
http://snomed.info/id/871558003 | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in sputum (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in sputum | |
http://snomed.info/id/871559006 | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in bronchoalveolar lavage fluid (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in bronchoalveolar lavage fluid | |
http://snomed.info/id/871560001 | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 using polymerase chain reaction (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 using polymerase chain reaction | |
http://snomed.info/id/871562009 | Detection of Severe acute respiratory syndrome coronavirus 2 (observable entity) | Detection of Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/871810001 | Swab specimen from nasal mid-turbinate (specimen) | Mid-turbinate nasal swab | |
http://snomed.info/id/895231008 | Not detected in pooled specimen (qualifier value) | Not detected in pooled specimen | |
http://snomed.info/id/897034005 | Severe acute respiratory syndrome coronavirus 2 antibody test positive (finding) | SARS-CoV-2 antibody test positive | |
http://snomed.info/id/897035006 | Severe acute respiratory syndrome coronavirus 2 antibody test negative (finding) | SARS-CoV-2 antibody test negative | |
http://snomed.info/id/897036007 | Occupational exposure to Severe acute respiratory syndrome coronavirus 2 (event) | Occupational exposure to SARS-CoV-2 | |
http://snomed.info/id/1017214008 | Viral infection of bloodstream caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | SARS-CoV-2 viremia | |
Acute disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Acute COVID-19 | ||
Post-acute COVID-19 (disorder) | Post-acute COVID-19 | ||
http://snomed.info/id/1119304009 | Chronic post-COVID-19 syndrome (disorder) | Chronic post-COVID-19 syndrome | |
http://snomed.info/id/1119305005 | Vaccine product containing only Severe acute respiratory syndrome coronavirus 2 antigen (medicinal product) | Severe acute respiratory syndrome coronavirus 2 antigen only vaccine product | |
Vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (medicinal product) | Severe acute respiratory syndrome coronavirus 2 mRNA only vaccine product | ||
Administration of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (procedure) | Administration of SARS-CoV-2 mRNA vaccine | ||
http://snomed.info/id/1142181004 | Adverse reaction to component of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (disorder) | Adverse reaction to COVID-19 mRNA vaccine | |
http://snomed.info/id/1142182006 | Adverse reaction to component of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 antigen (disorder) | Adverse reaction to COVID-19 antigen vaccine | |
http://snomed.info/id/1144997007 | Administration of first dose of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (procedure) | Administration of first dose of SARS-CoV-2 mRNA vaccine | |
http://snomed.info/id/1144998002 | Administration of second dose of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (procedure) | Administration of second dose of SARS-CoV-2 mRNA vaccine | |
http://snomed.info/id/1145003007 | Hypersensitivity to vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (finding) | Hypersensitivity to SARS-CoV-2 mRNA vaccine | |
http://snomed.info/id/1145022003 | Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine contraindicated (situation) | SARS-CoV-2 mRNA vaccine contraindicated | |
http://snomed.info/id/1145023008 | Severe acute respiratory syndrome coronavirus 2 antigen vaccine contraindicated (situation) | SARS-CoV-2 antigen vaccine contraindicated | |
http://snomed.info/id/1145029007 | Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccination not indicated (situation) | SARS-CoV-2 mRNA vaccination not indicated | |
http://snomed.info/id/1145030002 | Severe acute respiratory syndrome coronavirus 2 antigen vaccination not indicated (situation) | SARS-CoV-2 antigen vaccination not indicated | |
http://snomed.info/id/1145032005 | Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine declined (situation) | SARS-CoV-2 mRNA vaccine declined | |
http://snomed.info/id/1145033000 | Severe acute respiratory syndrome coronavirus 2 antigen vaccine declined (situation) | SARS-CoV-2 antigen vaccine declined | |
http://snomed.info/id/1145034006 | Second dose of Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine declined (situation) | Second dose of SARS-CoV-2 mRNA vaccine declined | |
http://snomed.info/id/1145035007 | Second dose of Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine contraindicated (situation) | Second dose of SARS-CoV-2 mRNA vaccine contraindicated | |
Messenger ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 encoding spike protein (substance) | SARS-CoV-2 mRNA encoding spike protein | ||
Adverse reaction to component of vaccine product against Severe acute respiratory syndrome coronavirus 2 (disorder) | Adverse reaction to COVID-19 vaccine | ||
http://snomed.info/id/1156257007 | Administration of vaccine product against Severe acute respiratory syndrome coronavirus 2 (procedure) | Administration of SARS-CoV-2 vaccine | |
Severe acute respiratory syndrome coronavirus 2 vaccine contraindicated (situation) | SARS-CoV-2 vaccine contraindicated | ||
Severe acute respiratory syndrome coronavirus 2 vaccination not indicated (situation) | SARS-CoV-2 vaccination not indicated | ||
Severe acute respiratory syndrome coronavirus 2 vaccination declined (situation) | SARS-CoV-2 vaccination declined | ||
Vaccine-induced prothrombotic immune thrombocytopenia (disorder) | Vaccine-induced prothrombotic immune thrombocytopenia | ||
Transfusion of convalescent plasma into peripheral vein (procedure) | Transfusion of convalescent plasma into peripheral vein | ||
Transfusion of convalescent plasma into central vein (procedure) | Transfusion of convalescent plasma into central vein | ||
Vaccine product containing only inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen (medicinal product) | Inactivated whole SARS-CoV-2 antigen vaccine | ||
http://snomed.info/id/1157106007 | Adverse reaction to component of vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (disorder) | Adverse reaction to COVID-19 non-replicating viral vector vaccine | |
http://snomed.info/id/1157107003 | Administration of vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (procedure) | Administration of SARS-CoV-2 non-replicating viral vector vaccine | |
http://snomed.info/id/1157108008 | Administration of second dose vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (procedure) | Administration of second dose SARS-CoV-2 non-replicating viral vector vaccine | |
http://snomed.info/id/1157110005 | Severe acute respiratory syndrome coronavirus 2 non-replicating viral vector vaccine contraindicated (situation) | SARS-CoV-2 non-replicating viral vector vaccine contraindicated | |
http://snomed.info/id/1157113007 | Second dose of Severe acute respiratory syndrome coronavirus 2 non-replicating viral vector vaccine contraindicated (situation) | Second dose of SARS-CoV-2 non-replicating viral vector vaccine contraindicated | |
http://snomed.info/id/1157118003 | Severe acute respiratory syndrome coronavirus 2 non-replicating viral vector vaccine declined (situation) | SARS-CoV-2 non-replicating viral vector vaccine declined | |
http://snomed.info/id/1157120000 | Second dose of Severe acute respiratory syndrome coronavirus 2 non-replicating viral vector vaccine declined (situation) | Second dose of SARS-CoV-2 non-replicating viral vector vaccine declined | |
http://snomed.info/id/1157195001 | Adverse reaction to component of vaccine product containing only inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen (disorder) | Adverse reaction to inactivated whole COVID-19 antigen vaccine | |
http://snomed.info/id/1157196000 | Administration of vaccine product containing only inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen (procedure)| | Administration of inactivated whole SARS-CoV-2 antigen vaccine | |
http://snomed.info/id/1157197009 | Administration of second dose of vaccine product containing only inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen (procedure) | Administration of second dose of inactivated whole SARS-CoV-2 antigen vaccine | |
http://snomed.info/id/1157198004 | Inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen vaccine contraindicated (situation) | Inactivated whole SARS-CoV-2 antigen vaccine contraindicated | |
http://snomed.info/id/1157199007 | Second dose of inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen vaccine contraindicated (situation) | Second dose of inactivated whole SARS-CoV-2 antigen vaccine contraindicated | |
http://snomed.info/id/1157200005 | Inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen vaccine declined (situation) | Inactivated whole SARS-CoV-2 antigen vaccine declined | |
http://snomed.info/id/1157201009 | Second dose of inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen vaccine declined (situation) | Second dose of inactivated whole SARS-CoV-2 antigen vaccine declined | |
http://snomed.info/id/1162643001 | Vaccine product containing only Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (medicinal product) | SARS-CoV-2 recombinant spike protein antigen vaccine | |
http://snomed.info/id/1162644007 | Adverse reaction to component of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (disorder) | Adverse reaction to COVID-19 recombinant spike protein antigen vaccine | |
http://snomed.info/id/1162645008 | Administration of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (procedure) | Administration of SARS-CoV-2 recombinant spike protein antigen vaccine | |
http://snomed.info/id/1162646009 | Administration of second dose of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (procedure) | Administration of second dose of SARS-CoV-2 recombinant spike protein antigen vaccine | |
http://snomed.info/id/1162647000 | Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen vaccine contraindicated (situation) | SARS-CoV-2 recombinant spike protein antigen vaccine contraindicated | |
http://snomed.info/id/1162648005 | Second dose of Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen vaccine contraindicated (situation) | Second dose of recombinant spike protein SARS-CoV-2 antigen vaccine contraindicated | |
http://snomed.info/id/1162649002 | Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen vaccine declined (situation) | SARS-CoV-2 recombinant spike protein antigen vaccine declined | |
http://snomed.info/id/1162650002 | Second dose of Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen vaccine declined (situation) | Second dose of SARS-CoV-2 recombinant spike protein antigen vaccine declined | |
Deoxyribonucleic acid plasmid encoding severe acute respiratory syndrome coronavirus 2 spike protein (substance) | Severe acute respiratory syndrome coronavirus 2 DNA plasmid encoding spike protein | ||
Vaccine product containing only severe acute respiratory syndrome coronavirus 2 deoxyribonucleic acid plasmid encoding spike protein (medicinal product) | SARS-CoV-2 DNA plasmid encoding spike protein vaccine | ||
Adverse reaction to component of vaccine product containing only severe acute respiratory syndrome coronavirus 2 deoxyribonucleic acid plasmid encoding spike protein (disorder) | Adverse reaction to COVID-19 DNA plasmid encoding spike protein vaccine | ||
Severe acute respiratory syndrome coronavirus 2 deoxyribonucleic acid plasmid encoding spike protein vaccine declined (situation) | SARS-CoV-2 DNA plasmid encoding spike protein vaccine declined | ||
Administration of vaccine product containing only severe acute respiratory syndrome coronavirus 2 deoxyribonucleic acid plasmid encoding spike protein (procedure) | Administration of SARS-CoV-2 DNA plasmid encoding spike protein vaccine | ||
Severe acute respiratory syndrome coronavirus 2 deoxyribonucleic acid plasmid encoding spike protein vaccine contraindicated (situation) | SARS-CoV-2 DNA plasmid encoding spike protein vaccine contraindicated | ||
Type of supervision for specimen collection (observable entity) | Type of supervision for specimen collection | ||
Specimen collection by healthcare professional (finding) | Specimen collection by healthcare professional | ||
In-person supervision by healthcare professional of specimen collection by subject (finding) | In-person supervision by healthcare professional of specimen collection by subject | ||
Virtual supervision by healthcare professional of specimen collection by subject (finding) | Virtual supervision by healthcare professional of specimen collection by subject | ||
Specimen collection by subject unsupervised by healthcare professional (finding) | Unsupervised specimen collection by subject | ||
Lung B-lines (finding) | Lung B-lines | ||
Air bronchogram (finding) | Air bronchogram | ||
Ground glass lung opacity (finding) | Ground glass opacity | ||
Disease caused by severe acute respiratory syndrome coronavirus 2 following administration of vaccine product against severe acute respiratory syndrome coronavirus 2 (disorder) | SARS-CoV-2 breakthrough infection | ||
Vaccine product against Severe acute respiratory syndrome coronavirus 2 (medicinal product) | COVID-19 vaccine | ||
Vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (medicinal product) | COVID-19 non-replicating viral vector vaccine | ||
http://snomed.info/id/30141000087107 | Vaccine product containing only severe acute respiratory syndrome coronavirus 2 virus-like particle antigen (medicinal product) | SARS-CoV-2 virus-like particle antigen vaccine | |
http://snomed.info/id/119731000146105 | Cardiomyopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 | Cardiomyopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/119741000146102 | Conjunctivitis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Conjunctivitis due to disease caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/119751000146104 | Fever caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Fever caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/119981000146107 | Dyspnea caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Dyspnea caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/461911000124106 | Swab specimen from oropharynx (specimen) | Oropharyngeal swab | |
http://snomed.info/id/829831000000100 | Insertion of fiducial marker into lung using computed tomography guidance (procedure) | Insertion of fiducial marker into lung using computed tomography guidance | |
http://snomed.info/id/1240411000000107 | Ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 (substance) | Severe acute respiratory syndrome coronavirus 2 RNA | |
http://snomed.info/id/1240461000000109 | Measurement of Severe acute respiratory syndrome coronavirus 2 antibody (observable entity) | Measurement of Severe acute respiratory syndrome coronavirus 2 antibody | |
http://snomed.info/id/1240471000000102 | Measurement of Severe acute respiratory syndrome coronavirus 2 antigen (observable entity) | Measurement of Severe acute respiratory syndrome coronavirus 2 antigen | |
http://snomed.info/id/1240521000000100 | Otitis media due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Otitis media due to disease caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/1240531000000103 | Myocarditis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Myocarditis due to disease caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/1240541000000107 | Infection of upper respiratory tract caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Infection of upper respiratory tract caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/1240561000000108 | Encephalopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Encephalopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/1240581000000104 | Severe acute respiratory syndrome coronavirus 2 detected (finding) | Severe acute respiratory syndrome coronavirus 2 detected | |
http://snomed.info/id/1240591000000102 | Severe acute respiratory syndrome coronavirus 2 not detected (finding) | Severe acute respiratory syndrome coronavirus 2 not detected | |
http://snomed.info/id/138389411000119105 | Acute bronchitis caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Acute bronchitis caused by SARS-CoV-2 | |
http://snomed.info/id/189486241000119100 | Asymptomatic Severe acute respiratory syndrome coronavirus 2 infection (finding) | Asymptomatic SARS-CoV-2 | |
http://snomed.info/id/292508471000119105 | History of disease caused by Severe acute respiratory syndrome coronavirus 2 (situation) | History of SARS-CoV-2 | |
http://snomed.info/id/674814021000119106 | Acute respiratory distress syndrome due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Acute respiratory distress syndrome due to disease caused by Severe acute respiratory syndrome coronavirus 2 | |
http://snomed.info/id/688232241000119100 | Disease caused by Severe acute respiratory syndrome coronavirus 2 absent (situation) | Disease caused by Severe acute respiratory syndrome coronavirus 2 absent | |
http://snomed.info/id/880529761000119102 | Lower respiratory infection caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Lower respiratory infection caused by SARS-CoV-2 | |
Pneumonia caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Pneumonia caused by SARS-CoV-2 | ||
Disease caused by severe acute respiratory syndrome coronavirus 2 during pregnancy (disorder) | Disease caused by severe acute respiratory syndrome coronavirus 2 during pregnancy |
Following the announcement from WHO regarding the Emergency use of ICD-10 codes for the COVID-19 disease outbreak , the following map record is also included in the January 2021 SNOMED CT International Edition release.
SNOMED CT to ICD-10 Map
Source SNOMED CT Identifier | Fully Specified Name | Preferred Term | Target ICD-10 code | Target ICD-10 code description |
---|---|---|---|---|
Disease caused by severe acute respiratory syndrome coronavirus 2 (disorder) | COVID-19 | U07.1 | COVID-19, virus identified | |
Exposure to severe acute respiratory syndrome coronavirus 2 (event) | Exposure to SARS-CoV-2 | Z20.8 | Contact with and exposure to other communicable disease |
Existing Relevant SNOMED CT Content Added to the GPS
The content below is content already published in the SNOMED CT International Edition and is now being made available in the GPS along with the new concepts to help in recording and sharing healthcare data during the COVID-19 pandemic. The content listed below can be used under the same open license as the GPS, the Creative Commons Attribution 4.0 International License .
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
SNOMED CT Identifier | URI | Fully Specified Name | Preferred Term |
---|---|---|---|
http://snomed.info/id/3006004 | Disturbance of consciousness (finding) | Disturbance of consciousness | |
http://snomed.info/id/9718006 | Polymerase chain reaction analysis (procedure) | Polymerase chain reaction analysis | |
http://snomed.info/id/10828004 | Positive (qualifier value) | Positive | |
http://snomed.info/id/36955009 | Loss of taste (finding) | Loss of taste | |
http://snomed.info/id/84387000 | Asymptomatic (finding) | Asymptomatic | |
Pre-existing condition (finding) | Pre-existing condition | ||
Associated symptom (finding) | Associated symptom | ||
http://snomed.info/id/103001002 | Feeling feverish (finding) | Feeling feverish | |
http://snomed.info/id/119334006 | Sputum specimen (specimen) | Sputum specimen | |
http://snomed.info/id/119339001 | Stool specimen (specimen) | Stool specimen | |
http://snomed.info/id/119342007 | Saliva specimen (specimen) | Saliva specimen | |
http://snomed.info/id/119361006 | Plasma specimen (specimen) | Plasma specimen | |
http://snomed.info/id/119364003 | Serum specimen (specimen) | Serum specimen | |
http://snomed.info/id/122575003 | Urine specimen (specimen) | Urine specimen | |
http://snomed.info/id/122610009 | Specimen from lung obtained by biopsy (specimen) | Specimen from lung obtained by biopsy | |
http://snomed.info/id/125154007 | Specimen unsatisfactory for evaluation (finding) | Specimen unsatisfactory for evaluation | |
http://snomed.info/id/126664009 | Exudative pharyngitis (disorder) | Exudative pharyngitis | |
Chronic nervous system disorder (disorder) | Chronic nervous system disorder | ||
http://snomed.info/id/193894004 | Conjunctival hyperemia (finding) | Conjunctival hyperemia | |
Healthcare professional (occupation) | Healthcare professional | ||
Female (finding) | Female | ||
Male (finding) | Male | ||
First trimester (qualifier value) | First trimester | ||
Second trimester (qualifier value) | Second trimester | ||
Third trimester (qualifier value) | Third trimester | ||
http://snomed.info/id/258411007 | Nasopharyngeal aspirate (specimen) | Nasopharyngeal aspirate | |
http://snomed.info/id/258412000 | Oropharyngeal aspirate (specimen) | Oropharyngeal aspirate | |
http://snomed.info/id/258467004 | Nasopharyngeal washings (specimen) | Nasopharyngeal washings | |
http://snomed.info/id/258500001 | Nasopharyngeal swab (specimen) | Nasopharyngeal swab | |
http://snomed.info/id/258529004 | Throat swab (specimen) | Throat swab | |
http://snomed.info/id/258580003 | Whole blood sample (specimen) | Whole blood sample | |
http://snomed.info/id/258606004 | Lower respiratory sample (specimen) | Lower respiratory sample | |
http://snomed.info/id/258607008 | Bronchoalveolar lavage fluid sample (specimen) | Bronchoalveolar lavage fluid sample | |
day (qualifier value) | day | ||
month (qualifier value) | month | ||
year (qualifier value) | year | ||
http://snomed.info/id/260385009 | Negative (qualifier value) | Negative | |
http://snomed.info/id/260408008 | Weakly positive (qualifier value) | Weakly positive | |
http://snomed.info/id/288848001 | Able to breathe (finding) | Able to breathe | |
http://snomed.info/id/288849009 | Unable to breathe (finding) | Unable to breathe | |
http://snomed.info/id/302846007 | Rhabdomyoma (disorder) | Rhabdomyoma | |
http://snomed.info/id/308906005 | Secondary bacterial pneumonia (disorder) | Secondary bacterial pneumonia | |
http://snomed.info/id/309164002 | Upper respiratory swab sample (specimen) | Upper respiratory swab sample | |
http://snomed.info/id/309171007 | Lower respiratory fluid sample (specimen) | Lower respiratory fluid sample | |
Isolation of infected patient (procedure) | Isolation of infected patient | ||
http://snomed.info/id/364075005 | Heart rate (observable entity) | Heart rate | |
http://snomed.info/id/373895009 | Acute respiratory distress (finding) | Acute respiratory distress | |
Not done (qualifier value) | Not done | ||
http://snomed.info/id/386725007 | Body temperature (observable entity) | Body temperature | |
Action status unknown (qualifier value) | Action status unknown | ||
http://snomed.info/id/410592001 | Probably present (qualifier value) | Probably present | |
http://snomed.info/id/410593006 | Probably NOT present (qualifier value) | Probably NOT present | |
http://snomed.info/id/410594000 | Definitely NOT present (qualifier value) | Definitely NOT present | |
http://snomed.info/id/410605003 | Confirmed present (qualifier value) | Confirmed present | |
http://snomed.info/id/418564007 | Pleural fluid specimen (specimen) | Pleural fluid specimen | |
http://snomed.info/id/419984006 | Inconclusive (qualifier value) | Inconclusive | |
http://snomed.info/id/429340002 | Traumatic injury of skeletal muscle (disorder) | Traumatic injury of skeletal muscle | |
http://snomed.info/id/431314004 | Peripheral oxygen saturation (observable entity) | Peripheral oxygen saturation | |
http://snomed.info/id/445297001 | Swab of internal nose (specimen) | Swab of internal nose | |
http://snomed.info/id/445447003 | Specimen from trachea obtained by aspiration (specimen) | Specimen from trachea obtained by aspiration | |
http://snomed.info/id/472901003 | Swab from nasal sinus (specimen) | Swab from nasal sinus | |
http://snomed.info/id/697989009 | Anterior nares swab (specimen) | Anterior nares swab | |
http://snomed.info/id/710027002 | Cytokine-associated toxicity (disorder) | Cytokine release syndrome | |
http://snomed.info/id/720735008 | Presumptive positive (qualifier value) | Presumptive positive | |
http://snomed.info/id/788707000 | Plasma specimen or serum specimen or whole blood specimen (specimen) | Plasma specimen or serum specimen or whole blood specimen |