Topic | Status | Author | Like | View | Replies | Creation date | Last Reply | Contributors | Category | |
---|---|---|---|---|---|---|---|---|---|---|
Editorial guidance for adding response values from questionnaires/assessment instruments | In discussion | 998 | 2 | 1542124701000 Nov 13, 2018 15:58 | Nov 13, 2018 17:54 | Resolved | ||||
Unilateral concepts redux | In discussion | 2326 | 3 | 1476479218000 Oct 14, 2016 21:06 | Dec 7, 2016 00:53 | Resolved | ||||
Disjunctive components | In discussion | 4790 | 7 | 1467302370000 Jun 30, 2016 15:59 | Dec 7, 2016 00:00 | Resolved | ||||
Revision of lymphadenopathy | In discussion | 2959 | 6 | 1458150068000 Mar 16, 2016 17:41 | Aug 8, 2017 21:58 | Resolved | ||||
Agenda topics for April 2016 meeting | Resolved | 3205 | 4 | 1456765432000 Feb 29, 2016 17:03 | Mar 13, 2016 22:25 | Resolved | ||||
Use of URLs in concept definitions | Resolved | 5539 | 11 | 1456426829000 Feb 25, 2016 19:00 | May 28, 2024 20:19 | Resolved | ||||
Use of slashes in FSNs | Resolved | 3867 | 9 | 1452190278000 Jan 7, 2016 18:11 | Apr 8, 2016 20:08 | Resolved | ||||
Editorial AG 2016 workplan | In discussion | 1615 | 2 | 1449606325000 Dec 8, 2015 20:25 | Dec 18, 2015 22:01 | Resolved |
Keith Campbell