Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance |
---|---|---|---|---|
Plain X-ray of [body structure] (procedure) | FSN | us:P | gb:P | cI |
Plain X-ray of [body structure] | SYN | us:P | gb:P | cI |
Concept model:
Attribute Group Cardinality | Attribute Cardinality | Attribute in Group Cardinality | Attribute | Value |
---|---|---|---|---|
0..0 | 1..1 | 0..0 | ||
0..1 | 0..1 |
| ||
1..* | 1..1 | |||
0..1 | [body structure] < 442083009 |Anatomical or acquired body structure (body structure)| | |||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 |
Applies To:
< 168537006 |Plain X-ray (procedure)| MINUS (< 168537006 |Plain X-ray (procedure)| : 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)| or 260686004 |Method (attribute)| != << 312254007 |Plain X-ray imaging - action (qualifier value)| )
Definition status:
900000000000073002 |Defined (core metadata concept)|
Template language:
[[~0..1]] {[[~0..1]] 363702006 |Has focus (attribute)| = [[+id(< 404684003 |Clinical finding (finding)| OR < 71388002 |Procedure (procedure)| ) @focus ]]}
[[~1..*]]{
[[~1..1]] 260686004 |Method (attribute)| = [[+id(<< 312254007 |Plain X-ray imaging - action (qualifier value)| ) @imaging]],
[[~0..1]] [[+id( 405813007 |Procedure site - Direct (attribute)| or 405814001 |Procedure site - Indirect (attribute)| )]] = [[+id(< 442083009 |Anatomical or acquired body structure (body structure)| ) @bodyStructure]],
[[~0..1]] [[+id( 424226004 |Using device (attribute)| OR 363699004 |Direct device (attribute)| )]] = [[+id(< 49062001 |Device (physical object)| ) @usingDevice]],
[[~0..1]] 424361007 |Using substance (attribute)| = [[+id(<< 419098001 |Radiographic imaging contrast media (substance)| ) @contrast]],
[[~0..1]] 246454002 |Occurrence (attribute)| = [[+id(< 282032007 |Periods of life (qualifier value)| ) @occurrence ]],
[[~0..1]] 363700003 |Direct morphology (attribute)| = [[+id(< 49755003 |Morphologically abnormal structure (morphologic abnormality)| ) @morphology]],
[[~0..1]] 260507000 |Access (attribute)| = [[+id(< 309795001 |Surgical access values (qualifier value)| ) @access ]],
[[~0..1]] 116686009 |Has specimen (attribute)| = [[+id(<< 123038009 |Specimen (specimen)| ) @specimen]],
[[~0..1]] 363703001 |Has intent (attribute)| = [[+id(< 363675004 |Intents (nature of procedure values) (qualifier value)| MINUS 429892002 |Guidance intent (qualifier value)| ) @intent]] }
Link to the misaligned concept report:
https://docs.google.com/spreadsheets/d/1hKBj7tvL38khS-FIvkbjrqnUEcCnGbCg_KftGzvQTCo/edit#gid=0
https://docs.google.com/spreadsheets/d/1N9-IaZMus58XaE8cW2Ibau9N7NM6Djtjw7bDOqfa0xU/edit?gid=0#gid=0. (report on 2024/09/20)
https://docs.google.com/spreadsheets/d/1UMiPI5_OVVAaIn65eaAxjRWsr9OkxwTzuEya3bOeqdo/edit?gid=0#gid=0 (report on 2024/09/25)
https://docs.google.com/spreadsheets/d/1PfpCgxtkTUbWKI-7gTaZoo-D438eozJWDFoUe1P79Bo/edit?gid=0#gid=0 (report on 20240926). Imaging guide procedures and imaging procedures combined with other methods are excluded from the scope. There are only three exceptions where different contrast media have also been used.
Rules for description generation:
- Apply General rules for generating descriptions for templates;
- Apply Enhancements for the Template Language;
JIRA ticket:
- INFRA-13677Getting issue details... STATUS