Question
Do the Observables represent an observation during a specific interval instance (green), e.g. the intake during 2019-09-16, a particular day, or are the observations intended to be a representative sample of a larger period (red)?
Below are some guesses for existing Observables identified by description regular expressions.
Observables hierarchy today contains very few lab observations.
Rate, n = 112, July 2019 release
d.term regexp '($| )rate(^| )'
SCTID | FSN | Rate or Quantity |
8515003 | Bone turnover rate (observable entity) | |
18491006 | Peak expiratory flow rate (observable entity) | |
26011007 | Transepidermal water loss rate (observable entity) | |
34372006 | Conduction rate of nerve cell and nerve fiber, function (observable entity) | |
43857005 | Osteoclast turnover rate (observable entity) | |
78564009 | Heart rate measured at systemic artery (observable entity) | |
79063001 | Gas flow rate (v) (observable entity) | |
80274001 | Glomerular filtration rate (observable entity) | |
86290005 | Respiratory rate (observable entity) | |
134432000 | Recorded/predicted peak expiratory flow rate ratio (observable entity) | |
165033004 | Respiratory flow rate (observable entity) | |
165053000 | Expected peak flow rate x 50% (observable entity) | |
165054006 | Optimal peak flow rate (observable entity) | |
165055007 | Expected peak flow rate x 30% (observable entity) | |
165056008 | Expected peak flow rate x 80% (observable entity) | |
165109007 | Basal metabolic rate (observable entity) | |
225590009 | Oral fluid intake rate (observable entity) | |
228784006 | Teletherapy dose rate (observable entity) | |
228848006 | Brachytherapy radiation dose rate (observable entity) | |
228867005 | High dose rate brachytherapy (observable entity) | |
228868000 | Low dose rate brachytherapy (observable entity) | |
249043002 | Fetal heart rate (observable entity) | |
249223000 | Apgar heart rate score (observable entity) | |
250810003 | Total breath rate (observable entity) | |
250876000 | Ventilator rate (observable entity) | |
250877009 | Mandatory breath rate (observable entity) | |
250878004 | Triggered breath rate (observable entity) | |
251064008 | Cardiovascular shunt flow rate (observable entity) | |
251277005 | Cardiopulmonary bypass flow rate (observable entity) | |
251278000 | Calculated cardiopulmonary bypass flow rate (observable entity) | |
251279008 | Actual cardiopulmonary bypass flow rate at normothermia (observable entity) | |
251280006 | Actual cardiopulmonary bypass flow rate at hypothermia (observable entity) | |
251288004 | Extracorporeal gas exchange flow rate (observable entity) | |
251338009 | Salivary flow rate (observable entity) | |
251339001 | Whole saliva flow rate (observable entity) | |
251340004 | Parotid saliva flow rate (observable entity) | |
251341000 | Submandibular saliva flow rate (observable entity) | |
251545008 | Motor unit firing rate (observable entity) | |
251670001 | Baseline fetal heart rate (observable entity) | |
251671002 | Fetal heart rate variability (observable entity) | |
251861001 | Net solute removal rate (observable entity) | |
251862008 | Net mean clearance rate (observable entity) | |
251875008 | Peritoneal transport rate (observable entity) | |
251917005 | Flow volume loop flow rate (observable entity) | |
251918000 | Maximum expiratory flow rate (observable entity) | |
251919008 | Maximum expiratory flow rate at 25% of vital capacity (observable entity) | |
251920002 | Maximum expiratory flow rate at 50% of vital capacity (observable entity) | |
251921003 | Maximum expiratory flow rate at 75% of vital capacity (observable entity) | |
251922005 | Maximum mid-expiratory flow rate (observable entity) | |
251923000 | Maximum inspiratory flow rate (observable entity) | |
251924006 | Maximum inspiratory flow rate at 25% of vital capacity (observable entity) | |
251926008 | Maximum inspiratory flow rate at 50% of vital capacity (observable entity) | |
251927004 | Maximum inspiratory flow rate at 75% of vital capacity (observable entity) | |
251928009 | Maximum expiratory flow rate/max inspiratory flow rate ratio (observable entity) | |
251930006 | Forced expiratory flow rate (observable entity) | |
251931005 | Forced mid-expiratory flow rate (observable entity) | |
251932003 | Forced expiratory flow rate between 25+75% of vital capacity (observable entity) | |
251936000 | Best ever peak expiratory flow rate (observable entity) | |
251939007 | Single peak expiratory flow rate (observable entity) | |
251940009 | Serial peak expiratory flow rate (observable entity) | |
251941008 | Peak inspiratory flow rate (observable entity) | |
251984009 | Urinary flow rate (observable entity) | |
251985005 | Maximal urinary flow rate (observable entity) | |
251986006 | Average urinary flow rate (observable entity) | |
252043006 | Maximal bladder flow rate (observable entity) | |
252044000 | Average bladder flow rate (observable entity) | |
252122008 | Perfusion rate of medium (observable entity) | |
258153002 | Target heart rate achieved (observable entity) | |
271306003 | Best ever peak flow rate (respiratory) (observable entity) | |
271507006 | Peak flow rate after bronchodilation (observable entity) | |
271508001 | Expected peak flow rate (respiratory) (observable entity) | |
271529005 | Peak flow rate before bronchodilation (observable entity) | |
278996007 | Medium dose rate brachytherapy (observable entity) | |
286411008 | Ability to speak at normal rate (observable entity) | |
313192007 | Expected peak expiratory flow rate (observable entity) | |
313193002 | Peak flow rate (respiratory) (observable entity) | |
313232000 | Peak expiratory flow rate after bronchodilation (observable entity) | |
313276007 | Peak expiratory flow rate before bronchodilation (observable entity) | |
364075005 | Heart rate (observable entity) | |
364621003 | Feature of fetal heart rate (observable entity) | |
364622005 | Feature of baseline fetal heart rate (observable entity) | |
390929004 | Worst peak flow rate (observable entity) | |
399017001 | Heart rate on admission (observable entity) | |
401014009 | Peak expiratory flow rate pre steroids (observable entity) | |
401015005 | Peak expiratory flow rate post steroids (observable entity) | |
401163005 | Percentage of best ever peak expiratory flow rate (observable entity) | |
401199000 | Percentage of peak expiratory flow rate variability (observable entity) | |
409651001 | Mortality rate (observable entity) | |
409653003 | Case fatality rate (observable entity) | |
413755002 | Cardiac pacing rate (observable entity) | |
413984003 | Diaphragm pacing rate (observable entity) | |
422119006 | Heart rate measured at brachial artery (observable entity) | |
424838004 | Community health status: crime rate (observable entity) | |
427081008 | Delivered oxygen flow rate (observable entity) | |
428420003 | Target heart rate (observable entity) | |
428531008 | Heart rate response (observable entity) | |
428630002 | Maximum heart rate achieved during course of procedure (observable entity) | |
429153006 | Speed of heart rate response (observable entity) | |
429157007 | Heart rate recovery time (observable entity) | |
429525003 | Heart rate measured at dorsalis pedis artery (observable entity) | |
429614003 | Heart rate measured at posterior tibial artery (observable entity) | |
429745009 | Diurnal variation of peak expiratory flow rate (observable entity) | |
439070009 | Cardiopulmonary bypass average flow rate (observable entity) | |
439371003 | Cardiopulmonary bypass minimum flow rate (observable entity) | |
439892007 | Cardiopulmonary bypass maximum flow rate (observable entity) | |
444981005 | Resting heart rate (observable entity) | |
446658008 | Average peak flow rate (observable entity) | |
698833004 | Delivered oxygen flow rate to non ventilated lung (observable entity) | |
708513005 | Substitution flow rate (observable entity) | |
713982009 | Ability to achieve target heart rate (observable entity) | |
736101003 | Insulin infusion rate (observable entity) |
Time specification, n = 30, July 2019 release
term regexp 'per (day|hour|minute|week|year|12|24)'
or term regexp '(12|24|1) (hour|day|minute)'
Note false positives
314447003 | Minimum 24 hour systolic blood pressure (observable entity) |
314448008 | Maximum 24 hour systolic blood pressure (observable entity) |
314449000 | Average 24 hour systolic blood pressure (observable entity) |
314456006 | Minimum 24 hour diastolic blood pressure (observable entity) |
314459004 | Maximum 24 hour diastolic blood pressure (observable entity) |
314462001 | Average 24 hour diastolic blood pressure (observable entity) |
314463006 | 24 hour blood pressure (observable entity) |
314464000 | 24 hour systolic blood pressure (observable entity) |
314465004 | 24 hour diastolic blood pressure (observable entity) |
395060000 | 24 hour urine output (observable entity) |
404232001 | 24 hour voided urinary volume (observable entity) |
439812008 | Number of hours worked per week (observable entity) |
441936007 | Number of hours oxygen therapy required per day (observable entity) |
442229000 | Amount of money spent per day on drug habit (observable entity) |
734948002 | Number of times reliever inhaler used per week (observable entity) |
734949005 | Number of prescriptions for reliever inhaler per year (observable entity) |
787755002 | Estimated energy needs in 24 hours (observable entity) |
787756001 | Estimated dairy servings in 24 hours (observable entity) |
787757005 | Estimated vegetable servings in 24 hours (observable entity) |
787758000 | Estimated fruit servings in 24 hours (observable entity) |
787759008 | Estimated grain servings in 24 hours (observable entity) |
787762006 | Estimated saturated fat intake in 24 hours (observable entity) |
787764007 | Estimated total carbohydrate intake in 24 hours (observable entity) |
787765008 | Estimated complex carbohydrate intake in 24 hours (observable entity) |
787766009 | Estimated simple carbohydrate intake in 24 hours (observable entity) |
787767000 | Estimated fiber intake in 24 hours (observable entity) |
787786008 | Estimated oil servings in 24 hours (observable entity) |
2801000175104 | Hours per day playing games on a screen (observable entity) |
2811000175101 | Hours per day watching television or videos (observable entity) |