Date and time
2022-05-23 20.00 UTC
Zoom Details
https://snomed.zoom.us/j/8915921345?pwd=cXVsd2lPU3Rpc2FZM3JhTkROSUVpdz09
Password: 5095908349
Attendees
Apologies
Objectives
Discuss and make progress on these issues:
- Impulsivity observable Piper Allyn Ranallo
- Process and quality model clarification
- Gender (assignment, identity) observables James R. Campbell
Discussion items
See below.
Description | Owner | Notes | Action | |
---|---|---|---|---|
1 | Welcome & apologies | Remember recording! | ||
2 | Conflicts of interest | None stated | ||
3 | Minutes from previous meeting | Daniel Karlsson | ||
4 | Impulsivity observable | |||
5 | Process vs. quality | See presentation. There is an issue with allowing the same meaning to be represented in two different ways, one as a quality characterized by a process, one as a process with some output. Particularly, when representing qualities such as presence it seems to be an undesirable feature of the model if different modeling applies if the presence is characterized by a process compared to if it is not. 2022-05-23: There is a single pattern being applied in the LOINC tech preview; rate of excretion of some substance: 'Clinical chemistry observable (observable entity)' and ('Role group (attribute)' some ('Property (attribute)' some 'Mass rate (property) (qualifier value)')) and ('Role group (attribute)' some ('Scale type (attribute)' some 'Quantitative (qualifier value)')) and ('Role group (attribute)' some ('Characterizes (attribute)' some 'Excretory process (qualifier value)')) and ('Role group (attribute)' some ('Process agent (attribute)' some 'Kidney structure (body structure)')) and ('Role group (attribute)' some ('Process duration (attribute)' some '24 hours (qualifier value)')) and ('Role group (attribute)' some ('Process output (attribute)' some 'Calcium electrolyte (substance)')) and ('Role group (attribute)' some ('Direct site (attribute)' some 'Urine specimen (specimen)')) As the property (rate) clearly indicates that it is the outcome of a process (something happens over time) there is little room for false negative subsumption, as might be the case with the presence observable (as in the presentation above), |
| |
6 | Gender and race observables | 2022-02-21: Presentation of Race and Gender assignment observables. Alejandro Lopez Osornio in latin america this typically is not recorded, with few exceptions. Nashar Karim patient-reported, self-assigned, where is that seen in the modeling? It is represented through Interview technique. Daniel Karlsson recording race is illegal in many european countries. 2022-04-25: Re-modelling of some existing concepts, including 184100006 | Patient sex (observable entity) |. See presentation attached. There still seem to be an (almost) agreement in the group that biological aspects of sex should be kept separate from sociological aspects of gender modeling-wise. 2022-05-23: There are other standards bodies and national agencies which will decide on this issue. SNOMED International will wait for international consensus and is currently out of scope. | ||
7 | Next meeting | Next meeting is June 27 2022 20.00 UTC Agenda: |
Meeting Files
Recordings
https://snomed.zoom.us/rec/share/JBXZQ6pNRm5Nkp_ccBZxYJhtfF0NyNFDrD7ngO-IpqpSYUVD-_41aTs6Yf_VCizM.KyjBivHmNKSj7BkuPasscode: yjdV$f1Y
Previous Meetings
Title | Creator | Modified | |
---|---|---|---|
E2O meeting 20220825 | Daniel Karlsson | 2022-Aug-25 | |
2022-05-23 - OBSERVABLE Meeting | Daniel Karlsson | 2022-May-24 | |
E2O meeting 20220504 | Daniel Karlsson | 2022-May-05 | |
2022-04-25 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Apr-26 | |
2022-04-06 - OBSERVABLE Face-to-face Meeting | Daniel Karlsson | 2022-Apr-25 | |
2022-03-21 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Mar-31 | |
E2O 23rd meeting 20220223 | Daniel Karlsson | 2022-Feb-23 | |
2022-02-21 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Feb-22 | |
E2O 22st meeting 20220202 | Daniel Karlsson | 2022-Feb-02 | |
2022-01-24 - OBSERVABLE Meeting | Daniel Karlsson | 2022-Jan-24 | |
2021-12-20 - OBSERVABLE Meeting | Daniel Karlsson | 2021-Dec-20 | |
2021-11-15 - OBSERVABLE Meeting | Daniel Karlsson | 2021-Dec-16 |
More Zoom details
Topic: Observables meeting
Time: this is a recurring meeting Meet anytime
Join from PC, Mac, Linux, iOS or Android:
https://snomed.zoom.us/j/992630241
Or Telephone:
Dial:
+46 (0) 8 4468 2488 (SE Toll)
+61 (0) 2 8015 2088 (AU Toll)
+32 (0) 2 588 4188 (BE Toll)
+1 647 558 0588 (CA Toll)
+56 41 256 0288 (CL Toll)
+420 2 2888 2388 (CZ Toll)
+45 89 88 37 88 (DK Toll)
+372 880 1188 (EE Toll)
+852 5808 6088 (HK Toll)
+353 (0) 1 691 7488 (IE Toll)
+972 (0) 3 978 6688 (IL Toll)
+370 5214 1488 (LT Toll)
+60 3 9212 1727 (MY Toll)
+356 2778 1288 (MT Toll)
+31 (0) 20 241 0288 (NL Toll)
+64 (0) 9 801 1188 (NZ Toll)
+64 (0) 4 831 8959 (NZ Toll)
+47 2396 0588 (NO Toll)
+48 22 307 3488 (PL Toll)
+351 308 804 188 (PT Toll)
+65 3158 7288 (SG Toll)
+421 233 056 888 (SK Toll)
+386 1888 8788 (SI Toll)
+34 91 198 0188 (ES Toll)
+41 (0) 31 528 0988 (CH Toll)
+44 (0) 20 3695 0088 (GB Toll)
+1 408 638 0968 (US Toll)
+1 646 876 9923 (US Toll)
+1 669 900 6833 (US Toll)
Meeting ID: 992 630 241
International numbers available: https://snomed.zoom.us/zoomconference?m=AQWV2VqAIGYWMcMapl9CoYjsaj1TVS7K