Meeting Details
The training is organised together with the German National Release Center. Please see also the dedicated website of the German National Release Center.
The training will be performed virtually as a Webex Webinar. The training language is English.
Please register for the workshop here: https://www.bfarm.de/DE/Aktuelles/Veranstaltungen/Termine/2024-03-19-snomed-entwicklerschulung.html?nn=987972
Please note: The training will be interactive with practical exercises. Please check the IT prerequisites before registering.
Please make sure that you have a valid SNOMED CT affiliate licence.
Objective
The objective of this workshop is
- Gain a basic understanding of SNOMED CT and its design
- Learn how to deploy it easily in your local environments
- Understand how to keep the terminology updated and how to integrate it with your applications
Agenda
Time (CET) | Item | Description |
---|---|---|
9-12 | Set up Snowstorm and Import SNOMED CT | |
09h00 | Welcome and introductions | Overview and objectives/goals of the day |
Local introduction | Setting the local context for Germany | |
09h20 | Introduction to SNOMED CT | An overview of SNOMED CT, it's structure and data model |
Introduction to Snowstorm | A general introduction to terminology servers with emphasis on Snowstorm | |
09h45 | Snowstorm setup and Import of SNOMED | Practical exercise focusing on the setup of Snowstorm and import of SNOMED CT
|
10h45 | Releases and Extensions | Presentation |
11h00 | Search and data entry with SNOMED CT |
|
12-13 | Break | |
13-16 | Use Snowstorm to access and query SNOMED CT | |
13h00 | Accessing component and derivatives | Combined presentation and practical exercise Accessing components (versions, descriptions, languages etc.) |
14h00 | Data analytics demonstration | Presentation and demonstration of data analytics scenarios in Snolytical |
15h00 | Using SNOMED CT expression constraints and FHIR | Practical exercises |
15h30 | Wrap-up and questions |
Resources