Date
Thursday, February 14, 2019
Schedule
2nd Thursday of every month
Time: 20:00 UTC
GoToMeeting Details
https://snomed.zoom.us/j/934143312
Meeting ID: 934-143-312
International numbers available: https://snomed.zoom.us/zoomconference?m=EochJjO8ozm1ZiDr_x9p-bFJCbIBwgqV
Recording of meeting
https://snomed.zoom.us/recording/share/-Hm_TdmBfelBVeepdP9hXR05m1JqcYie90F6B9GeqnawIumekTziMw
Apologies
Objectives
- See discussion items below:
Discussion items
Item | Description | Owner | Notes | Action |
---|---|---|---|---|
1 | Welcome and role call | |||
2 | Free SNOMED CT set for FHIR | Bruce Goldberg | The SNOMED on FHIR group are currently working on a mapping for a proposed "free set" for allergy/intolerance that is being discussed between SNOMED International and HL7. | Discussions centered around proposed use of AllergyIntolerance.Category. There was some disagreement among the group of the value of these broad groupers Difficulty in defining what is a "food". Should perghpas be food product? Rob Hausam was able to add some clarity regarding the controversy surrounding this valueset Advised members of this group to try to attend the SNOMED on FHIR meeting in London in person or remotely Working Group |
3 | Comparison of HL-7 common drug and food allergens and allergen/allergy value set compiled for Belgium | Marie-Alexandra Lambot to present her work on reconciling allergy value set developed for Belgium and HL-7 common drug and food allergens | care set_hypersensitivity_201902011.pptx Marie-Alexandra Lambot to reach out to SNOMED on FHIR group for additional documentation | |
2 | Allergy/hypersensitivity/intolerance reaction refset | James R. Campbell | Suggestion made to create two refsets - one with allergy reaction codes from SNOMED CT clinical findings frequency of occurrence in EHRs and the second a list of SNOMED CT substances and Medicinal Products with flags to identify those of use in a) the user interface for reaction coding and b) the research data set with mapping to the member drug terminologies - RxNorm for the US etc | James R. Campbell not on call. There seems to be some interest in creating at least an allergy/intolerance clinical findings refset. Will discuss an "allergen" + linked clinical findings subset at face to face meeting in London |
2 | Allergy to substance remediation project | Bruce Goldberg, ALL |
| https://docs.google.com/spreadsheets/d/1cT2eLlIJJxoEkGw5bCsQkEQBi6BfwBZFnQWPibbw7CQ/edit?usp=sharing
|
4 | Allergy to alpha gal | Bruce Goldberg |
|
|
5 | Topics for face to face meeting, London 2019 | All |
|
|
6 | Adjourn | Bruce Goldberg, All |
|
|
Meeting Files
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |