Topic | Status | Author | Like | View | Replies | Creation date | Last Reply | Contributors | Category | |
---|---|---|---|---|---|---|---|---|---|---|
Concept for the Identification of a Target Structure and Device Placement | In discussion | 373 | 1 | 1716288317000 May 21, 2024 10:45 | May 28, 2024 20:01 | Undefined | ||||
IV Fluids | In discussion | 718 | 2 | 1712088799000 Apr 2, 2024 20:13 | May 8, 2024 16:34 | Undefined | ||||
Epidural and Spinal levels | In discussion | 23 | 3 | 1710171790000 Mar 11, 2024 15:43 | Mar 26, 2024 18:47 | Undefined | ||||
1263452006 |Anesthesia and/or sedation procedure (procedure)| | In discussion | 553 | 3 | 1699471846000 Nov 8, 2023 19:30 | Apr 16, 2024 13:27 | Undefined | ||||
Nerve block vs Local anesthetic nerve block (procedure) | In discussion | 432 | 1 | 1682437306000 Apr 25, 2023 15:41 | Apr 26, 2023 15:22 | Undefined | ||||
Terms that puzzle me | New | 966 | 0 | 1648067385000 Mar 23, 2022 20:29 | - | - | Undefined | |||
266700009 |Assisted breathing (procedure)| | In discussion | 461 | 1 | 1648057012000 Mar 23, 2022 17:36 | Apr 6, 2022 08:32 | Undefined | ||||
Phlebitis and IV site scores | In discussion | 1783 | 1 | 1605037151000 Nov 10, 2020 19:39 | Nov 10, 2020 19:43 | Undefined | ||||
Glasgow Coma Score | In discussion | 5178 | 10 | 1590597538000 May 27, 2020 16:38 | Jan 19, 2021 02:20 | Undefined | ||||
COVID-19 ICU terms | In discussion | 1384 | 2 | 1586262822000 Apr 7, 2020 12:33 | Apr 8, 2020 06:17 | Undefined |
Patrick McCormick