Invitees:
Andrew Norton Andrew Marchant Steven Dain Patrick McCormick Martin Hurrell Maria Hendrickson Terri Monk Monica Harry Ian Green Jane Millar Maria HendricksonZac Whitewood-Moores Ellen Torres Jeremy Rogers Toni Morrison user-b7840 user-7e841
user-619d4 Sander Mertens Ingrid Mertens
Present: Andrew Norton Steven Dain Ian Green Jane Millar Maria Hendrickson Martin Hurrell Monica Harry Zac Whitewood-Moores Andrew Marchant
Guests: Jim Case Birgit Jandok Ian Spiers James R. Campbell John Snyder Keng-Ling Wallin Nicholas McGraw Pero Grgic Zulhairi Mohamad
Apologies:
Anesthesia Clinical Reference Group
Time: Apr 19, 2021 16:00-18:00 UTC / 17:00 - 19:00 UK / 12:00 - 14:00 ET
Meeting registration e-mail and password required or the link from your registration e-mail
Recording
https://drive.google.com/file/d/1mM9-lMp8FwJjZ9p9StEYkLXr1hegw8_O/view?usp=sharing
Item | Description | Owner | Notes |
---|---|---|---|
1 | Introductions and Apologies | ||
2 | Matters arising from the previous meeting notes | ||
3 | Anesthesia CRG background | Andrew Norton | Overview and purpose of the Anesthesia CRG for guests and new members. The presentation focussed on development of anesthesia SNOMED CT content over time and the current and recent activities of the CRG. There was discussion as to how subjects came to be the focus of activity for the CRG |
4 | HL7 Anesthesia SIG and Domain analysis model for anesthesia | Martin Hurrell | Overview of work for new members and guests - Special Interest Group, Domain Analysis Models for preoperative assessment and intraoperative anesthesia. Martin Hurrell discussed the structure, content and development of the Intraoperative DAM within HL7 and the recent merger with the Devices SIG |
5 | SNOMED updates | Monica Harry | Agenda 20/04/21 |
6 | New terminology requests | Steven Dain | item not reached at previous meeting. On agenda 20/04/21 Requests and comments from Steven Dain on SNOMED content.docx |
7 | ISO 19223 mechanical ventilation terminology | Agenda 20/04.21 | |
8 | Assessment scale modelling | Anesthesia Ordinal Scales.pptx Modelling of Assessment Scales in SNOMED CT (1) - Copy.docx Some background was given to the meeting on the inconsistency of assessment scales within SNOMED. The summary and key recommendations of the Anesthesia CRG position paper for the Editorial Advisory Group were summarised. An attempt was made to explain the planned use of the observable entity and qualifier value hierarchy for populating ordinal scale values. Draft content for the Mallampati scale points was shown and key issues around implementation in systems, decision support and information for clinicians were discussed. A number of attendees from differing groups and clinical backgrounds had a common thread of comment in that why were these clinical concepts not being treated as clinical findings, given that many represent a distinct clinical finding as well as a point in an assessment scale. | |
Date of next meeting - Tomorrow April 20, 2021 | carry forward items not reached on today's agenda the meeting publicised the session for clinicians on 22nd April April Business meeting - Clinical session.pptx | ||
1 Comment
Zac Whitewood-Moores
NPFIT-FNT-TO-DSD-0160-04_Consideration of the UK position on Assessment Scales_1.0.pdf
A historic paper that may give some context to existing representations