Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PNG File Gentamicin 5mL ampoule Hospiral RCD no pres CD Inferred.png | 144 kB | Linda Bird | 2022-Jan-24, 13:30 |
|
|||
Version 1 (current) | 144 kB | Linda Bird | 2022-Jan-24, 13:30 | ||||
PNG File Gentamicin 5mL ampoule Hospiral RCD no pres CD Stated.png | 147 kB | Linda Bird | 2022-Jan-24, 13:29 |
|
|||
Version 1 (current) | 147 kB | Linda Bird | 2022-Jan-24, 13:29 | ||||
PNG File Gentamicin 2mL ampoule Hospiral RCD Inferred.png | 126 kB | Linda Bird | 2022-Jan-24, 13:10 |
|
|||
Version 1 (current) | 126 kB | Linda Bird | 2022-Jan-24, 13:10 | ||||
PNG File Gentamicin 2mL ampoule Hospiral RCD Stated.png | 146 kB | Linda Bird | 2022-Jan-24, 13:07 |
|
|||
Version 1 (current) | 146 kB | Linda Bird | 2022-Jan-24, 13:07 | ||||
PNG File Canesten cream RCD Inferred.png | 145 kB | Linda Bird | 2022-Jan-24, 12:57 |
|
|||
Version 1 (current) | 145 kB | Linda Bird | 2022-Jan-24, 12:57 | ||||
PNG File Canesten cream RCD Stated.png | 147 kB | Linda Bird | 2022-Jan-24, 12:56 |
|
|||
Version 1 (current) | 147 kB | Linda Bird | 2022-Jan-24, 12:56 | ||||
PNG File Inegy 10+40 RCD Inferred.png | 190 kB | Linda Bird | 2022-Jan-24, 12:51 |
|
|||
Version 1 (current) | 190 kB | Linda Bird | 2022-Jan-24, 12:51 | ||||
PNG File Inegy 10+40 RCD Stated.png | 234 kB | Linda Bird | 2022-Jan-24, 12:49 |
|
|||
Version 1 (current) | 234 kB | Linda Bird | 2022-Jan-24, 12:49 | ||||
PNG File Zocor 40 RCD Inferred.png | 161 kB | Linda Bird | 2022-Jan-24, 12:38 |
|
|||
Version 1 (current) | 161 kB | Linda Bird | 2022-Jan-24, 12:38 | ||||
PNG File Zocor 40 RCD Stated.png | 151 kB | Linda Bird | 2022-Jan-24, 12:36 |
|
|||
Version 1 (current) | 151 kB | Linda Bird | 2022-Jan-24, 12:36 | ||||
PNG File Gentamicin vial Hospira RCD stated.png | 75 kB | Linda Bird | 2021-Nov-09, 09:19 |
|
|||
Version 2 (current) | 75 kB | Linda Bird | 2021-Nov-09, 09:19 | ||||
Version 1 | 75 kB | Linda Bird | 2021-Oct-26, 10:38 | ||||
PNG File Gentamicin vial Hospira RCD inferred.png | 86 kB | Linda Bird | 2021-Nov-09, 09:19 |
|
|||
Version 2 (current) | 86 kB | Linda Bird | 2021-Nov-09, 09:19 | ||||
Version 1 | 86 kB | Linda Bird | 2021-Oct-26, 10:38 | ||||
PNG File Zocor 40mg RCD stated.png | 63 kB | Linda Bird | 2021-Nov-09, 09:19 |
|
|||
Version 2 (current) | 63 kB | Linda Bird | 2021-Nov-09, 09:19 | ||||
Version 1 | 63 kB | Linda Bird | 2021-Oct-25, 15:45 | ||||
PNG File Zocor 40mg RCD inferred.png | 68 kB | Linda Bird | 2021-Nov-09, 09:19 |
|
|||
Version 2 (current) | 68 kB | Linda Bird | 2021-Nov-09, 09:19 | ||||
Version 1 | 68 kB | Linda Bird | 2021-Oct-25, 15:45 | ||||
PNG File Inegy RCD stated.png | 98 kB | Linda Bird | 2021-Nov-09, 09:19 |
|
|||
Version 3 (current) | 98 kB | Linda Bird | 2021-Nov-09, 09:19 | ||||
Version 2 | 98 kB | Linda Bird | 2021-Oct-29, 05:29 | ||||
Version 1 | 144 kB | Linda Bird | 2021-Oct-25, 15:49 | ||||
PNG File Inegy RCD inferred.png | 105 kB | Linda Bird | 2021-Nov-09, 09:19 |
|
|||
Version 3 (current) | 105 kB | Linda Bird | 2021-Nov-09, 09:19 | ||||
Version 2 | 105 kB | Linda Bird | 2021-Oct-29, 05:29 | ||||
Version 1 | 115 kB | Linda Bird | 2021-Oct-25, 15:50 | ||||
PNG File Canesten 1% RCD conc stated.png | 58 kB | Linda Bird | 2021-Nov-09, 09:19 |
|
|||
Version 2 (current) | 58 kB | Linda Bird | 2021-Nov-09, 09:19 | ||||
Version 1 | 58 kB | Linda Bird | 2021-Oct-25, 16:10 | ||||
PNG File Canesten 1% RCD conc inferred.png | 66 kB | Linda Bird | 2021-Nov-09, 09:19 |
|
|||
Version 2 (current) | 66 kB | Linda Bird | 2021-Nov-09, 09:19 | ||||
Version 1 | 66 kB | Linda Bird | 2021-Oct-25, 16:10 | ||||
PNG File Gentamicin ampoule Hospira RCD stated.png | 76 kB | Linda Bird | 2021-Nov-09, 09:19 |
|
|||
Version 3 (current) | 76 kB | Linda Bird | 2021-Nov-09, 09:19 | ||||
Version 2 | 76 kB | Linda Bird | 2021-Oct-28, 09:22 | ||||
Version 1 | 71 kB | Linda Bird | 2021-Oct-25, 16:26 | ||||
PNG File Gentamicin ampoule Hospira RCD inferred.png | 86 kB | Linda Bird | 2021-Nov-09, 09:19 |
|
|||
Version 3 (current) | 86 kB | Linda Bird | 2021-Nov-09, 09:19 | ||||
Version 2 | 86 kB | Linda Bird | 2021-Oct-28, 09:22 | ||||
Version 1 | 81 kB | Linda Bird | 2021-Oct-25, 16:27 |
Overview
Content Tools
Apps