As the release fileformats contain a number of conceptenumerations, it is necessary to define sets of conceptsthat represent the allowed values. As well as the enumerated values, other metadata supporting the extensibility mechanism and the concept modelis required.
The concept 900000000000441003 | SNOMED CT Model Component (metadata)| is a subtypeof the root concept( 138875005 | SNOMED CT Concept| ), and contains the metadata, supporting the release.
The subtypesof 900000000000441003 | SNOMED CT Model Component (metadata)| are described in the following table and the top three levels of the hierarchy are shown in the figure below this.
Id | Term | Comment |
---|---|---|
Conceptsthat specify
| ||
Conceptsthat specify the ExtensionNamespaces allocated by the SNOMED International. | ||
Conceptsthat are referenced from enumerated fields within the International Releasefiles (the Concept, Description, Relationship, Identifier ). | ||
The metadata that supports the extensibility mechanism, and is discussed in more detail in the Reference Sets Guide. |
900000000000442005 |Core metadata concept|
900000000000447004 |Case significance|
900000000000448009 |Case insensitive|
900000000000017005 |Case sensitive|
900000000000020002 |Initial character case insensitive|
900000000000449001 |Characteristic type|
900000000000227009 |Additional relationship|
900000000000006009 |Defining relationship|
900000000000225001 |Qualifying relationship|
900000000000444006 |Definition status|
900000000000073002 |Defined|
900000000000074008 |Primitive|
900000000000446008 |Description type|
900000000000550004 |Definition|
900000000000003001 |Fully specified name|
900000000000013009 |Synonym|
900000000000453004 |Identifier scheme|
900000000000294009 |SNOMED CT integer ID|
900000000000002006 |SNOMED CT UUID|
900000000000450001 |Modifier|
900000000000452009 |All|
900000000000451002 |Some|
900000000000443000 |Module|
900000000000445007 |IHTSDO maintained module|
466707005 |SNOMED CT Medical Devices module|
900000000000454005 |Foundation metadata concept| ... (see next table)
900000000000442005 |Core metadata concept| ... (see previous table)
900000000000454005 |Foundation metadata concept|
900000000000455006 |Reference set|
900000000000516008 |Annotation type|
900000000000521006 |Association type|
900000000000480006 |Attribute value type|
705109006 |Code to expression type reference set|
447250001 |Complex map type reference set|
609430003 |Concept model reference set|
900000000000538005 |Description format|
733614007 |Expansion history reference set|
609331003 |Extended map type reference set|
733613001 |Intensional definition reference set|
900000000000506000 |Language type|
705111002 |Map correlation and origin type reference set|
900000000000534007 |Module dependency|
723564002 |MRCM reference set|
733618005 |Ordered association type reference set|
733619002 |Ordered component type reference set|
447258008 |Ordered type reference set|
900000000000512005 |Query specification type|
900000000000456007 |Reference set descriptor|
900000000000496009 |Simple map|
446609009 |Simple type reference set|
900000000000457003 |Reference set attribute|
447257003 |"Linked to" reference set attribute|
900000000000511003 |Acceptability|
...
723569007 |Template|
106237007 |Linkage concept|
246061005 |Attribute|
410663007 |Concept history attribute|
410662002 |Concept model attribute|
116680003 |Is a|
408739003 |Unapproved attribute|
416698001 |Link assertion|
417151001 |Has explanation|
...
416872009 |Is etiology for|
417318003 |Is manifestation of|
370136006 |Namespace concept|
373872000 |Core Namespace|
370137002 |Extension Namespace 1000000|
...
713754005 |Extension Namespace 1000999|
Feedback