1 Introducción
1.1 Generalidades
La terminología SNOMED CT provee un lenguaje común y un medio consistente para indizar, almacenar, recuperar y agregar datos clínicos de diferentes especialidades y ámbitos de atención de la salud.
SNOMED International mantiene el diseño técnico y la arquitectura de la terminología, y el contenido de su núcleo (que incluye las tablas de conceptos, de descripciones, de relaciones y de historial, así como referencias cruzadas a la CIE) y la documentación técnica relacionada.
1.2 Propósito
Este documento presenta una breve descripción de los cambios realizados en el contenido de la Edición Internacional de SNOMED Clinical Terms® (SCT) de julio de 2017.
También incluye anotaciones técnicas que detallan algunos problemas conocidos del contenido o aspectos técnicos con causas identificadas pero cuya solución aún no se ha implementado.
Este documento está disponible junto con la Edición en Castellano correspondiente a octubre de 2017.
1.3 Alcance
Este documento está escrito para los fines mencionados anteriormente y no incluye detalles sobre las especificaciones técnicas para SNOMED CT ni abarca cada cambio realizado durante la publicación
1.4 A quién se dirige este documento
Este documento está dirigido a los Centros Nacionales, Centros Colaboradores de la OMS-FCI, proveedores de historias clínicas electrónicas, desarrolladores de terminologías y administradores que deseen conocer los cambios incorporados a la Edición en Castellano de SNOMED CT de abril de 2017.
2 Actividad de desarrollo de contenido
2.1 Resumen
La mejora continua de la calidad y del contenido existente se basa en las solicitudes recibidas a través del Sistema de Presentación de Solicitudes (SPS). La Edición Internacional de julio de 2017 continuó el trabajo impulsado por las contribuciones del proyecto de Terminología Médica Convergente de Kaiser Permanente (CMT), la Agencia Global Medical Device Nomenclature Agency (GMDNA, Nomenclatura Global de Dispositivos Médicos), la Edición Beta de la CIE-11 de la Organización Mundial de la Salud (OMS) y Orphanet para agregar nuevo contenido a SNOMED CT.
Además, proyectos prioritarios identificados por los miembros dieron lugar a mejoras en la jerarquía de anatomía, mientras que otros cambios igualmente impulsados por proyectos se reflejaron en numerosas modificaciones que incluyeron nuevos agregados y mejoras al contenido existente y que se detallan más adelante.
2.2 Mejora en la calidad del contenido
Resumen de cambios
- A parir de la Edición de octubre de 2017 las descripciones en castellano de SNOMED CT tienen el espacio de nombres 1000209.
En total, en la Edición en Castellano se crearon 10.766 conceptos y 39.825 descripciones nuevas
Estadística de SCT | Nuevos conceptos agregados |
---|---|
Concepto de SNOMED CT (SNOMED RT+CTV3) | 10766 |
Estructura corporal (estructura corporal) | 5994 |
Hallazgo clínico (hallazgo) | 2144 |
Evento (evento) | 10 |
Entidad observable (entidad observable) | 25 |
Organismo (organismo) | 123 |
Producto farmacéutico / biológico (producto) | 83 |
Objeto físico (objeto físico) | 224 |
Procedimiento (procedimiento) | 665 |
Calificador (calificador) | 735 |
Elemento de registro (elemento de registro) | 13 |
Componente del modelo de SNOMED CT (metadato) | 76 |
Situación con contexto explícito (situación) | 198 |
Contexto social (contexto social) | 2 |
Concepto especial (concepto especial) | 27 |
Estadificaciones y escalas (escala de estadificación) | 19 |
Sustancia (sustancia) | 435 |
2.2.1 Anatomía
- En esta edición se crearon e incorporaron dos nuevos conjuntos de referencias de asociaciones, que ayudarán a identificar conceptos faltantes, garantizarán la calidad del modelo conceptual y permitirá la aplicación sistemática de convenciones de denominación para los conceptos SEP (acrónimo correspondiente a estructura [Structure], como un todo [Entire] y parte [Part]):
- conjunto de referencias de la asociación entre estructuras anatómicas y estructuras [como un todo]
- conjunto de referencias de asociación entre estructura anatómica y partes
2. El conjunto de referencias de estructuras corporales lateralizables se actualizó en la herramienta de conjuntos de referencia de SNOMED Internacional como se detalla a continuación:
- Se agregaron 3728 nuevos miembros y se inactivaron 5 para la Edición Internacional de julio de 2017
3. Se agregó nuevo contenido según lo requerido para el desarrollo de un nuevo modelo conceptual para anatomía y alineación con otros estándares terminológicos anatómicos:
- 5.768 conceptos nuevos: 5.427 corresponden a conceptos con la estructura [como un todo], que se agregaron para completar el modelo SEP.
- Alrededor de 200 nuevas estructuras corporales lateralizadas y
- 800 nuevos procedimientos y trastornos lateralizados
- Se agregaron 11 nuevos conceptos de entesis para apoyar la revisión de la subjerarquía de 23680005 |entesopatía (trastorno)|, que estaba modelada incorrectamente con dos estructuras corporales
2.2.2 Hallazgo clínico
- Se agregaron 13 nuevos conceptos correspondientes a hallazgos clínicos y anomalías morfológicas utilizados para representar hallazgos de laboratorio.
- Efermedad de Crohn - Revisión y/o remodelado de 55 conceptos más creación de 2 nuevos.
2.2.3 Terminología Médica Convergente (CMT)
Se agregaron en total 668 conceptos:
- CMT Cardiología - 12 conceptos
- CMT Emergencias - 12 conceptos
- CMT Endocrinología - 6 conceptos
- CMT Hemato-oncología - 6 conceptos
- CMT Antecedentes personales y familiares - 82 conceptos
- CMT Lesiones traumáticas - 14 conceptos
- CMT Salud MEntal - 31 conceptos
- CMT Varios - 104 conceptos
- CMT Musculoesquelético - 272 conceptos
- CMT Neurología - 2 conceptos
- CMT Obstetricia y ginecología - 2 conceptos
- CMT Oftalmología - 52 conceptos
- CMT Ortopedia y Fracturas de extremidades - 2 conceptos
- CMT Pediatría - 2 conceptos
- CMT Radiología - 66 conceptos
- CMT 2500 conceptos más usados - 3 conceptos
2.2.4 Procedimientos de diagnóstico por imágenes
- Aproximadamente 342, incluyendo:
- RM 120
- TC 102
- Radiología general 12
- Flebografía 2
- Fluoroscopia 31
- Procedimientos con guía ecográfica 59
- Ecografía 16
- Conceptos de RM, TC, radiología, ecografía y radiología intervencionista relacionados con lateralidad
2.2.5 Trastornos
2.2.5.1 Orphanet
- Como resultado de la colaboración con Orphanet (http://www.orpha.net/consor/cgi-bin/index.php) se crearon 485 nuevos conceptos para representar enfermedades raras en la jerarquía de trastornos.
2.2.5.2 Plan de armonización con CIE-11
- Se agregaron 1200 conceptos de CIE-11 de la Linearización de Mortalidad y Morbilidad
2.2.5.3 Revisión de 12962009|Histoplasmosis (trastorno) - Reelaboración de la jerarquía para solucionar problemas de herencia y verificar el uso coherente de atributos.
2.2.6 LOINC
- 114 nuevos conceptos agregados para apoyar las referencias cruzadas entre partes de LOINC y conceptos de SNOMED CT para el Proyecto de Colaboración entre LOINC y SNOMED CT. Incluyeron propiedades, técnicas, poblaciones de células, células, etc.
2.2.7 Anomalías morfológicas
- Se agregaron 114 nuevos conceptos y posteriormente se crearon referencias cruzadas a la Clasificación Internacional de Enfermedades para Oncología, Tercera Edición (CIE-O Primera Revisión o CIE-O-3.1) 2011.
2.2.8 Entidades observables
- Se renombraron 5 conceptos con la estructura "detalle de X (entidad observable)" como "característica observable de X" para mayor claridad y se retiró un concepto con la estructura "detalle de X (entidad observable)" por ambiguo. También se retiró un concepto agrupador por el mismo motivo, así como uno relacionado de la jerarquía Hallazgo clínico.
2.2.9 Organismos
- Se realizaron 605 cambios a términos que utilizaban incorrectamente mayúsculas y minúsculas en nombres de serovariedades de Salmonella.
- Se realizaron 170 cambios para apoyar los reportes de Microbiología. La mayoría corresponden a nuevos conceptos de organismos.
2.2.10 Producto farmacéutico/biológico
Se agregaron más de 15 nuevas descripciones con "medicamento" cuando se utilizaba "fármaco".
Proyecto Modelo de Fármacos
Para mayores detalles sobre los cambios planeados en esta área, véase la sección Drug Model Working Group Directory (Directorio de Grupo de Trabajo del Modelo de Medicamentos). Recuerde que para acceder a este proyecto es posible que deba registrarse para la cuenta de usuario de Confluence.
Resumen de cambios
Nuevas jerarquías |
|
---|---|
Nuevos identificadores semánticos |
|
Nuevos tipos de atributos |
|
Cambios en descripciones de atributos |
|
Agrupadores |
|
Producto medicinal (PM) |
|
Forma farmacéutica de producto medicinal (FPM) |
|
Medicamento clínico (MC) |
|
2.2.11 Objetos físicos
- Se agregaron 218 nuevos conceptos de dispositivos.
2.2.12 Procedimientos
- Revisión de la jerarquía 23968004 |colectomía (procedimiento)| y sus subtipos
- Solicitudes de conceptos con lateralidad para RM, TC, radiología general, ecografía y radiología intervencionista..
2.2.13 Contexto social
No se realizaron cambios significativos en esta edición.
2.2.14 Espécimen
- Se agregaron 30 nuevos conceptos.
2.2.15 Sustancias
- Resumen de cambios:
- Se agregó una nueva jerarquía con identificador semántico 726711005 |disposición (disposición)|.
- Se agregó un nuevo atributo: 726542003 |tiene disposición (atributo)|
- Se inactivaron conceptos con disyuntivos, por ejemplo,
- Antígeno de Neisseria meningitidis A + Y (sustancia)
- Butirilcarnitina + isobutirilcarnitina (sustancia)
- Anticuerpo inmunoglobulina A anti-hemaglutinina filamentosa de Bordetella pertussis + toxina de Bordetella pertussis (sustancia)
4. Se inactivaron ceonceptos que correspondían a marcas registradas, por ejemplo:
- bebida Horlicks (sustancia)
- bebida Ovaltine (sustancia)
Planes de Publicación - Jerarquía de Sustancias
Para mayores detalles sobre los cambios planeados en esta área, véase el Proyecto de Sustancias. Recuerde que para acceder a este proyecto es posible que deba registrarse para la cuenta de usuario de Confluence.
2.2.16 Componentes de metadatos fundacionales
Las descripciones inactivadas en la Edición Internacional utilizarán uno de los siguientes valores:
- |componente no equivalente semánticamente (metadato fundacional)| - nuevo concepto
- |componente obsoleto (metadato fundacional)|
- |componente erróneo (metadato fundacional|
- |no conformidad de componente con la política editorial (metadato fundacional)|
Estos valores no se aplicarán en forma retroactiva.
2.3. Mejora interna en la calidad del contenido
2.3.1 Indicador de relevancia del uso de mayúsculas y minúsculas
Para cumplir con la especificación de RF2 se realizó un cambio masivo del valor de la relevancia del uso de mayúsculas o minúsculas en más de 760.000 descripciones.
- Se cambió 900000000000020002 |uso de mayúsculas y minúsculas irrelevante para el primer carácter (metadato del núcleo)| por 900000000000448009 |uso de mayúsculas y minúsculas sin relevancia para la totalidad del término (metadato del núcleo)|
Para mayores detalles, véase el documento IHTSDO-950 Update of case significance assignment following the RF2 specification
2.3.2 Conjunto de referencias de axiomas OWL
De acuerdo con la recomendación del Grupo Asesor de Modelado, se agregaron cuatro nuevos conceptos para apoyar el desarrollo del conjunto de referencias de axiomas OWL:
- 733073007 |conjunto de referencias de axiomas OWL|
- 733929006 |axioma general de concepto|
- 734147008 |encabezado de ontología OWL|
- 734146004 |espacio de nombres de ontología OWL|
2.3.3 Conjunto de referencias de odontografías
- Odontografías - Como anticipo de la publicación del Conjunto de Referencias de Odontografías en agosto de 2017, se agregaron todos los conceptos de apoyo después de la aprobación del grupo de proyectos de Odontología en la reunión de Londres.
2.3.4 Nuevos atributos y valores
Atributo (referencedComponentId_term) | Restricción de rango | Restricción de dominio |
---|---|---|
Antes | << 71388002 |Procedimiento (procedimiento)| | Hallazgo clínico Evento |
Componente | << 123037004 |Estructura corporal (estructura corporal)| O << 410607006 |Organismo (organismo)| O << 105590001 |Sustancia (sustancia)| O << 123038009 |Espécimen(espécimen)| O << 260787004 |Objeto físico (objeto físico)| O << 373873005 |Producto farmacéutico/biológico (producto)| O << 419891008 |Elemento de registro (elemento de registro)| | Hallazgo clínico Evento |
Debido a | << 404684003 |Hallazgo clínico (hallazgo)| O << 272379006 |Evento (evento)| O << 71388002 |Procedimiento (procedimiento)| | Hallazgo clínico Evento |
Durante | << 71388002 |Procedimiento (procedimiento)| | Hallazgo clínico Evento |
Durante Y/O después | << 404684003 |Hallazgo clínico (hallazgo)| O << 71388002 |Procedimiento (procedimiento)| | Hallazgo clínico Evento |
Contexto del hallazgo | << 410514004 |Valor del contexto de un hallazgo (calificador)| | Hallazgo con contexto explícito (situación) |
Comunicador del hallazgo | << 420158005 |Realizador de un método (persona)| O << 419358007 |Sujeto de registro u otro proveedor de información (persona)| O << 444018008 |Persona con característica relacionada con el sujeto de registro (persona)| | Hallazgo clínico |
Tiene base de sustancia de la potencia (atributo) | < 105590001 |Sustancia (substance)| | Producto farmacéutico/biológico (producto) |
Tiene disposición | < 726711005 |Disposición (disposición)| | Sustancia |
Tiene interpretación | << 260245000 |valores de hallazgos (calificador)| O << 263714004 |Colores (calificador)| | Hallazgo clínico |
Tiene unidad de denominador de potencia de presentación (atributo) | < 258666001 |Unidad (calificador)| | Producto farmacéutico/biológico (producto) |
Tiene valor de denominador de potencia de presentación (atributo) | < 260299005 |Número (calificador)| | Producto farmacéutico/biológico (producto) |
Tiene valor de numerador de potencia de presentación (atributo) | < 258666001 |Unidad (calificador)| | Producto farmacéutico/biológico (producto) |
Tiene valor de numerador para la potencia de presentación (atributo) | < 260299005 |Número (calificador)| | Producto farmacéutico/biológico (producto) |
Proceso patológico | 263680009 |Autoinmunitario (calificador)| O << 441862004 |PRoceso infeccioso (calificador)| O << 472963003 |Proceso de hipersensibilidad (calificador)| O << 308490002 |Proceso de desarrollo patológico (calificador)| | Hallazgo clínico |
Relacionado temporalmente con | << 404684003 |Hallazgo clínico (hallazgo)| O << 71388002 |Procedimiento (procedimiento)| | Hallazgo clínico |
2.4 Productos derivados de SNOMED CT
2.4.1 Referencias cruzadas a CIE-10
Las referencias cruzadas de SNOMED CT a la Clasificación Estadística Internacional de Enfermedades y Problemas Relacionados con la Salud Versión 2010 (© Organización Mundial de la Salud 1994) (Referencias cruzadas de SNOMED CT a CIE-10) se incluye en la Edición Internacional de SNOMED CT a modo de referencia. Las referencias cruzadas de SNOMED CT a CIE-10 se crearon para apoyar las necesidades de datos epidemiológicos, estadísticos y de notificación administrativa de los países miembros de la IHTSDO y los Centros Colaboradores de la OMS.
Las Referencias cruzadas de SNOMED CT a CIE-10 se publican en el formato de publicación 2 (RF2) solamente. ISe encuentran en el fichero der2_iisssccRefset_ExtendedMapFull_INT_20170131.txt, en la carpeta Map incluida en la carpeta Refset, en cada una de las tres carpetas Release Type de RF2.
Las Referencias cruzadas de SNOMED CT a CIE-10 se publican como 447562003 |conjunto de referencias cruzadas complejas a la Clasificación Internacional de Enfermedades, décima revisión (metadato fundacional)|.
2.4.1.1 Resumen de la actividad de desarrollo de contenido
Las referencias cruzadas son un conjunto de relaciones originadas en conceptos de SNOMED CT hacia códigos de la clasificación CIE-10. Los dominios de SNOMED CT incluidos como origen se limitan a los subtipos de 404684003 |hallazgo clínico (hallazgo)|, 272379006 |evento (evento)| y 243796009 |situación con contexto explícito (situación)|. Los códigos de destino de la clasificación corresponden a la edición de 2010 de CIE-10.
2.4.1.2 Contenido referenciado para la Edición Internacional de julio de 2017
Se actualizaron las referencias provistas para la Edición Internacional de enero de 2017, que ahora representan una versión completa de las referencias cruzadas de la Edición Internacional de SNOMED CT a CIE-10 versión 2010.
- Se agregaron 315 nuevos conceptos
Agradeceremos los comentarios sobre cualquier problema detectado por los usuarios durante la utilización de las referencias cruzadas, informado a través de mapping@ihtsdo.org
3 Notas técnicas
3.1 Problemas conocidos
Los problemas conocidos son aquellos de índole técnica o relacionados con el contenido cuyas causas se comprenden y su solución se ha discutido y acordado, pero aún no se ha implementado. Esto último puede deberse a diversas razones, desde falta de suficientes recursos para resolverlos en el ciclo de edición actual, hasta el riesgo de impacto en la estabilidad de SNOMED CT si la solución se implementara en esa etapa del ciclo de vida del producto.
Para la Edición Internacional de julio de 2017 se identificaron los siguientes problemas conocidos y se acordó resolverlos en el próximo ciclo de edición (a publicarse en julio de 2017):
3.2 Problemas resueltos
Los problemas resueltos son problemas conocidos que no se habían solucionado en la etapa previa del ciclo de vida del producto, pero se resolvieron en la última publicación – en este caso, la Edición Internacional de julio de 2017. También se incluyen en esta sección problemas detectados durante las pruebas alfa y beta de la publicación actual, que se resolvieron antes de la publicación para los miembros asociados. Por último, podrían incluirse problemas informados o hallados durante la fase de prueba, pero que se cerraron sin haber realizado ninguna acción.
Los problemas resueltos para la Edición Internacional de julio de 2017 pueden encontrarse aquí:
Clave | Resumen | Descripción | Resuelta | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISRS-46 | MOVED_TO status acceptability (RF1) | Ten RF1 descriptions for active concepts are status 10 (MOVED_TO), alongside descriptions with active status: RESOLUTION: SNOMED International Content team have inactivated all of the descriptions in question with reason "moved elsewhere" | 2016-nov-21 | |||||||||||||||||||||||||||||||||||||||||||||
ISRS-50 | Open RVF failures from the Production build | The following failures occurred after we added new RVF assertions in to cover issues found during the Alpha/Beta feedback period. 0cc708af-6816-4370-91be-dba8da99d227 "Description: id=60213011 is in the delta file, but no actual changes made since the previous release." 4478a896-2724-4417-8bce-8986ecc53c4e "Concept: id=10082001 is in the delta file, but no actual changes made since the previous release." 35680574-3ac6-4b68-9efe-de88b677eb35 "Association refset id=0e23f0c4-3dfa-5278-b35f-03e2cda41a7e is in the delta file, but no actual changes made since the previous release." cab60a2f-4239-4933-91d6-dc910a8ac08b "Stated relationship: id=3862464027 is in the delta file, but no actual changes made since the previous release." These failures can be safely ignored for this release, as they are simply highlighting the results of the manual fixes that we had to implement as part of the Alpha/Beta feedback period, in order to resolve some teething issues with the SCA. They therefore simply need to be verified after the final release has been deployed, in order to ensure that, as expected, they have not re-occurred. RESOLUTION: Remaining failures were resolved as planned. | 2017-may-15 | |||||||||||||||||||||||||||||||||||||||||||||
ISRS-102 | Two concepts in scope from the ICD-11 perspective that aren’t mapped | There are 2 concepts that after new type of validation have been shown to not have any equivalent ICD-10 maps: ID Preferred Name 722302009 Glycogen storage disease type II infantile onset (disorder) 722343009 Glycogen storage disease type II late onset (disorder) This was not reported until very late in the January 2017 release cycle. It was therefore discussed with the relevant Stakeholders, and the potential risk of impact involved in implementing a change to the content at this late stage in the release cycle was decided to be far greater than the perceived benefit of adding in just two map records. This will therefore be resolved in the July 2017 editing cycle, in order to preserve the quality of the January 2017 International edition. RESOLUTION: SNOMED International Mapping Team have now mapped both concepts in the July 2017 editing cycle, and so these will be included in the July 2017 International Edition release. | ||||||||||||||||||||||||||||||||||||||||||||||
ISRS-149 | Removal of the SNOMED Identifier refset from the International Edition package as per the planned deprecation | As per the planned deprecation of antecedent SNOMED works (https://confluence.ihtsdotools.org/download/attachments/12779613/Antecedent%20SNOMED%20versions_External%20Newsletter%20Q1_v1.0.docx?version=1&modificationDate=1438866649000&api=v2), the SNOMED CT Identifier refset will be removed from the International Edition package as of the July 2017 International Edition. RESOLUTION: SNOMED CT Identifier refset removed from the July 2017 International Edition as planned. | ||||||||||||||||||||||||||||||||||||||||||||||
ISRS-150 | Refinement of ISRS-117 - Active "WAS A" historical associations that have not been updated when the target concepts are inactivated | The resolution for - This now needs to be further refined in order to ensure that the historical audit trail remains intact. RESOLUTION: The 64 cases found in the current release with these issues have now been resolved in the July 2017 International Edition. | ||||||||||||||||||||||||||||||||||||||||||||||
ISRS-153 | Text definition set as the en-GB preferred term of a concept | The following issue was reported during the July 2017 International edition editing cycle: For concept 722183007 | Embolization of hepatic artery using selective internal radiation therapy (procedure) |, two descriptions were created, one for en-GB and one for en-US, due to the difference in spelling. 3331000018 is the en-GB textDefinition, and has been assigned a descriptionType of "preferred synonym", instead of "preferred definition". RESOLUTION: The SNOMED International content team have updated the descriptionType in question, as part of the current cycle of content changes. It will therefore be published as part of the July 2017 International Edition. The Release Validation Framework will also be updated to include a validation check to capture any similar issues going forward. | ||||||||||||||||||||||||||||||||||||||||||||||
ISRS-166 | Inactive Historical Associations discovered with invalid targetComponentID's | The following Historical Associations have had invalid inactive records added in the previous release cycle: RESOLUTION: Historical Association records fixed in time for the July 2017 International Edition. | 2017-may-12 | |||||||||||||||||||||||||||||||||||||||||||||
ISRS-167 | Delete born inactive stated relationships found in the dailybuild validation report | Born inactive stated relationships need to be deleted before alpha release. RESOLUTION: Born inactive Stated Relationship records were removed accordingly. | ||||||||||||||||||||||||||||||||||||||||||||||
ISRS-170 | Potential MRCM Validation failure - domain=Domain{domainConstraint='<< 404684003 |Clinical finding (finding)|' | The following 2 records appears to contravene the Domain constraint, as follows: 42752001=Due to (attribute) applied to 268460000=Contraceptive device (physical object) Relationship_snapshot records: RESOLUTION: The relevant Relationships have been removed accordingly. | ||||||||||||||||||||||||||||||||||||||||||||||
ISRS-171 | RVF Assertion failure: c3249e80-84f0-11e1-b0c4-0800200c9a66 | "assertionUuid": "c3249e80-84f0-11e1-b0c4-0800200c9a66", , { "conceptId": "444612005", "detail": "DESCRIPTION: id=2872859011: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: acanthamoeba" }, { "conceptId": "247894000", "detail": "DESCRIPTION: id=370105019: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: aggrandisement" }, { "conceptId": "391747009", "detail": "DESCRIPTION: id=1485745018: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: aluminium" }, { "conceptId": "391749007", "detail": "DESCRIPTION: id=1485746017: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: aluminium" }, { "conceptId": "392682000", "detail": "DESCRIPTION: id=1486658017: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: anaemia" }, { "conceptId": "393572004", "detail": "DESCRIPTION: id=1487426012: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: anaemia" }, { "conceptId": "393640005", "detail": "DESCRIPTION: id=1487494015: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: anaemia" }, { "conceptId": "469433000", "detail": "DESCRIPTION: id=2942363019: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: anaesthesia" }, { "conceptId": "701275000", "detail": "DESCRIPTION: id=2992662016: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: anaesthesia" }, { "conceptId": "393358009", "detail": "DESCRIPTION: id=1487234016: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: anaesthetics" }, { "conceptId": "394308008", "detail": "DESCRIPTION: id=1488063014: Synonym is prefered in US Language refset but refers to a word that has en-gb spelling: anaesthetics" }, RESOLUTION: This is just a warning and not an error and so no action is required. | 2017-may-20 | |||||||||||||||||||||||||||||||||||||||||||||
ISRS-172 | RVF Assertion failure: cc9c5340-84f0-11e1-b0c4-0800200c9a66 | "assertionUuid": "cc9c5340-84f0-11e1-b0c4-0800200c9a66", , { "conceptId": "426248008", "detail": "DESCRIPTION: id=2675183013: Synonym is preferred in the GB Language refset but refers to a word that has en-us spelling: aleukemic" }, { "conceptId": "22695001", "detail": "DESCRIPTION: id=2763854012: Synonym is preferred in the GB Language refset but refers to a word that has en-us spelling: aleukemic" }, { "conceptId": "35750002", "detail": "DESCRIPTION: id=2765156010: Synonym is preferred in the GB Language refset but refers to a word that has en-us spelling: aleukemic" }, { "conceptId": "70321000119108", "detail": "DESCRIPTION: id=2989886018: Synonym is preferred in the GB Language refset but refers to a word that has en-us spelling: aluminum" }, { "conceptId": "2468001", "detail": "DESCRIPTION: id=5221017: Synonym is preferred in the GB Language refset but refers to a word that has en-us spelling: analyzer" }, { "conceptId": "8615009", "detail": "DESCRIPTION: id=15217012: Synonym is preferred in the GB Language refset but refers to a word that has en-us spelling: analyzer" }, RESOLUTION: This is just a warning and not an error and so no action is required. | 2017-may-20 | |||||||||||||||||||||||||||||||||||||||||||||
ISRS-173 | RVF Assertion failure: d9f8a8d6-2c02-11e7-b0e7-3c15c2c6e32e | "assertionUuid": "d9f8a8d6-2c02-11e7-b0e7-3c15c2c6e32e", , { "conceptId": "37300006", "detail": "FSN=Blood group antibody h (substance) concept=37300006: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "3807007", "detail": "FSN=Blood group antigen c (substance) concept=3807007: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "38194003", "detail": "FSN=Weak e phenotype (finding) concept=38194003: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "45969000", "detail": "FSN=Blood group antibody i (substance) concept=45969000: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "45992000", "detail": "FSN=Blood group antigen s (substance) concept=45992000: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "47662005", "detail": "FSN=Blood group antigen h (substance) concept=47662005: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "61271006", "detail": "FSN=Blood group antibody s (substance) concept=61271006: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "62523009", "detail": "FSN=Blood group antibody e (substance) concept=62523009: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "64259001", "detail": "FSN=Blood group antigen e (substance) concept=64259001: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "64846003", "detail": "FSN=Blood group antigen i (substance) concept=64846003: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "81835007", "detail": "FSN=Weak c phenotype (finding) concept=81835007: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "8362009", "detail": "FSN=Blood group antibody c (substance) concept=8362009: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "88341002", "detail": "FSN=Blood group antibody k (substance) concept=88341002: FSN term is not unique in description snapshot when case is ignored" }, { "conceptId": "406002002", "detail": "FSN=cde haplotype (finding) concept=406002002: FSN term is not unique in description snapshot when case is ignored" }RESOLUTION: These have been confirmed by the SNOMED International Content Team to be false positives, which can therefore be safely ignored. | 2017-may-23 | |||||||||||||||||||||||||||||||||||||||||||||
ISRS-174 | The first letter of the FSN should be capitalized.RVF Assertion failure: dd0d0406-7481-444a-9f04-b6fc7db49039 | "assertionUuid": "dd0d0406-7481-444a-9f04-b6fc7db49039", { "conceptId": "198030008", "detail": "DESC: id=582480013:First letter of the active FSN of active concept not capitalized." } , { "conceptId": "228961005", "detail": "DESC: id=616608018:First letter of the active FSN of active concept not capitalized." } , { "conceptId": "228969007", "detail": "DESC: id=616618011:First letter of the active FSN of active concept not capitalized." } , { "conceptId": "228979009", "detail": "DESC: id=616629010:First letter of the active FSN of active concept not capitalized." } , { "conceptId": "258259005", "detail": "DESC: id=649653011:First letter of the active FSN of active concept not capitalized." } , { "conceptId": "258889007", "detail": "DESC: id=650356013:First letter of the active FSN of active concept not capitalized." } , { "conceptId": "259011007", "detail": "DESC: id=650492013:First letter of the active FSN of active concept not capitalized." } , { "conceptId": "259047008", "detail": "DESC: id=650532013:First letter of the active FSN of active concept not capitalized." } , { "conceptId": "259048003", "detail": "DESC: id=650533015:First letter of the active FSN of active concept not capitalized." } , { "conceptId": "259049006", "detail": "DESC: id=650534014:First letter of the active FSN of active concept not capitalized." } , { "conceptId": "259060002", "detail": "DESC: id=650546013:First letter of the active FSN of active concept not capitalized." }
RESOLUTION: Invalid descriptions inactivated, and valid descriptions added in for July 2017 with capitalised first words. | ||||||||||||||||||||||||||||||||||||||||||||||
ISRS-175 | RVF Assertion failure: f7117eb0-7cd6-11e1-b0c4-0800200c9a66 | "assertionUuid": "f7117eb0-7cd6-11e1-b0c4-0800200c9a66", , { "conceptId": "88731002", "detail": "MEMBER: id=800637ed-978e-4dfa-be08-4e01bf5ad2c1:Historical refset member is active, but refers to an active concept." }, { "conceptId": "278772006", "detail": "MEMBER: id=800b7f78-fd36-4a42-b900-73aa4ab11a75:Historical refset member is active, but refers to an active concept." }, { "conceptId": "58287003", "detail": "MEMBER: id=80214885-ea37-4768-ae39-b985e0f8384b:Historical refset member is active, but refers to an active concept." }, { "conceptId": "299701004", "detail": "MEMBER: id=8024c43a-54bb-4ea3-8555-5af9c8adda76:Historical refset member is active, but refers to an active concept." }, { "conceptId": "84540008", "detail": "MEMBER: id=802c0ca6-beba-4a2b-a3be-93b1a6478451:Historical refset member is active, but refers to an active concept." }, { "conceptId": "279793002", "detail": "MEMBER: id=802e89f1-312f-4027-be34-581724e7b03d:Historical refset member is active, but refers to an active concept." }, { "conceptId": "81661008", "detail": "MEMBER: id=80313789-951a-4633-b550-42e78f380362:Historical refset member is active, but refers to an active concept." }, { "conceptId": "20963009", "detail": "MEMBER: id=803634b8-86f5-4ed1-804b-04a3824d7d9b:Historical refset member is active, but refers to an active concept." }, RESOLUTION: The RVF assertion needs to be updated in order to allow for the new SEP refsets in the Association Reference set. These failures can therefore safely be ignored for now. | 2017-may-22 | |||||||||||||||||||||||||||||||||||||||||||||
