September 2021 Pre-Production (Version5) vs September 2021 Production (Version2) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Readme file | n/a | X prefixes removed, and file name updated to Prod as expected | |
Extended Map (BE ICD-10 map) | 25 | 25 records had their UUID's refreshed, as expected for the 25 new records added for new derivative ICD-10 map (10861000172102 |Belgian addition to ICD-10 extended map reference set (foundation metadata concept)|) added in this cycle | |
RefsetDescriptor files | 8 | 8 records had their UUID's refreshed, as expected for the 8 records added for new derivative ICD-10 map (10861000172102 |Belgian addition to ICD-10 extended map reference set (foundation metadata concept)|) added in this cycle |
September 2021 Pre-Production (Version2) vs September 2021 Pre-Production (Version5) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Description (FR) files | 21 | ISRS-1099 | 21 records updated with previous effectiveTimes, as expected due to back end dev fix in ISRS-1099 < 1264841000172118 20210915 1 11000172109 840536004 fr 900000000000013009 antigène du 2019-nCoV 900000000000020002 < 1264851000172116 20210915 1 11000172109 840536004 fr 900000000000013009 antigène du SARS-CoV-2 900000000000020002 < 1264871000172111 20210915 1 11000172109 840536004 fr 900000000000013009 antigène du coronavirus 2 lié au SARS (severe acute respiratory syndrome) < 1264881000172114 20210915 1 11000172109 840536004 fr 900000000000013009 antigène du 2019 novel coronavirus 900000000000448009 < 1264891000172112 20210915 1 11000172109 840536004 fr 900000000000013009 antigène du coronavirus de Wuhan 900000000000020002 < 1264911000172114 20210915 1 11000172109 840536004 fr 900000000000013009 antigène du coronavirus 2 lié au SRAS (syndrome respiratoire aigu sévère) 900000000000020002 < 1277821000172110 20210915 1 11000172109 119731000146105 fr 900000000000013009 cardiomyopathie due à la maladie causée par coronavirus 2 lié au SRAS (syndrome respiratoire aigu sévère) 900000000000020002 < 1277831000172113 20210915 1 11000172109 119731000146105 fr 900000000000013009 cardiomyopathie due à la maladie causée par le SARS-CoV-2 900000000000020002 < 1277871000172111 20210915 1 11000172109 119731000146105 fr 900000000000013009 cardiomyopathie par COVID-19 900000000000020002 < 1278451000172118 20210915 1 11000172109 1240531000000103 fr 900000000000013009 myocardite due à la maladie causée par le SARS-CoV-2 900000000000020002 < 1278461000172116 20210915 1 11000172109 1240531000000103 fr 900000000000013009 myocardite due à la maladie causée par le coronavirus 2 lié au SRAS (syndrome respiratoire aigu sévère) 900000000000020002 < 1278561000172115 20210915 1 11000172109 1240531000000103 fr 900000000000013009 myocardite due au COVID-19 900000000000020002 < 1908881000172116 20210915 1 11000172109 1119349007 fr 900000000000013009 vaccin à ARNm du 2019-nCoV 900000000000020002 < 1908921000172114 20210915 1 11000172109 1119349007 fr 900000000000013009 vaccin à ARNm du nouveau coronavirus 2019 900000000000020002 < 1908931000172112 20210915 1 11000172109 1119349007 fr 900000000000013009 vaccin à ARNm de la COVID-19 900000000000020002 < 1908941000172117 20210915 1 11000172109 1119349007 fr 900000000000013009 vaccin à ARNm du SARS-CoV-2 900000000000020002 < 1909141000172112 20210915 1 11000172109 1119305005 fr 900000000000013009 vaccin contenant l'antigène du nouveau coronavirus 2019 900000000000448009 < 1909161000172111 20210915 1 11000172109 1119305005 fr 900000000000013009 vaccin contenant l'antigène du SARS-CoV-2 900000000000020002 < 1909221000172110 20210915 1 11000172109 1119305005 fr 900000000000013009 vaccin contenant l'antigène de la COVID-19 900000000000020002 < 1909641000172115 20210915 1 11000172109 1142181004 fr 900000000000013009 réaction indésirable à un composant du vaccin à ARNm de la COVID-19 900000000000020002 < 1910721000172113 20210915 1 11000172109 1142182006 fr 900000000000013009 réaction indésirable à un composant du vaccin contre la COVID-19 contenant l'antigène viral 900000000000020002 |
Description (NL) files | 30 | ISRS-1099 | 30 records updated with previous effectiveTimes, as expected due to back end dev fix in ISRS-1099 < 1264801000172115 20210915 1 11000172109 840536004 nl 900000000000013009 antigeen van ernstig acuut ademhalingssyndroom-gerelateerd coronavirus 2 900000000000020002 < 1264831000172113 20210915 1 11000172109 840536004 nl 900000000000013009 antigeen van 2019-nCoV 900000000000448009 < 1264861000172119 20210915 1 11000172109 840536004 nl 900000000000013009 antigeen van SARS-CoV-2 900000000000020002 < 1264901000172111 20210915 1 11000172109 840536004 nl 900000000000013009 antigeen van 2019 novel coronavirus 900000000000448009 < 1265081000172117 20210915 1 11000172109 840536004 nl 900000000000013009 antigeen van Wuhan-coronavirus 900000000000020002 < 1265091000172119 20210915 1 11000172109 840536004 nl 900000000000013009 antigeen van SARS (severe acute respiratory syndrome)-gerelateerd coronavirus 2 900000000000020002 < 1277841000172118 20210915 1 11000172109 119731000146105 nl 900000000000013009 cardiomyopathie door ziekte veroorzaakt door ernstig acuut ademhalingssyndroom gerelateerd coronavirus 2 900000000000448009 < 1277851000172116 20210915 1 11000172109 119731000146105 nl 900000000000013009 cardiomyopathie door ziekte veroorzaakt door SARS-CoV-2 900000000000020002 < 1277861000172119 20210915 1 11000172109 119731000146105 nl 900000000000013009 cardiomyopathie door COVID-19 900000000000020002 < 1278481000172111 20210915 1 11000172109 1240531000000103 nl 900000000000013009 myocarditis door ziekte veroorzaakt door ernstig acuut ademhalingssyndroom gerelateerd coronavirus 2 900000000000448009 < 1278501000172116 20210915 1 11000172109 1240531000000103 nl 900000000000013009 myocarditis door ziekte veroorzaakt door SARS-CoV-2 900000000000020002 < 1278581000172110 20210915 1 11000172109 1240531000000103 nl 900000000000013009 myocarditis door COVID-19 900000000000020002 < 1278751000172111 20210915 1 11000172109 870588003 nl 900000000000013009 sepsis door ziekte veroorzaakt door SARS-CoV-2 900000000000020002 < 1278761000172113 20210915 1 11000172109 870588003 nl 900000000000013009 sepsis door COVID-19 900000000000020002 < 1521491000172114 20210915 1 11000172109 840536004 nl 900000000000013009 COVID-19-antigeen 900000000000017005 < 1908861000172111 20210915 1 11000172109 1119349007 nl 900000000000013009 nieuw coronavirus 2019 mRNA vaccin 900000000000020002 < 1908871000172119 20210915 1 11000172109 1119349007 nl 900000000000013009 COVID-19 mRNA vaccin 900000000000017005 < 1908891000172118 20210915 1 11000172109 1119349007 nl 900000000000013009 vaccin dat enkel messenger-ribonucleïnezuur van ernstig acuut ademhalingssyndroom-gerelateerd coronavirus 2 bevat 900000000000448009 < 1908901000172119 20210915 1 11000172109 1119349007 nl 900000000000013009 SARS-CoV-2 mRNA vaccin 900000000000017005 < 1908911000172116 20210915 1 11000172109 1119349007 nl 900000000000013009 vaccin dat enkel SARS-CoV-2 messenger-RNA bevat 900000000000020002 < 1908961000172118 20210915 1 11000172109 1119349007 nl 900000000000013009 2019-nCoVs mRNA vaccin 900000000000020002 < 1909181000172116 20210915 1 11000172109 1119305005 nl 900000000000013009 vaccin dat enkel antigeen van ernstig acuut ademhalingssyndroom-gerelateerd coronavirus 2 bevat 900000000000448009 < 1909191000172118 20210915 1 11000172109 1119305005 nl 900000000000013009 vaccin dat SARS-CoV-2 antigeen bevat 900000000000020002 < 1909201000172115 20210915 1 11000172109 1119305005 nl 900000000000013009 nieuw coronavirus 2019 antigeen vaccin 900000000000448009 < 1909211000172117 20210915 1 11000172109 1119305005 nl 900000000000013009 vaccin dat enkel SARS-CoV-2 antigeen bevat 900000000000020002 < 1909231000172113 20210915 1 11000172109 1119305005 nl 900000000000013009 COVID-19-antigeen vaccin 900000000000017005 < 1909621000172112 20210915 1 11000172109 1142181004 nl 900000000000013009 ongewenste reactie op COVID-19 mRNA vaccin 900000000000020002 < 1909631000172110 20210915 1 11000172109 1142181004 nl 900000000000013009 ongewenste reactie op bestanddeel van vaccin dat enkel messenger-ribonucleïnezuur van ernstig acuut ademhalingssyndroom-gerelateerd coronavirus 2 bevat 900000000000448009 < 1910711000172115 20210915 1 11000172109 1142182006 nl 900000000000013009 ongewenste reactie op COVID-19 antigeen vaccin 900000000000020002 < 1910731000172111 20210915 1 11000172109 1142182006 nl 900000000000013009 ongewenste reactie op bestanddeel van vaccin dat enkel antigeen van ernstig acuut ademhalingssyndroom-gerelateerd coronavirus 2 bevat 900000000000448009 |
Extended Map (BE ICD-10 map) | 25 | 25 records had their UUID's refreshed, as expected for the 25 new records added for new derivative ICD-10 map (10861000172102 |Belgian addition to ICD-10 extended map reference set (foundation metadata concept)|) added in this cycle | |
RefsetDescriptor files | 8 | 8 records had their UUID's refreshed, as expected for the 8 records added for new derivative ICD-10 map (10861000172102 |Belgian addition to ICD-10 extended map reference set (foundation metadata concept)|) added in this cycle |
March 2021 Production (PUBLISHED) vs September 2021 Pre-Production (Version2) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Belgian GP refset files | 776 | 773 new/updated records + 3 inactivated | |
Belgian POC FHIR no allergy Refset files | 0 | 0 new/updated records + 0 inactivated | |
Belgian POC FHIR causative agent, no drug Refset files | 4 | 2 new/updated records + 2 inactivated > 61a42243-8f85-4a5c-85e3-586ec8a9644b 20210915 1 11000172109 751000172100 259170003 < 64fb488e-99bf-4368-aa4b-8904fb632e56 20210315 1 11000172109 751000172100 3601005 < d7da721b-1ae3-4950-9b49-4e4931171293 20210315 1 11000172109 751000172100 412066006 | |
Belgian POC FHIR manifestation Refset files | 0 | 0 new/updated records + 0 inactivated | |
Extended Map (BE ICD-10 map) | 25 | 3 new files added for new BE ICD-10 Map refset, as expected due to new refset added to Refset tool: 10861000172102 |Belgian addition to ICD-10 extended map reference set (foundation metadata concept)|
Each file contained all 25 records, as expected as matches Delta file downloaded from Refset tool, plus as this is our process for adding new files (Delta/Snapshot/Full to be identical in the first release). | |
Concept files | 32 | 32 new records, as expected due to the stats in the reports:
> 1001000172103 20210915 1 11000172109 900000000000074008 | |
Description (EN) files | 66 | 66 new records, as expected due to the new Concept added above, plus the reports: as expected, as the total of ALL 3 Description files nearly matches the TOTAL figures in the "Descriptions" tab of the Component Changed report: | |
Description (FR) files | 6678 | 6552 new/updated records + 126 inactivated as expected, as the total of ALL 3 Description files nearly matches the TOTAL figures in the "Descriptions" tab of the Component Changed report: | |
Description (NL) files | 9211 | 9142 new records + 69 inactivated as expected, as the total of ALL 3 Description files nearly matches the TOTAL figures in the "Descriptions" tab of the Component Changed report: | |
OwlExpression files | 32 | 32 new/updated records, as expected due to the new Concepts added above, plus the reports:
| |
Relationship files | 294 | 210 new records + 84 inactivated records as expected due to the new Concepts added above, plus the reports:
| |
AttributeValue files | 3336 | 3336 new records, Plus 0 records inactivated as expected, as matches the figures in the "Refsets" tab of the Component Changed report: | |
Association files | 1 | 1 new record added: > 3e99c066-1383-4a3c-a977-7d6e50ebbb90 20210915 1 11000172109 900000000000531004 1019651000172112 438476003
| |
Language (EN) files | 66 | 66 new records, as expected due to the new Descriptions added above, plus the reports: as expected, as matches the figures in the "Refsets" tab of the Component Changed report: | |
Language (FR) files | 6065 | 5939 new/updated records + 126 inactivated + as expected, as matches the figures in the "Refsets" tab of the Component Changed report: | |
Language (FR-BE-GP) context specific GP files | 847 | 847 new records added as expected, as matches the figures in the "Refsets" tab of the Component Changed report: | |
Language (NL) files | 8341 | 8272 new/updated records + 69 inactivated + as expected, as matches the figures in the "Refsets" tab of the Component Changed report: | |
Language (NL-BE-GP) context specific GP files | 921 | 921 new records added as expected, as matches the figures in the "Refsets" tab of the Component Changed report: | |
ModuleDependency files | 2 | 2 records updated to September 2021 as expected | |
RefsetDescriptor files | 8 | 8 records added for new derivative ICD-10 map (10861000172102 |Belgian addition to ICD-10 extended map reference set (foundation metadata concept)|) added in this cycle: > 02f0f6c8-e34e-4bbc-9c04-50ebaaaa1fb3 20210915 1 11000172109 900000000000456007 10861000172102 900000000000502003 900000000000478000 2 | |
Readme file | n/a | EffectiveTimes updated to March 2021, x prefixes added, plus 18 new files added as expected for
| |
Translated Animal Materials Simple Refset files | 0 | 0 new/updated records + 0 inactivated | |
Translated Edible Substances Simple Refset files | 3 | 1 new/updated records + 2 inactivated > 6a2c2900-5d46-4fdb-938c-dd6391f4e43a 20210915 1 11000172109 541000172109 421556008 < af472a4f-f127-4419-9a91-ce7dfd4f4294 20200315 1 11000172109 541000172109 412066006 < c67d6688-02ab-4a60-a681-12c5f3b90959 20210315 1 11000172109 541000172109 260180006 | |
Translated Plant Materials Simple Refset files | 0 | 0 new/updated records + 0 inactivated |