Page tree


July 2024 *INTERNAL TRIAL* Production (Version 1) vs August 2024 *INTERNAL TRIAL* Production (Version 1) traceability

MSSP TICKET:  https://jira.ihtsdotools.org/browse/MSSP-3106


CONCLUSION:  Changes as expected:

  1. ANNOTATIONS REFSET FILES UPDATED AS EXPECTED:
    1. Member Annotations files:
      1. id    effectiveTime    active    moduleId    refsetId    referencedComponentId    referencedMemberId    languageDialectCode    typeId    value
    2. Component Annotations files:
      1. id    effectiveTime    active    moduleId    refsetId    referencedComponentId    languageDialectCode    typeId    value
  2. RefsetDescriptor records updated as expected (in line with 2024 Transition plan for Annotations:
    1. b46405ec-5ff1-46a3-a9cc-b2ef2bba23cc    20240601    1    900000000000012004    900000000000456007    1292992004    900000000000519001    900000000000465000    3
    2. 54af9962-2a35-4538-86f3-a8c38de9200b    20240601    1    900000000000012004    900000000000456007    1292995002    900000000000519001    900000000000465000    4
    3. afe9824b-1323-4407-a0b7-a028ae2b780a    20240601    1    900000000000012004    900000000000456007    1292995002    1304275002    900000000000465000    2
    4. 2c0d0378-c28c-4705-b8af-f5f0f8276dfd    20240601    1    900000000000012004    900000000000456007    1292992004    1304275002    900000000000465000    1
    5. f6d9647b-6ee6-400d-9c7f-77818fa1f986    20240601    1    900000000000012004    900000000000456007    1292995002    900000000000518009    900000000000460005    0
    6. 6cc1d4ca-32fd-44cb-8ad3-e49f23ec7760    20240601    1    900000000000012004    900000000000456007    1292992004    900000000000518009    900000000000460005    0

MDRS RECORD CHANGES HAVE NOW BEEN CHECKED:

  • 2x NL records changed to 20240831 effectiveTime, as expected
  • 3x INT records changed to 20240801 effectiveTime, as expected

2x refsets Updated confirmed, as per request in MSSP-3106:

  • Dutch nursing observations for fall risk simple reference set 140981000146109:
    • 1x inactivations + 1x new/replacements
  • Dutch pathology simple reference set 110851000146103
    • 18x inactivations + 33x new/replacements
  • (all other refsets remain static as confirmed by NRC in MSSP ticket)
    • NO!!  
    • der2_Refset_DutchCausesOfDeathStatisticsSimpleRefsetSnapshot_NL1000146.txt Refset has changes despite MSSP ticket stating no intended changes!
      • 906ae845-50b7-44c6-af87-4dc572ca6007    20240831    0    11000146104    51000146100    81000146105
      • de33e8bf-906a-48ee-8b66-98269de81ed2    20240831    0    11000146104    51000146100    61000146102
      • 07741f45-9805-4a21-96a1-5a6a0277e179    20240831    0    11000146104    51000146100    121000146100
      • 2cc76581-7591-48a2-b51c-6b5f19950574    20240831    0    11000146104    51000146100    71000146108
    • Feikje confirmed in the MSSP ticket that the LIST is incorrect, and the refset changes are CORRECT:
      • "Dutch causes of death statistics simple reference set 51000146100: those four concepts are inactive, so it is right they were removed. I thought we had done that last month, but I must have gotten confused. So yes, these are expected and I will update the list."


  • No labels