March 2022 Pre-Production (Version 8) vs March 2022 Production (Version 3) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Readme file | x prefixes removed, and Production naming convention applied, as expected |
March 2022 Pre-Production (Version 6) vs March 2022 Pre-Production (Version 8) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Metadata .json file | Metadata added back in as expected |
September 2021 Production (PUBLISHED) vs March 2022 Pre-Production (Version 6) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Delta files | All Delta files removed, as planned as part of the synchronisation with the International Edition package format in 2022:
| ||
Metadata .json file | BLANK - NOT RIGHT | ||
Belgian subset for medical problems in patient health records refset files | 7979 | 2 new files added for new Derivative refset, as expected due to new refset added to Refset tool: 40811000172108 |Belgian subset for medical problems in patient health records (foundation metadata concept)|
Each file contained all 7979 records, as expected as matches Delta file downloaded from Refset tool, plus this is our process for adding new files (Snapshot/Full to be identical in the first release). | |
Belgian GP Subset | 1296 | 1280 new records + 16 inactivated + 0 records updated As expected, due to reports:
| |
Concept files | 1 | 1 new records, as expected due to the stats in the Summary Component Stats report: > 40811000172108 20220315 1 11000172109 900000000000074008 | |
Description (EN) files | 2 | 2 new records, as expected due to the TOTAL Description stats in the Summary Component Stats report: > 6064701000172116 20220315 1 11000172109 40811000172108 en 900000000000013009 Belgian subset for medical problems in patient health records 900000000000017005 | |
Description (FR) files | 49645 | 48491 new records + 1143 inactivated + 13 updated (YOU HAVE TO BE CAREFUL HERE AS 2 OF THE TERMS CONTAIN "<" symbols! - 1739591000172113 + 1739601000172115) As expected, due to the TOTAL Description stats in the Summary Component Stats report: | |
Description (NL) files | 307741 | 307387 new records + 284 inactivated + 70 records updated As expected, due to the TOTAL Description stats in the Summary Component Stats report: | |
OwlExpression files | 1 | 1 new record, as expected due to the stats in the Summary Component Stats report: > 50cd9cc1-1cb0-4ac4-af51-a9435497d5f3 20220315 1 11000172109 733073007 40811000172108 SubClassOf(:40811000172108 :446609009) | |
Relationship files | 3 | 3 new records, as expected due to the stats in the Summary Component Stats report: > 256791000172128 20220315 1 11000172109 71000172103 1156670009 2 246454002 900000000000011006 900000000000451002 | |
Association files | 2 | 2 new records, as expected due to the stats in the Summary Component Stats report: > b51cd620-6bf1-48e4-8722-66fbc63532c9 20220315 1 11000172109 900000000000531004 2186511000172111 38682008 | |
AttributeValue files | 2410 | 2407 new records, Plus 2 records inactivated Plus 1 record updated Almost as expected due to the stats in the Summary Component Stats report: | |
Language (EN) files | 2 | 2 new records, as expected due to the TOTAL Language stats in the Summary Component Stats report matching the TOTAL of all 5x types of Language files in this Traceability comparison, PLUS the individual total matching the relevant line in the "Refsets" tab at the end of the report: > 56488adb-a6a9-4994-a616-81ab8354b681 20220315 1 11000172109 900000000000509007 6064701000172116 900000000000548007 | |
Language (FR) files | 48121 | 47006 new records + 1111 inactivated + 4 records updated As expected due to the TOTAL Language stats in the Summary Component Stats report matching the TOTAL of all 5x types of Language files in this Traceability comparison, PLUS the individual total matching the relevant line in the "Refsets" tab at the end of the report: | |
Language (FR) context specific GP files | 2217 | 2129 new records + 33 inactivated + 55 records updated As expected due to the TOTAL Language stats in the Summary Component Stats report matching the TOTAL of all 5x types of Language files in this Traceability comparison, PLUS the individual total matching the relevant line in the "Refsets" tab at the end of the report: | |
Language (NL) files | 306023 | 305787 new records + 235 inactivated + 1 records updated As expected due to the TOTAL Language stats in the Summary Component Stats report matching the TOTAL of all 5x types of Language files in this Traceability comparison, PLUS the individual total matching the relevant line in the "Refsets" tab at the end of the report: | |
Language (NL) context specific GP files | 2225 | 2121 new records + 50 inactivated + 54 records updated As expected due to the TOTAL Language stats in the Summary Component Stats report matching the TOTAL of all 5x types of Language files in this Traceability comparison, PLUS the individual total matching the relevant line in the "Refsets" tab at the end of the report: | |
ModuleDependency files | 2 | 2 records updated to March 2022 as expected < 2a3c4d38-43c2-4514-ae22-6cbcb2692826 20210915 1 11000172109 900000000000534007 900000000000012004 20210915 20210731 | |
RefsetDescriptor files | 1 | 1 new record added (automatically!) for the new derivative refset added in this cycle
> 100201c0-1169-492d-b885-1f8598e4bef4 20220315 1 11000172109 900000000000456007 40811000172108 449608002 900000000000461009 0 | |
Readme file | n/a | ALL Delta files removed as expected. EffectiveTimes updated to March 2022, x prefixes added, plus 2 new files added as expected for
| |
Translated Animal Materials Simple Refset files | 0 | 0 changes, as expected??? (no data in the Summary Component Stats report: | |
Translated Edible Substances Simple Refset files | 0 | 0 changes, as expected??? (no data in the Summary Component Stats report: | |
Translated Plant Materials Simple Refset files | 0 | 0 changes, as expected??? (no data in the Summary Component Stats report: |