Search


You are viewing an old version of this page. View the current version.

Compare with Current View Page History

Version 1 Next »

When authoring in this domain, these are the approved attributes and allowable ranges. They are from the Human Readable Concept Model (HRCM). In addition, 386053000 | Evaluation procedure (procedure)| , 387713003 | Surgical procedure (procedure)| , and 433590000 | Administration of substance via specific route (procedure)|  each have unique defining attributes as seen in their separate tables below.

 HRCM 2024-05-01 

Domain Information for 71388002 | Procedure (procedure)|
Parent Domain -
Proximal Primitive Constraint
Proximal Primitive Refinement -

 HRCM 2024-05-01 

Author View of Attributes and Ranges for 71388002 | Procedure (procedure)|
1 0..* 0..1 <<  309795001 |Surgical access values (qualifier value)|
1 0..* 0..1 <<  49062001 |Device (physical object)|
1 0..* 0..1 <<  49755003 |Morphologically abnormal structure (morphologic abnormality)|
1 0..* 0..1
1 0..* 0..1
1 0..* 0..1 <<  363675004 |Intents (nature of procedure values) (qualifier value)|
1 0..* 0..1 <<  49062001 |Device (physical object)|
1 0..* 0..1 <<  49755003 |Morphologically abnormal structure (morphologic abnormality)|
1 0..* 0..1 <<  129264002 |Action (qualifier value)|
1 0..* 0..1 <<  282032007 |Periods of life (qualifier value)|
1 0..* 0..1 <<  272125009 |Priorities (qualifier value)|
1 0..* 0..* <<  49062001 |Device (physical object)|
1 0..* 0..* <<  49755003 |Morphologically abnormal structure (morphologic abnormality)|
1 0..* 0..* <<  442083009 |Anatomical or acquired body structure (body structure)|
1 0..* 0..1 <<  442083009 |Anatomical or acquired body structure (body structure)|
1 0..* 0..1 <<  442083009 |Anatomical or acquired body structure (body structure)|
1 0..* 0..1
1 0..* 0..1
1 0..* 0..1 <<  284009009 |Route of administration value (qualifier value)|
1 0..* 0..1 <<  49062001 |Device (physical object)|
1 0..* 0..* <<  49062001 |Device (physical object)|
1 0..* 0..1 <<  78621006 |Physical force (physical force)|
1 0..* 0..1 <<  105590001 |Substance (substance)|

 HRCM 2024-05-01 

 HRCM 2024-05-01 

 HRCM 2024-05-01 

 HRCM 2024-05-01 

Error! HRCM table "info" not found on page "HRCM20240501:DOM 433590000 Administration of substance via specific route"

Error! HRCM table "att-rng-author" not found on page "HRCM20240501:DOM 433590000 Administration of substance via specific route"


Feedback
  • No labels