Introduction
Te Whatu Ora - Health New Zealand works with health agencies and their industry partners to develop SNOMED CT® reference sets, maps, language reference sets and other content for digital health solutions in Aotearoa New Zealand.
The SNOMED CT New Zealand Extension packages these components for release every April and October, to be used with the latest designated SNOMED CT International Edition release.
The content can be downloaded from our member licensing and distribution service, viewed online using the SNOMED CT browser or accessed via FHIR® API using the NZ Health Terminology Service.
We welcome your feedback and participation. For more information about SNOMED CT implementation in New Zealand, see our website or join our standards channel at ehealthforum.nz.
Background
This document provides a summarized description of the content changes included in the October 2023 production release of the SNOMED NZ Extension package.
It also includes technical notes detailing any known issues.
This SNOMED NZ Extension package is dependent upon and should therefore be consumed in conjunction with the SNOMED CT International Edition July 2023 release.
Content development activity
Summary
Content from the SNOMED CT International Edition July 2023 release has been incremented, using additional components for use in New Zealand.
The October 2023 release includes updates to the previously released content in the SNOMED NZ Extension and introduces some new content.
This release includes new content in the following areas.
Assistance and preferences
The assistance and preferences reference set identifies the types of assistance requirements or preferences a person may have in order to access health services.
Common patient friendly terms
This reference set covers the most common health conditions and interventions, each with equivalent New Zealand English and te reo Māori consumer and whānau friendly terms.
Female pelvic surgical mesh injury
This reference set provides clinicians with a standard set of diagnosis codes to capture injuries and complications due to the implantation of surgical mesh to treat female stress urinary incontinence and pelvic organ prolapse. The set is developed and maintained by the New Zealand Female Pelvic Mesh Service.
Oral health
This reference set identifies coded terms to be captured in an oral health information system to support community oral health services, Māori oral health services and hospital dental services.
Rheumatic fever
This reference set relates to the diagnosis and management of rheumatic fever related conditions, including acute rheumatic fever and rheumatic heart disease. The reference set underpins standardised care plans and case management records, enabling nationally-consistent management of cases, reducing the risk of severe rheumatic heart disease and improving health outcomes.
CanShare
Te Aho o Te Kahu (Cancer Control Agency) has produced a collection of 298 CanShare reference sets for Aotearoa. These reference sets provide standard sets of SNOMED CT concepts to use for recording, sharing and querying cancer data . They are designed to support a range of cancer data, including histology, topography, grading, staging, scoring, treatment intents, disease response and cancer streams.
The October 2023 NZ SNOMED CT edition includes 226 new CanShare reference sets and 15 updated reference sets in the following areas:
- Cancer histologies for haematolymphoid, breast, thoracic, female genital, digestive and genitourinary tumours, based on the WHO Classification of Tumours 5th edition.
- Topographies for recording the body location of a cancer. This includes a maximal set of body locations, a high-level set of commonly used body locations, and body locations for specific thoracic and breast cancers.
- Grading systems and their values for haematolymphoid and breast cancers.
- Staging systems and their values for haematolymphoid, breast and thoracic cancers
- Prognostic scoring systems and their values for haematolymphoid cancers.
- Cancer groupings to support clinical workflows.
- Data that supports systemic anti-cancer therapy treatment plans, including basis of diagnosis, treatment intent, disease response, dose forms, dose units, and ancillary studies for breast tumours.
New and updated content
Concept statistics
The SNOMED NZ National Release Centre promoted 6 new concepts to the SNOMED CT International Edition January 2023 release.
Table 1. New concepts in the SNOMED International January 2023 release by hierarchy
Total number of concepts | 6 |
---|---|
Procedure (procedure) | 3 |
Qualifier value (qualifier value) | 3 |
There are 951 new concepts in our October 2023 release.
Table 2. New concepts in the SNOMED NZ Extension October 2023 release by hierarchy
Total number of concepts | 951 |
---|---|
Body structure (body structure) | 12 |
Clinical finding (finding) | 76 |
Disease (disorder) | 81 |
Foundation metadata concept (foundation metadata concept) | 223 |
Morphologically abnormal structure (morphologic abnormality) | 207 |
Observable entity (observable entity) | 29 |
Occupation (occupation) | 4 |
Person (person) | 1 |
Physical object (physical object) | 1 |
Procedure (procedure) | 100 |
Qualifier value (qualifier value) | 143 |
Regimes and therapies (regime/therapy) | 57 |
Situation with explicit context (situation) | 11 |
Staging and scales (staging scale) | 5 |
Substance (substance) | 1 |
Description statistics
The SNOMED NZ NRC promoted 1 new descriptions to the SNOMED International Edition January 2023 release.
There are 3777 new descriptions in our October 2023 release.
For a statistical breakdown of the content of the SNOMED NZ Extension and the October 2023 release please visit release statistics site.
Reference sets
There are 369 reference sets in the October 2023 release including 231 new reference sets. The new reference sets cover assistance and preference, common patient friendy terms, female pelvic surgical mesh, rheumatic fever, oral health and CanShare reference sets.
For more information about New Zealand reference sets, please visit our website.
The New Zealand reference set list is available in Appendix 1, table 1.1.
Language reference sets
Language reference sets are created to define preferred terms and synonyms associated with each concept. There are three language reference sets in the October 2023 release.
Language Reference Set Name | SNOMED CT Concept ID (SCTID) | Members |
---|---|---|
Maori [International Organization for Standardization 639-1 code mi] language reference set (foundation metadata concept) | 291000210106 | 157 |
New Zealand English language reference set (foundation metadata concept) | 271000210107 | 1285430 |
New Zealand English patient friendly terms language reference set (foundation metadata concept) | 281000210109 | 159 |
New Zealand CanShare language reference set (foundation metadata concept) | 231621000210105 | 3842 |
Maps
Five maps between SNOMED CT and other code systems are contained in the October 2023 release.
Map Name | SNOMED CT Concept ID (SCTID) | Members |
---|---|---|
ACC translation table map (foundation metadata concept) | 401000210101 | 12794 |
MSD translation table map (foundation metadata concept) | 411000210104 | 58133 |
NZMT medicinal product to SNOMED CT map (foundation metadata concept) | 311000210107 | 2125 |
READ v2 to SNOMED CT map (foundation metadata concept) | 31000210106 | 88273 |
SNOMED CT to READ v2 map (foundation metadata concept) | 41000210103 | 66966 |
Technical notes
Known issues
Known issues are content or technical issues where the root cause is understood and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the product lifecycle.
The following known issues were identified, and agreed to be resolved in the next editing cycle:
Notice of changes to the International Edition release schedule
The SNOMED CT International Edition has moved to a monthly release cycle. These more frequent releases of SNOMED CT will realize several benefits, including:
- The potential to be able to get content changes into the terminology in a shorter time frame.
- The fostering of better interoperability, as a result of entities being able to consume release content that is more aligned with other organizations.
- The prevention of circular dependencies that occur in longer projects, due to the move towards smaller, more manageable authoring projects.
- More automated validation services, as a result of the inherent removal of the Alpha/Beta stages in the Release cycle.
Whilst most users will continue unaffected (as they can simply continue to download the releases every 6 months as always), this transition will necessarily involve a few changes to process/packages:
- Delta files have been removed from releases of the SNOMED CT International Edition and SNOMED NZ Extension. A Delta Generation service will be provided for those who need it. The Delta Generation Tool allows users to create their own Delta between two fixed release dates - you can find it here:
- The ICD-O/ICD-10 Maps will continue to be published in each Monthly International Edition release package (in line with that month's content) for the foreseeable future, unless we experience issues with the new process in Production, and they need to be removed at a later date.
The first monthly Release of the SNOMED CT International Edition was published on the 28th February 2022 with the Delta files having been removed, and therefore they will be removed from the New Zealand Extension from the April 2022 Release onwards.
Please note - While the SNOMED CT International Edition is moving to monthly releases, the New Zealand Extension of SNOMED CT will remain on the current bi-annual release schedule of April and October for 2023.
Changes to the Identifier file format
In line with the proposals documented here: https://confluence.ihtsdotools.org/mag/snomed-international-proposal-to-change-the-rf2-identifier-file-specification - the New Zealand Extension Release will from now on include the following changes to the format of the Identifier files:
- < identifierSchemeId alternateIdentifier effectiveTime active moduleId referencedComponentId ...to
- > alternateIdentifier effectiveTime active moduleId identifierSchemeId referencedComponentId
These improvements are introduced in the October 2023 New Zealand Extension release, and will be used in all future New Zealand Extension releases until further notice.
Appendix 1
Table 1.1 Reference sets in the SNOMED NZ Extension October 2023 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Preferred Term | Members |
---|---|---|
351000210106 | New Zealand adverse reaction manifestation refset | 1886 |
253701000210108 | New Zealand AJCC breast clinical M category reference set | 3 |
253531000210106 | New Zealand AJCC breast clinical N category reference set | 11 |
253741000210106 | New Zealand AJCC breast clinical stage group reference set | 9 |
253491000210106 | New Zealand AJCC breast clinical T category reference set | 16 |
253721000210100 | New Zealand AJCC breast pathological M category reference set | 1 |
253551000210100 | New Zealand AJCC breast pathological N category reference set | 16 |
253751000210109 | New Zealand AJCC breast pathological stage group reference set | 9 |
253511000210104 | New Zealand AJCC breast pathological T category reference set | 16 |
253771000210101 | New Zealand AJCC chronic or small lymphocytic lymphoma stage group reference set | 5 |
253651000210101 | New Zealand AJCC clinical M category reference set | 15 |
253471000210107 | New Zealand AJCC clinical N category reference set | 19 |
253681000210106 | New Zealand AJCC clinical stage group reference set | 140 |
253451000210104 | New Zealand AJCC clinical T category reference set | 39 |
253601000210102 | New Zealand AJCC cutaneous B-cell or T-cell lymphoma (non-MF/SS) pathological T category reference set | 10 |
253251000210103 | New Zealand AJCC grade reference set | 9 |
253711000210105 | New Zealand AJCC haematology clinical M category reference set | 2 |
253541000210103 | New Zealand AJCC haematology clinical N category reference set | 9 |
253501000210101 | New Zealand AJCC haematology clinical T category reference set | 11 |
253831000210108 | New Zealand AJCC haematology cutaneous B-cell or T-cell lymphoma (non-MF/SS) clinical M category reference set | 2 |
253621000210105 | New Zealand AJCC haematology cutaneous B-cell or T-cell lymphoma (non-MF/SS) clinical N category reference set | 5 |
253581000210105 | New Zealand AJCC haematology cutaneous B-cell or T-cell lymphoma (non-MF/SS) clinical T category reference set | 10 |
253851000210102 | New Zealand AJCC haematology cutaneous B-cell or T-cell lymphoma (non-MF/SS) pathological M category reference set | 1 |
253641000210104 | New Zealand AJCC haematology cutaneous B-cell or T-cell lymphoma (non-MF/SS) pathological N category reference set | 5 |
253821000210106 | New Zealand AJCC haematology mycosis fungoides or sezary syndrome clinical M category reference set | 2 |
253611000210100 | New Zealand AJCC haematology mycosis fungoides or sezary syndrome clinical N category reference set | 9 |
253571000210108 | New Zealand AJCC haematology mycosis fungoides or sezary syndrome clinical T category reference set | 8 |
253841000210100 | New Zealand AJCC haematology mycosis fungoides or sezary syndrome pathological M category reference set | 1 |
253631000210107 | New Zealand AJCC haematology mycosis fungoides or sezary syndrome pathological N category reference set | 9 |
253591000210107 | New Zealand AJCC haematology mycosis fungoides or sezary syndrome pathological T category reference set | 8 |
253731000210103 | New Zealand AJCC haematology pathological M category reference set | 1 |
253561000210102 | New Zealand AJCC haematology pathological N category reference set | 9 |
253521000210109 | New Zealand AJCC haematology pathological T category reference set | 11 |
263581000210104 | New Zealand AJCC haematology stage group reference set | 17 |
253761000210107 | New Zealand AJCC Hodgkin or non-Hodgkin lymphoma stage group reference set | 7 |
253801000210103 | New Zealand AJCC mycosis fungoides or sezary syndrome stage group reference set | 10 |
253781000210104 | New Zealand AJCC paediatric Hodgkin lymphoma stage group reference set | 7 |
253791000210102 | New Zealand AJCC paediatric non-Hodgkin lymphoma stage group reference set | 4 |
253661000210103 | New Zealand AJCC pathological M category reference set | 13 |
253481000210109 | New Zealand AJCC pathological N category reference set | 20 |
253691000210108 | New Zealand AJCC pathological stage group reference set | 139 |
253461000210101 | New Zealand AJCC pathological T category reference set | 38 |
253811000210101 | New Zealand AJCC plasma cell myeloma stage group reference set | 3 |
297441000210100 | New Zealand AJCC thoracic clinical M category reference set | 5 |
297301000210107 | New Zealand AJCC thoracic clinical N category reference set | 5 |
297281000210106 | New Zealand AJCC thoracic clinical T category reference set | 13 |
298261000210104 | New Zealand AJCC thoracic grade reference set | 5 |
297501000210104 | New Zealand AJCC thoracic lung clinical M category reference set | 5 |
297411000210101 | New Zealand AJCC thoracic lung clinical N category reference set | 5 |
297351000210108 | New Zealand AJCC thoracic lung clinical T category reference set | 13 |
297531000210109 | New Zealand AJCC thoracic lung pathological M category reference set | 4 |
297471000210105 | New Zealand AJCC thoracic lung pathological N category reference set | 5 |
297381000210103 | New Zealand AJCC thoracic lung pathological T category reference set | 13 |
297321000210104 | New Zealand AJCC thoracic lung stage group reference set | 14 |
297511000210102 | New Zealand AJCC thoracic malignant pleural mesothelioma clinical M category reference set | 2 |
297421000210106 | New Zealand AJCC thoracic malignant pleural mesothelioma clinical N category reference set | 4 |
297361000210106 | New Zealand AJCC thoracic malignant pleural mesothelioma clinical T category reference set | 6 |
297541000210101 | New Zealand AJCC thoracic malignant pleural mesothelioma pathological M category reference set | 1 |
297481000210107 | New Zealand AJCC thoracic malignant pleural mesothelioma pathological N category reference set | 4 |
297391000210101 | New Zealand AJCC thoracic malignant pleural mesothelioma pathological T category reference set | 6 |
297331000210102 | New Zealand AJCC thoracic malignant pleural mesothelioma stage group reference set | 6 |
297451000210102 | New Zealand AJCC thoracic pathological M category reference set | 4 |
297431000210108 | New Zealand AJCC thoracic pathological N category reference set | 5 |
297291000210108 | New Zealand AJCC thoracic pathological T category reference set | 13 |
297271000210109 | New Zealand AJCC thoracic stage group reference set | 17 |
297491000210109 | New Zealand AJCC thoracic thymus clinical M category reference set | 4 |
297401000210103 | New Zealand AJCC thoracic thymus clinical N category reference set | 4 |
297341000210105 | New Zealand AJCC thoracic thymus clinical T category reference set | 8 |
297521000210107 | New Zealand AJCC thoracic thymus pathological M category reference set | 3 |
297461000210104 | New Zealand AJCC thoracic thymus pathological N category reference set | 4 |
297371000210100 | New Zealand AJCC thoracic thymus pathological T category reference set | 8 |
297311000210109 | New Zealand AJCC thoracic thymus stage group reference set | 6 |
72671000210109 | New Zealand alcohol consumption reference set | 3 |
421000210109 | New Zealand ambulance clincial impression refset | 176 |
303431000210106 | New Zealand assistance and preferences reference set (foundation metadata concept) | 17 |
61241000210100 | New Zealand biological substance common allergen reference set | 207 |
302791000210105 | New Zealand cancer acute leukaemia cancer type reference set | 3 |
253671000210109 | New Zealand cancer AJCC cancer staging manual edition reference set | 2 |
294731000210107 | New Zealand cancer Ann Arbor lymphoma stage reference set | 4 |
301761000210107 | New Zealand cancer basis of diagnosis reference set | 11 |
302721000210107 | New Zealand cancer B-cell lymphoid cancer type reference set | 11 |
302571000210104 | New Zealand cancer B-cell lymphoid substream reference set | 3 |
302771000210106 | New Zealand cancer B-cell lymphoma cancer type reference set | 8 |
294801000210107 | New Zealand cancer Binet staging for CLL stage reference set | 3 |
294931000210105 | New Zealand cancer BL-IPI prognostic score reference set | 3 |
253151000210108 | New Zealand cancer breast topography reference set | 9 |
302801000210109 | New Zealand cancer chronic leukaemia cancer type reference set | 2 |
302691000210104 | New Zealand cancer CNS cancer type reference set | 2 |
294831000210102 | New Zealand cancer CNS status in acute lymphoblastic leukaemia lymphoma prognostic score reference set | 4 |
294951000210104 | New Zealand cancer CNS-IPI for large B-cell lymphoma prognostic score reference set | 3 |
302831000210104 | New Zealand cancer colorectal cancer type reference set | 2 |
253111000210109 | New Zealand cancer data absent reason reference set | 5 |
294871000210100 | New Zealand cancer DIPSS+ for myelofibrosis prognostic score reference set | 4 |
253301000210109 | New Zealand cancer ECOG status reference set | 6 |
294821000210104 | New Zealand cancer ELN standardised reporting for genetic alteration in AML prognostic score reference set | 4 |
302651000210106 | New Zealand cancer endocrine and/or neuroendocrine cancer type reference set | 19 |
302521000210103 | New Zealand cancer endocrine and/or neuroendocrine substream reference set | 4 |
302911000210100 | New Zealand cancer endocrine cancer type reference set | 3 |
253331000210104 | New Zealand cancer ER expression reference set | 3 |
294891000210101 | New Zealand cancer EUTOS prognostic score for CML prognostic score reference set | 2 |
294911000210103 | New Zealand cancer FLIPI prognostic score reference set | 3 |
294721000210105 | New Zealand cancer follicular lymphoma grade reference set | 4 |
302621000210102 | New Zealand cancer gastrointestinal cancer type reference set | 10 |
302511000210108 | New Zealand cancer gastrointestinal substream reference set | 4 |
303331000210100 | New Zealand cancer genitourinary (non-prostate) cancer type reference set | 7 |
302641000210108 | New Zealand cancer genitourinary cancer type reference set | 8 |
302961000210103 | New Zealand cancer genitourinary substream reference set | 4 |
294741000210104 | New Zealand cancer GHSG Hodgkin treatment stratification stage reference set | 3 |
253281000210108 | New Zealand cancer grading system reference set | 4 |
302871000210102 | New Zealand cancer gynaecological cancer type reference set | 7 |
302711000210102 | New Zealand cancer haematology cancer type reference set | 24 |
302491000210101 | New Zealand cancer haematology stream reference set | 7 |
302561000210105 | New Zealand cancer haematology substream reference set | 12 |
302881000210100 | New Zealand cancer head and neck cancer type reference set | 10 |
302841000210107 | New Zealand cancer hepatopancreaticobiliary cancer type reference set | 3 |
253351000210105 | New Zealand cancer HER2 expression reference set | 4 |
296931000210100 | New Zealand cancer high level topography reference set | 93 |
294881000210103 | New Zealand cancer Hodgkin lymphoma International Prognostic Score reference set | 6 |
294971000210107 | New Zealand cancer IELSG (International Extranodal Lymphoma Study Group) prognostic score reference set | 3 |
294861000210106 | New Zealand cancer International Prognostic Score for thrombosis in ET prognostic score reference set | 3 |
294921000210108 | New Zealand cancer IPI prognostic score reference set | 4 |
294961000210101 | New Zealand cancer IPSS for Waldenstrom Macroglobulinemia prognostic score reference set | 3 |
294851000210108 | New Zealand cancer IPSS-M for MDS prognostic score reference set | 6 |
294841000210105 | New Zealand cancer IPSS-R for MDS prognostic score reference set | 5 |
253241000210101 | New Zealand cancer laterality reference set | 5 |
302741000210101 | New Zealand cancer leukaemia cancer type reference set | 5 |
302591000210100 | New Zealand cancer leukaemia substream reference set | 2 |
302631000210100 | New Zealand cancer lower gastrointestinal cancer type reference set | 4 |
302731000210109 | New Zealand cancer lymphoma cancer type reference set | 11 |
302601000210105 | New Zealand cancer lymphoma substream reference set | 4 |
302851000210105 | New Zealand cancer male genital cancer type reference set | 4 |
294771000210109 | New Zealand cancer Mayo staging for AL (amyloidosis) stage reference set | 3 |
302941000210104 | New Zealand cancer melanoma cancer type reference set | 3 |
294901000210100 | New Zealand cancer MIPI prognostic score reference set | 3 |
302751000210103 | New Zealand cancer myeloproliferative cancer type reference set | 7 |
302661000210109 | New Zealand cancer neuroendocrine cancer type reference set | 16 |
302891000210103 | New Zealand cancer neuroendocrine GEP cancer type reference set | 9 |
302901000210102 | New Zealand cancer neuroendocrine non-GEP cancer type reference set | 7 |
302531000210101 | New Zealand cancer neuroendocrine substream reference set | 2 |
294751000210101 | New Zealand cancer NK/T-cell non-Hodgkin lymphoma treatment stratification stage reference set | 2 |
302821000210101 | New Zealand cancer non-Hodgkin lymphoma cancer type reference set | 10 |
253261000210100 | New Zealand cancer Nottingham Combined grade reference set | 4 |
253271000210106 | New Zealand cancer nuclear grade of DCIS grade reference set | 4 |
253121000210104 | New Zealand cancer observation reference set | 56 |
294981000210109 | New Zealand cancer PIT prognostic score reference set | 5 |
302781000210108 | New Zealand cancer plasma cell cancer type reference set | 2 |
253341000210107 | New Zealand cancer PR expression reference set | 3 |
253321000210101 | New Zealand cancer prognostic scoring system reference set | 17 |
294791000210108 | New Zealand cancer Rai staging for CLL stage reference set | 5 |
253291000210105 | New Zealand cancer recurrence type reference set | 5 |
294781000210106 | New Zealand cancer revised Mayo staging 2012 for AL (amyloidosis) stage reference set | 4 |
294811000210109 | New Zealand cancer revised TNM-B staging for cutaneous T-cell lymphoma stage reference set | 7 |
294761000210103 | New Zealand cancer R-ISS for multiple myeloma stage reference set | 3 |
253131000210102 | New Zealand cancer SACT basis of diagnosis reference set | 2 |
297751000210107 | New Zealand cancer service reference set | 4 |
302681000210101 | New Zealand cancer skin and/or melanoma cancer type reference set | 6 |
302551000210107 | New Zealand cancer skin and/or melanoma substream reference set | 2 |
302931000210107 | New Zealand cancer skin cancer type reference set | 4 |
302671000210103 | New Zealand cancer soft tissue and/or bone cancer type reference set | 8 |
302541000210109 | New Zealand cancer soft tissue and/or bone substream reference set | 2 |
302921000210105 | New Zealand cancer soft tissue cancer type reference set | 7 |
294941000210102 | New Zealand cancer Sokal index for CML prognostic score reference set | 3 |
302611000210107 | New Zealand cancer solid tumour cancer type reference set | 79 |
302481000210103 | New Zealand cancer solid tumour stream reference set | 12 |
302501000210106 | New Zealand cancer solid tumour substream reference set | 23 |
253311000210106 | New Zealand cancer staging system reference set | 12 |
297761000210105 | New Zealand cancer stream reference set | 19 |
297771000210104 | New Zealand cancer substream reference set | 35 |
302761000210100 | New Zealand cancer T/NK-cell lymphoid cancer type reference set | 3 |
302581000210102 | New Zealand cancer T/NK-cell lymphoid substream reference set | 2 |
302811000210106 | New Zealand cancer T/NK-cell lymphoma cancer type reference set | 3 |
302951000210101 | New Zealand cancer thoracic cancer type reference set | 7 |
296951000210106 | New Zealand cancer thorax lung topograpy reference set | 5 |
296961000210109 | New Zealand cancer thorax pleura topograpy reference set | 1 |
296941000210108 | New Zealand cancer thorax thymus topograpy reference set | 1 |
294701000210102 | New Zealand cancer thorax topography reference set | 7 |
253141000210105 | New Zealand cancer topography reference set | 868 |
297871000210108 | New Zealand cancer type reference set | 103 |
294711000210100 | New Zealand cancer unknown site topography reference set | 1 |
302701000210104 | New Zealand cancer upper gastrointestinal cancer type reference set | 3 |
302861000210108 | New Zealand cancer urinary system cancer type reference set | 4 |
253361000210108 | New Zealand CanShare cancer treatment intent | 10 |
253871000210105 | New Zealand CanShare haematology treatment intent | 5 |
253861000210104 | New Zealand CanShare medical oncology treatment intent | 6 |
253421000210108 | New Zealand CanShare SACT dose unit | 25 |
91000210107 | New Zealand cardiology reference set | 63 |
61251000210102 | New Zealand chemical substance common allergen reference set | 619 |
191000210102 | New Zealand child developmental services reference set | 137 |
241000210102 | New Zealand child health assessment reference set | 186 |
471000210108 | New Zealand clinical specialty reference set | 157 |
263811000210108 | New Zealand common patient friendly terms reference set | 158 |
61271000210105 | New Zealand common pharmaceutical dose form reference set | 12 |
61281000210107 | New Zealand common pharmaceutical dose frequency reference set | 12 |
61291000210109 | New Zealand common pharmaceutical dose unit reference set | 11 |
61231000210108 | New Zealand COVID-19 adverse event from immunisation reference set | 60 |
261000210101 | New Zealand disability reference set | 95 |
61261000210104 | New Zealand edible substance common allergen reference set | 419 |
61000210102 | New Zealand emergency care diagnosis reference set | 1466 |
71000210108 | New Zealand emergency care presenting complaint reference set | 158 |
321000210102 | New Zealand emergency care procedure reference set | 74 |
141000210106 | New Zealand endocrinology reference set | 263 |
263311000210103 | New Zealand family planning reference set (foundation metadata concept) | 257 |
299111000210100 | New Zealand female pelvic surgical mesh injury reference set (foundation metadata concept) | 41 |
181000210104 | New Zealand general paediatric reference set | 442 |
131000210103 | New Zealand general surgery reference set | 97 |
101000210108 | New Zealand gynaecology reference set | 148 |
263301000210100 | New Zealand health consumer information reference set | 83 |
451000210100 | New Zealand health occupation reference set | 103 |
461000210102 | New Zealand health service type reference set | 255 |
501000210102 | New Zealand laboratory order reference set | 955 |
72621000210105 | New Zealand maternity Apgar score reference set | 33 |
72631000210107 | New Zealand maternity complementary therapies reference set | 21 |
72601000210102 | New Zealand maternity complications reference set | 34 |
72611000210100 | New zealand maternity disorders reference set | 50 |
72661000210103 | New Zealand maternity family history reference set | 12 |
72591000210107 | New Zealand maternity findings reference set | 171 |
72581000210105 | New Zealand maternity mode of delivery reference set | 5 |
72571000210108 | New Zealand maternity outcomes reference set | 7 |
72541000210103 | New Zealand maternity previous complications reference set | 49 |
72551000210100 | New Zealand maternity previous disorders reference set | 65 |
72531000210106 | New Zealand maternity previous findings reference set | 42 |
72521000210109 | New Zealand maternity previous mode of delivery reference set | 10 |
72511000210104 | New Zealand maternity previous outcomes reference set | 9 |
72501000210101 | New Zealand maternity previous procedures reference set | 21 |
72561000210102 | New Zealand maternity procedures reference set | 59 |
72641000210104 | New Zealand maternity screening and tests reference set | 31 |
72651000210101 | New Zealand maternity substances reference set | 13 |
391000210104 | New Zealand microorganism reference set | 18563 |
50931000210104 | New Zealand nephrology reference set (foundation metadata) | 99 |
72691000210108 | New Zealand non-medicinal drug reference set | 16 |
72681000210106 | New Zealand non-medicinal drug use reference set | 6 |
251000210104 | New Zealand notifiable disease reference set | 97 |
50941000210107 | New Zealand ophthalmology reference set | 64 |
301951000210106 | New Zealand oral health reference set (foundation metadata concept) | 74 |
192081000210101 | New Zealand priority score reference set (foundation metadata concept) | 7 |
251621000210109 | New Zealand purchase unit code S00008 minor operation reference set (foundation metadata concept) | 71 |
251631000210106 | New Zealand purchase unit code S25006 ear, nose and throat minor operation reference set (foundation metadata concept) | 62 |
251641000210103 | New Zealand purchase unit code S30008 gynecology minor procedure reference set (foundation metadata concept) | 34 |
251651000210100 | New Zealand purchase unit code S40008 eye procedure reference set (foundation metadata concept) | 47 |
251661000210102 | New Zealand purchase unit code S60007 plastic surgery minor procedure reference set (foundation metadata concept) | 18 |
121531000210107 | New Zealand radiology procedures reference set | 914 |
192071000210103 | New Zealand referral status reference set (foundation metadata concept) | 7 |
303391000210104 | New Zealand rheumatic fever reference set (foundation metadata concept) | 30 |
121000210100 | New Zealand rheumatology reference set | 126 |
297811000210104 | New Zealand SACT acute lymphoblastic leukemia disease response reference set | 9 |
297791000210100 | New Zealand SACT acute myeloid leukemia disease response reference set | 11 |
302971000210109 | New Zealand SACT amyloidosis disease response reference set | 4 |
297841000210103 | New Zealand SACT chronic lymphocytic leukemia and/or small lymphocytic lymphoma disease response reference set | 6 |
297831000210106 | New Zealand SACT chronic myeloid leukemia disease response reference set | 6 |
253401000210100 | New Zealand SACT disease response reference set | 27 |
253411000210103 | New Zealand SACT dose adjustment reason reference set | 18 |
263511000210105 | New Zealand SACT dose form reference set | 3 |
303001000210107 | New Zealand SACT ER expression reference set | 2 |
302981000210106 | New Zealand SACT HER2 expression reference set | 2 |
297861000210102 | New Zealand SACT lymphoma (non small lymphocytic) disease response reference set | 5 |
297781000210102 | New Zealand SACT medical oncology disease response reference set | 4 |
297851000210100 | New Zealand SACT myelodysplastic syndrome disease response reference set | 8 |
297801000210101 | New Zealand SACT myleoma disease response reference set | 11 |
253371000210102 | New Zealand SACT overall discontinue reason reference set | 11 |
253381000210100 | New Zealand SACT patient factor discontinue reason reference set | 9 |
302991000210108 | New Zealand SACT PR expression reference set | 2 |
253441000210102 | New Zealand SACT route of administration reference set | 24 |
253391000210103 | New Zealand SACT toxicity discontinue reason reference set | 15 |
121521000210105 | New Zealand severe acute respiratory syndrome coronavirus 2 symptoms reference set | 19 |
481000210105 | New Zealand site of care reference set | 9 |
72731000210103 | New Zealand smoking intervention reference set | 5 |
72741000210106 | New Zealand smoking status reference set | 4 |
441000210103 | New Zealand surgical complication reference set | 147 |
192091000210104 | New Zealand suspicion of cancer reference set (foundation metadata concept | 4 |
72721000210100 | New Zealand vaping status reference set | 7 |
303021000210104 | New Zealand WHO classification of tumours breast benign histology reference set | 33 |
300131000210109 | New Zealand WHO classification of tumours breast epithelial histology reference set | 54 |
300141000210101 | New Zealand WHO classification of tumours breast fibroepithelial tumour and/or hamartoma histology reference set | 7 |
300181000210108 | New Zealand WHO classification of tumours breast haematolymphoid histology reference set | 6 |
253221000210107 | New Zealand WHO classification of tumours breast histology reference set | 91 |
303041000210105 | New Zealand WHO classification of tumours breast in situ carcinoma histology reference set | 6 |
303031000210102 | New Zealand WHO classification of tumours breast invasive carcinoma histology reference set | 38 |
300161000210100 | New Zealand WHO classification of tumours breast mesenchymal histology reference set | 20 |
303061000210106 | New Zealand WHO classification of tumours breast neuroendocrine histology reference set | 6 |
300151000210103 | New Zealand WHO classification of tumours breast tumour of nipple histology reference set | 3 |
303051000210108 | New Zealand WHO classification of tumours breast uncertain and/or borderline histology reference set | 4 |
300071000210107 | New Zealand WHO classification of tumours digestive system anal canal histology reference set | 9 |
300051000210104 | New Zealand WHO classification of tumours digestive system appendix histology reference set | 13 |
300061000210101 | New Zealand WHO classification of tumours digestive system colon and/or rectum histology reference set | 10 |
300091000210106 | New Zealand WHO classification of tumours digestive system gallbladder and/or extrahepatic bile duct histology reference set | 15 |
300111000210102 | New Zealand WHO classification of tumours digestive system haematolymphoid histology reference set | 22 |
296921000210102 | New Zealand WHO classification of tumours digestive system histology reference set | 145 |
