January 2021 Pre-Production Release (Version 11) vs January 2021 Production Release (Version 1) traceability
Differences found in package Comparison | Number of records impacted | Rationale |
---|---|---|
Readme file | Updated to remove x prefixes + move to Production naming conventions, as expected | |
RefsetDescriptor files | 4 | 4 records had UUID's updated, as expected (as this is a first time Production release so it will ALWAYS refresh the UUIDS) |
ModuleDependency files | 2 | Both records had UUID's updated, as expected (as this is a first time Production release so it will ALWAYS refresh the UUIDS) |
January 2021 Pre-Production Release (Version 9) vs January 2021 Pre-Production Release (Version 11) traceability
Differences found in package Comparison | Number of records impacted | Rationale |
---|---|---|
SNOMED to MedDRA Map files | 2 | 2 records removed: < 19cb2be2-115c-586d-adcd-4c94d96ad12a 20210131 1 816211006 816210007 54535009 10010296 As expected, as confirmed by Donna (internal) + Amanda (MedDRA) via email at 12:44 on |
MedDRA to SNOMED Map files | 3 | 3 records removed: < 70032335-e819-5cf2-ae06-44082612dd48 20210131 1 816211006 816209002 10056193 54535009 As expected, as confirmed by Donna (internal) + Amanda (MedDRA) via email at 12:44 on |
RefsetDescriptor files | 4 | 4 records had UUID's updated, as expected (as this is a first time Production release so it will ALWAYS refresh the UUIDS) |
ModuleDependency files | 2 | Both records had UUID's updated, as expected (as this is a first time Production release so it will ALWAYS refresh the UUIDS) |
January 2021 Pre-Production Release (Version 8) vs January 2021 Pre-Production Release (Version 9) traceability
Differences found in package Comparison | Number of records impacted | Rationale |
---|---|---|
RefsetDescriptor files | 4 | 4 records had UUID's updated, as expected (as this is a first time Production release so it will ALWAYS refresh the UUIDS) |
ModuleDependency files | 2 | Both records had UUID's updated, as expected (as this is a first time Production release so it will ALWAYS refresh the UUIDS) |
January 2020 ALPHA (PUBLISHED) vs January 2021 Pre-Production Release (Version 9) traceability
Differences found in package Comparison | Number of records impacted | Rationale |
---|---|---|
RefsetDescriptor files | 4 | 4 records had UUID's updated, as expected |
ModuleDependency files | 2 | Both records had UUID's updated, as expected |
Readme file | n/a | EffectiveTimes etc updated for Jan 2021 as expected |
SNOMED to MedDRA Map files | 3684 records removed 3729 added This means all 3684 records had their effectiveTimes replaced (since the Alpha) with the new Prod effectiveTimes + 45 new records were added since last year's Alpha release... This matches the stats in the WCI files exactly (3729 new records in 2021 Prod release). Emailed Rick to check the extra 45 records sounds right... | |
MedDRA to SNOMED Map files | 6374 records removed 6467 added This means all 6374 records had their effectiveTimes replaced (since the Alpha) with the new Prod effectiveTimes + 93 new records were added since last year's Alpha release... This matches the stats in the WCI files exactly (6467 new records in 2021 Prod release). Emailed Rick to check the extra 93 records sounds right... | |
OWLExpression files | STILL MISSING IN VERSION 2 package?!!! Can't get the package to include them (no help in logs!), so will add in for the Production release in 2021..... |
January 2020 ALPHA (PUBLISHED) vs January 2021 Pre-Production Release (Version 1) traceability
Differences found in package Comparison | Number of records impacted | Rationale |
---|---|---|
RefsetDescriptor files | 4 | 4 records had UUID's updated, as expected |
ModuleDependency files | 2 | Both records had UUID's updated, as expected |
Map files | Invalid records found and missing records found, so WCI are revising and sending updated versions of the input Delta files | |
OWLExpression files | STILL MISSING IN VERSION 2 package?!!! Can't get the package to include them (no help in logs!), so will add in for the Production release in 2021..... |