Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance |
---|---|---|---|---|
[Course] [Periods of life] [Process] [Morphology] of [Body structure] due to and following procedure (disorder) | FSN | us:P | gb:P | ci |
[Course] [Periods of life] [Process] [Morphology] of [Body structure] due to and following procedure | SYN | us:P | gb:P | ci |
Postoperative [disorder] | SYN | us:A | us:A | ci |
Concept model:
Attribute cardinality | Attribute | Value | role group number | Role group cardinality |
---|---|---|---|---|
1..1 | 0 | N/A | ||
0..1 | 0 | N/A | ||
0..1 | 0 | N/A | ||
1..1 | 0 | N/A | ||
0..1 | 0 | N/A | ||
0..1 | 1 | 1..1 | ||
0..1 | 1 | |||
0..1 | 1 | |||
0..1 | 1 | |||
0..1 | 1 | |||
0..1 | 2 | 0..1 | ||
0..1 | 2 |
Definition status:
900000000000073002 |Defined (core metadata concept)|
Applies to
<< X SCTIC |X (disorder)|