Overview
CD-precise concepts representing continuous dose form (e.g., solutions, suspensions, creams, ointments, patches) are modeled using concentration strength attributes; presentation strength attributes are not allowed for these concepts in the International Release.
For example,
- Product containing precisely zidovudine 10 milligram/1 milliliter conventional release oral solution (clinical drug)
- Product containing precisely amikacin (as amikacin sulfate) 250 milligram/1 milliliter conventional release solution for injection (clinical drug)
- Product containing precisely clotrimazole 10 milligram/1 gram conventional release cutaneous cream (clinical drug)
- Product containing precisely mupirocin (as mupirocin calcium) 20 milligram/1 gram conventional release nasal ointment (clinical drug)
- Product containing precisely buprenorphine 70 microgram/1 hour prolonged-release transdermal patch (clinical drug)
For solids and semi-solids, a concentration strength will be mass/mass (weight/weight) – usually mg/g.*
For liquids, a concentration strength will be mass/volume (weight/volume) – usually mg/mL.*
*Requests for new concepts that conflict with the above require a clear justification for the variance.
Modeling
Stated parent concept | 763158003 |Medicinal product (product)| |
---|---|
Semantic tag | (clinical drug) |
Definition status | Defined Exceptions:
|
Attribute: Has manufactured dose form | Range: 736542009 |Pharmaceutical dose form (dose form)|
Cardinality: 1..1 Powder and granules for oral suspension, solution, etc., may be modeled using concentration strength and the administrable dose form (e.g. 1145409004 |Product containing precisely amoxicillin 25 milligram/1 milliliter and clavulanic acid (as clavulanate potassium) 6.25 milligram/1 milliliter conventional release oral suspension (clinical drug)|) |
Attribute: Count of base of active ingredient (attribute) | Concrete Type: Integer Range: >#0.. Cardinality: 1..1 |
Relationship group | One relationship group containing one instance of each of the following attributes is required for each precise active ingredient. |
| Range: <105590001 |Substance (substance) excluding concepts representing structural groupers, dispositions, or combined substances Cardinality: 1..1 per relationship group
|
| Range: <105590001 |Substance (substance) excluding concepts representing structural groupers, dispositions, or combined substances Cardinality: 1..1 per relationship group |
| Concrete Type: Decimal Range: >#0.. Cardinality: 1..1 per relationship group |
| Range: <767524001 |Unit of measure (qualifier value)| Cardinality: 1..1 per relationship group |
| Concrete Type: Decimal Range: >#0.. Cardinality: 1..1 per relationship group For this pattern, the attribute value must be 1. Note: the denominator strength value is required for concepts in the International Release even though the value = 1, because including denominators for only some concepts negatively affects the classification results. |
| Range: <767524001 |Unit of measure (qualifier value)| Cardinality: 1..1 per relationship group For Clinical drug concepts with:
|
Naming
FSN | Use one of the following patterns for the FSN. Where Precise active ingredient = BoSS:
For example,
Where Precise active ingredient is not = BoSS:
For example,
|
---|---|
Preferred Term | Use one of the following patterns for the PT. Where Single ingredient with BoSS = Precise active ingredient:
For example,
Where Single ingredient with BoSS is not = Precise active ingredient:
For example,
|
Synonyms | Synonyms converting metric units to percent or parts per millions may be included for medical gas concepts (e.g. Helium 79% and oxygen 21% gas for inhalation, Helium 790,000 ppm and oxygen 210,000 ppm gas for inhalation). |
Exemplars
The following illustrates the stated view for 781834001 |Product containing precisely digoxin 250 microgram/1 milliliter conventional release solution for injection (clinical drug)|:
The following illustrates the inferred view for 781834001 |Product containing precisely digoxin 250 microgram/1 milliliter conventional release solution for injection (clinical drug)|:
The following illustrates the stated view for 769821007 |Product containing precisely digoxin 50 microgram/1 milliliter conventional release oral solution (clinical drug)|:
The following illustrates the inferred view for 769821007 |Product containing precisely digoxin 50 microgram/1 milliliter conventional release oral solution (clinical drug)|:
The following illustrates the stated view for 396279000 |Product containing precisely betamethasone (as betamethasone valerate) 1 milligram/1 gram conventional release cutaneous ointment (clinical drug)|:
The following illustrates the inferred view for 396279000 |Product containing precisely betamethasone (as betamethasone valerate) 1 milligram/1 gram conventional release cutaneous ointment (clinical drug)|:
The following illustrates the stated view for 769514000 |Product containing precisely buprenorphine 70 microgram/1 hour prolonged-release transdermal patch (clinical drug)|:
The following illustrates the inferred view for 769514000 |Product containing precisely buprenorphine 70 microgram/1 hour prolonged-release transdermal patch (clinical drug)|:
Feedback