Summary
SNOMED International is looking to inactivate concepts that include the term, mental handicap. Please advise by October 15th if this would be an issue for your country.
- 47437004 |Mental handicap (finding)|
- 275101005 |Family history: Mental handicap (situation)|
- 170695009 |Mental handicap problem (finding)|
- 276041009 |Cares for mentally handicapped dependent (finding)|
- 305698003 |Seen by psychiatrist for mental handicap (finding)|
- 305869004 |Seen by mental handicap psychiatry service (finding)|
- 306294000 |Referral to psychiatrist for mental handicap (procedure)|
- 305990008 |Referral by psychiatrist for mental handicap (procedure)|
- 305290003 |Admission by psychiatrist for mental handicap (procedure)|
- 306458001 |Discharge by psychiatrist for mental handicap (procedure)|
- 305518007 |Under care of psychiatrist for mental handicap (finding)|
- 306137002 |Referral to mental handicap psychiatry service (procedure)|
- 305404002 |Admission to mental handicap psychiatry department (procedure)|
- 306611004 |Discharge from mental handicap psychiatry service (procedure)|
- 305331003 |Admission by nurse for the mentally handicapped (procedure)|
- 394815005 |Mental handicap (specialty) (qualifier value)|
- 309365006 |Psychiatrist for mental handicap (occupation)|
- 310120006 |Mental handicap psychiatry service (qualifier value)|
- 310183005 |Nurse for the mentally handicapped (occupation)|
- 24627001 |Teacher of the mentally handicapped (occupation)|
Actions:
Date | Requested action | Requester(s) | Response required by: | Comments |
---|---|---|---|---|
| Response of planned inactivation | Please post your final responses in the Country response table below. Discussion comments can be made as comments. |
Relevant documents
Country response
Country | Date | Response |
---|---|---|
DK | 20210924 | Not an issue. |
Member countries without a CMAG rep |