November 2019 Production (Version 1) to November 2019 Production (Version 2) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files | 19 | 19 records had UUID's replaced as this is a firstTime release so will happen for every build until Published! | |
ModuleDependency files | 2 | 2 records had UUID's replaced as this is a firstTime release so will happen for every build until Published! | |
Readme file | n/a | Zip file name fixed as expected | |
OwlExpression files | 1 | 1 new record had UUID replaced as this is a firstTime release so will happen for every build until Published! |
November 2019 Pre-Production (Version 2) to November 2019 Production (Version 1) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files | 19 | 19 records had UUID's replaced as this is a firstTime release so will happen for every build until Published! | |
ModuleDependency files | 2 | 2 records had UUID's replaced as this is a firstTime release so will happen for every build until Published! | |
Readme file | n/a | All x prefixes removed as expected | |
OwlExpression files | 1 | 1 new record had UUID replaced as this is a firstTime release so will happen for every build until Published! |
November 2019 Pre-Production (Version 1) to November 2019 Pre-Production (Version 2) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files | 19 | 19 records had UUID's replaced as this is a firstTime release so will happen for every build until Published! | |
ModuleDependency files | 2 | 2 records had UUID's replaced as this is a firstTime release so will happen for every build until Published! | |
Readme file | n/a | 3x TextDefinition (ET) files added, as expected | |
TextDefinition (ET) files | 0 | New files added (for completeness of package) but zero records for EE as expected | |
OWLExpression files | 1 | 1 new record had UUID's replaced as this is a firstTime release so will happen for every build until Published! > 13d232df-7c96-4d76-b4cf-5967cb7ebebf 20191130 1 11000181102 762103008 734147008 Ontology(<http://snomed.info/sct/11000181102>) |
May 2019 Alpha (Version 1) to November 2019 Pre-Production (Version 1) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Concept files | 37 | 21 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 16 new records added, ...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see https://jira.ihtsdotools.org/browse/MSSP-460 | |
Attribute Value files | 13 | 13 new records: > 06e90683-b00f-4e82-b63a-d8d78693e641 20191130 1 11000181102 900000000000490003 285911000181117 900000000000495008 ...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see - MSSP-460Getting issue details... STATUS | |
Description (EN) files | 74 | ||
Description (ET) files | 8216 | ||
Refset Descriptor files | 4 | 4 new records added, for 4 new refsets (2571000181104, 2561000181109, 2361000181104, 2551000181106) as expected: > 63caf8c1-6e8e-44fa-b6c0-e6f75378e68a 20200530 1 11000181102 900000000000456007 2571000181104 900000000000461009 900000000000461009 0 | |
OwlExpression files | 39 | ||
Relationship files | 37 | ||
Stated Relationship files | 21 | All 21 Active Stated relationship records removed, as expected due to migration to OWL files in July 2019 | |
Language Refset (EN) files | 74 | ||
Language Refset (ET) files | 8216 | ||
ModuleDependency files | 2 | Both records have had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. | |
eestiAntibiootikumtundlikkuseUuringuVastuseKlassifikaator Refset | ALL | New refset added for this release! | |
eestiKvalitatiivseUuringuVastuseKlassifikaator Refset | ALL | New refset added for this release! | |
eestiMeditsiinilaboriteProovimaterjaliTüübiKlassifikaator Refset | ALL | New refset added for this release! | |
eestiHistoloogiliseDiferentseerumiseAstmeKlassifikaator Refset | ALL | New refset added for this release! | |
eestiKehapiirkonnaKlassifikaator Refset | 12 | 11 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 1 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. ...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
-
MSSP-460Getting issue details...
STATUS
| |
eestiKäitumiseHinnanguKlassifikaator Refset | 7 | 7 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiKahjustuseRaskusastmeKlassifikaator Refset | 4 | 4 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiAboVeregrupiKlassifikaator Refset | 5 | 5 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiAbivahenditeJaMeditsiiniseadmeteKlassifikaator Refset | 84 | 84 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiKukkumisePõhjuseKlassifikaator Refset | 7 | 7 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiKukkumiseRiskiHinnanguKlassifikaator Refset | 4 | 4 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiKukkumistTäpsustavateAndmeteKlassifikaator Refset | 16 | 16 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiMikrobioloogiliseUuringuVastuseKlassifikaator Refset | 4322 | 4157 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 165 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. ...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
-
MSSP-460Getting issue details...
STATUS
| |
eestiPatomorfoloogiliseLõppdiagnoosiKlassifikaator Refset | 3154 | 3035 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 119 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. ...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
-
MSSP-460Getting issue details...
STATUS
| |
eestiPlaneeritavaOperatsiooniKlassifikaator Refset | 2 | 2 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiProovimaterjaliUuringuPaikmeKlassifikaator Refset | 621 | 619 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 2 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. ...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
-
MSSP-460Getting issue details...
STATUS
| |
eestiRhdKuuluvuseKlassifikaator Refset | 3 | 3 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiSuitsetamisharjumusteKlassifikaator Refset | 4 | 4 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiToitumiseHinnanguKlassifikaator Refset | 7 | 7 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiUneHinnanguKlassifikaator Refset | 5 | 5 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
eestiValuLiigiKlassifikaator Refset | 3 | 3 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle. 0 new record added Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release. | |
Readme file | n/a | EffectiveTimes and fielnames refreshed, due to the move from Alpha to Production release in this cycle. |