Introduction
SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organisation (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
Background
This document provides a summarized description of the content changes included in the April 2020 Production release of the SNOMED Clinical Terms® Managed Service New Zealand Extension package.
It will also include technical notes detailing the known issues which have been identified (should any of these exist). These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This New Zealand Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT® January 2020 International Edition release.
Scope
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
Content Development Activity
Summary
Content from the SNOMED CT® January 2020 International Edition release has been incremented, using additional components for use in New Zealand.
This extension contains concepts, relationships and reference sets for healthcare professionals.
New and Updated Content
Content
The April 2020 release contains New Zealand reference sets, language reference sets and maps for use by New Zealand health providers and their industry partners.
Use this release in combination with the SNOMED CT International release dated 9 March 2020. The two releases together constitute the SNOMED CT New Zealand Edition.
Further content will be release every six months.
Thank you to all the dedicated people who contribute to this release.
Concept statistics
New Zealand National Release Centre (NZ NRC) has promoted 49 new concepts to SNOMED International. The new concepts are available in the SNOMED International January 2020 Release.
Table 1. New concepts are available in the SNOMED International January 2020 by hierarchy
Total number of concepts | 49 |
Clinical finding (finding) | 5 |
Procedure (procedure) | 7 |
Social context (social concept) | 1 |
Situation with explicit context (situation) | 9 |
Qualifier value (qualifier value) | 27 |
For more information for new concepts are available in SNOMED International January 2020, please see Appendix 1.
NZ NRC has developed and created 53 new concepts in New Zealand Extension. The new concepts are available in the New Zealand Extension April 2020 Release.
Table 2. new concepts in New Zealand Extension April 2020 by hierarchy
Total number of concepts | 53 |
Assessment scales (assessment scale) | 7 |
Clinical finding (finding) | 1 |
Procedure (procedure) | 2 |
Observable entity (observable entity) | 1 |
Qualifier value (qualifier value) | 6 |
SNOMED CT Model Component (metadata) | 34 |
Situation with explicit context (situation) | 2 |
For more information for new concepts are available in the New Zealand Extension April 2020 Release, Please see Appendix 2.
Description statistics
NZ NRC has promoted 12 new descriptions to SNOMED International. The new descriptions are available in the SNOMED International January 2020 Release.
Table 3. New descriptions are available in the SNOMED International January 2020 by hierarchy
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | New description |
90361000119105 | Behavioral insomnia of childhood (disorder) | Behavioral sleep problems |
426284001 | Chemical burn (disorder) | Caustic burn |
429211000124107 | Fetus affected by placental transfer of anticonvulsant (disorder) | Fetal anticonvulsant syndrome |
66622006 | Hypertrophy of both palatine AND pharyngeal tonsils (disorder) | Adenotonsillar hypertrophy |
15218003 | Intelligence test/Wechsler Intelligence Scale for Children (procedure) | WISC-Wechsler Intelligence Scale for children assessment |
425810000 | Mass of pancreas (finding) | Pancreatic mass |
310063007 | Obstretics service (qualifier value) | Maternity service |
277843001 | Problem behavior (finding) | Behavioural concern |
254588001 | Polyp of intestine (disorder) | Bowel polyp |
197433003 | Polyp of gallbladder (disorder) | Gallbladder polyp |
425988004 | Sensory integration disorder (disorder) | Sensory processing disorder |
231543005 | Speech and language disorder (disorder) | Speech, language, communication disorder |
Reference sets
There are twenty-three sets in this April 2020 release, including NZ emergency care reference sets, NZ smoking reference set, NZ patient friendly terms, as well as reference sets for National Patient Flow.
For more information and description for New Zealand reference set, please visit SNOMED CT NZ Edition
The New Zealand reference set list is available in Appendix 3.
Language reference sets
Language reference sets are created to define the preferred terms and synonyms associated with each concepts in some context. There are three language reference sets in the April 2020 release.
Language reference set name | SNOMED CT Concept ID (SCTID) | Members |
Maori [International Organization for Standardization 639-1 code mi] language reference set (foundation metadata concept) | 291000210106
|
|
New Zealand English language reference set (foundation metadata concept) | 271000210107
| 1155061 |
New Zealand English patient friendly terms language reference set (foundation metadata concept) | 281000210109
| 157 |
Maps
There are four maps are available in the April 2020 release.
The following maps between SNOMED CT and other terminologies and code system.
Map name | SNOMED CT Concept ID (SCTID) | Members |
ACC translation table map (foundation metadata concept) | 401000210101 | ? |
MSD translation table map (foundation metadata concept) | 411000210104 | ? |
NZMT medicinal product to SNOMED CT map (foundation metadata concept) | 311000210107 | ? |
READ v2 to SNOMED CT map (foundation metadata concept) | 31000210106 | ? |
SNOMED CT to READ v2 map (foundation metadata concept) | 41000210103 | ? |
Known Issues Technical notes
Known Issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the Product lifecycle.
For the SNOMED CT Managed Service - New Zealand Extension Release, the following Known Issues were identified, and agreed to be resolved in the next editing cycle:
Technical notes
No additional technical notes for this release.
Appendix
Table 1. New concepts are available in SNOMED January 2020 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Semantic tag |
788120007 | Antenatal depression (disorder) | Disorder |
817966005 | Cystic fibrosis with DIOS - Distal Intestinal Obstructive Syndrome (disorder) | Disorder |
816969006 | Inefficient uterine action with oxytocin augmentation (disorder) | Disorder |
816967008 | Fetal distress due to augmentation of labor with oxytocin (disorder) | Disorder |
789494008 | central sensitization (finding) | Finding |
788339009 | Genetic consultation (Procedure) | Procedure |
788587000 | Assessment using Griffith Mental Development Scales (procedure) | Procedure |
715911009 | Assessment using Bayley Scales of Infant Development (procedure) | Procedure |
816029007 | Corneal collagen cross linking (procedure) | Procedure |
792900002 | Assessment for breast reconstruction (procedure) | Procedure |
789789009 | Traditional maori medicine (regime/therapy) | Regime/therapy |
816968003 | Labor and birth support (regime/therapy) | Regime/therapy |
789543004 | Sonographer (occupation) | Occupation |
789544005 | History of peripheral ischaemia (situation) | Situation |
789475003 | History of aneurysm of artery of trunk (situation) | Situation |
789474004 | History of aneurysm of peripheral artery (situation) | Situation |
789064006 | History of pain at rest due to peripheral vascular disease (situation) | Situation |
789377005 | Fetal exposure to antiepileptic drug (situation) | Situation |
789642001 | History of carotid artery stenosis (situation) | Situation |
789775004 | History of influenza (situation) | Situation |
789776003 | History of placental abruption (situation) | Situation |
816150000 | History of shoulder dystocia (situation) | Situation |
788125002 | Addiction service (qualifier value) | Qualifier value |
788002001 | Adult mental health service (qualifier value) | Qualifier value |
789718008 | Cardiology service (qualifier value) | Qualifier value |
788127005 | Child health service (qualifier value) | Qualifier value |
788004000 | Clinical genetics service (qualifier value) | Qualifier value |
788121006 | Clinical immunology and allergy service (qualifier value) | Qualifier value |
788128000 | Critical care medicine service (qualifier value) | Qualifier value |
792847005 | Emergency ambulance service (qualifier value) | Qualifier value |
788007007 | General practice service (qualifier value) | Qualifier value |
788006003 | Genetic laboratory service (qualifier value) | Qualifier value |
788124003 | Histopathology service (qualifier value) | Qualifier value |
788001008 | Infectious diseases service (qualifier service) | Qualifier value |
792848000 | Internal medicine service (qualifier value) | Qualifier value |
788005004 | Neurology service (qualifier value) | Qualifier value |
788003006 | Nephrology service (qualifier value) | Qualifier value |
788009005 | Nuclear medicine service (qualifier value) | Qualifier value |
788008002 | Oral and maxillofacial surgery service (qualifier service) | Qualifier value |
789717003 | Pediatric cardiology service (qualifier value) | Qualifier value |
792849008 | Pediatric clinical genetics service (qualifier value) | Qualifier value |
789716007 | Pediatric ear, nose and throat service (qualifier value) | Qualifier value |
789715006 | Pediatric respiratory therapy service (qualifier value) | Qualifier value |
789714005 | Pediatric rheumatology service (qualifier value) | Qualifier value |
816075004 | Prosthetics and orthotics service (qualifier value) | Qualifier value |
788126001 | Prosthetics service (qualifier service) | Qualifier value |
788123009 | Radiation oncology service (qualifier value) | Qualifier value |
816074000 | Respiratory medicine service (qualifier value) | Qualifier value |
788122004 | Sexual health service (qualifier value) | Qualifier value |
Table 2. New concepts are available in New Zealand Extension April 2020 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Semantic tag |
50671000210108 | New Zealand cardiovascular disease risk assessment primary prevention equations (assessment scales) | Assessment scale |
50681000210105 | PREDICT cardiovascular disease version 2018.2 primary prevention equation for women age 30 to 74 years (assessment scale) | Assessment scale |
50741000210105 | PREDICT cardiovascular disease version 2018.2 primary prevention equation for men age 30 to 74 years (assessment scale) | Assessment scale |
50701000210107 | PREDICT cardiovascular version 2018.1 primary prevention equation for women with diabetes age to 30 to 74 years (assessment scale) | Assessment scale |
50711000210109 | PREDICT cardiovascular disease version 2018.1 primary prevention equation for men with diabetes age 30 to 74 years (assessment scale) | Assessment scale |
50721000210104 | PREDICT cardiovascular disease version 2018.1 primary prevention equation for women age 30 to 74 years (assessment scale) | Assessment scale |
50761000210106 | PREDICT cardiovascular version 2018.1 primary prevention equation for men age 30 to 74 years (assessment scale) | Assessment scale |
381000210101 | Accident Compensation Corporation sensitive claim (disorder) | Disorder |
50791000210101 | Delivery of placenta following caesarean section (procedure) | Procedure |
50491000210105 | Gestational diabetes mellitus screening (procedure) | procedure |
401000210101 | ACC translation table map (foundation metadata concept) | Foundation Metadata concept |
291000210106 | Maori [International Organization for Standardization 639-1 code mi] language reference set (foundation metadata concept) | Foundation Metadata concept |
411000210104 | MSD translation table map (foundation metadata concept) | Foundation Metadata concept |
351000210106 | New Zealand adverse reaction manifestation reference set (foundation metadata concept) | Foundation Metadata concept |
421000210109 | New Zealand ambulance clinical impression reference set (foundation metadata concept) | Foundation Metadata concept |
91000210107 | New Zealand cardiology reference set (foundation metadata concept) | Foundation Metadata concept |
191000210102 | New Zealand child developmental services reference set (foundation metadata concept) | Foundation Metadata concept |
241000210102 | New Zealand child health assessment reference set (foundation metadata concept) | Foundation Metadata concept |
471000210108 | New Zealand clinical specialty reference set (foundation metadata concept) | Foundation Metadata concept |
261000210101 | New Zealand disability reference set (foundation metadata concept) | Foundation Metadata concept |
61000210102 | New Zealand emergency care diagnosis reference set (foundation metadata concept) | Foundation Metadata concept |
71000210108 | New Zealand emergency care presenting complaint reference set (foundation metadata concept) | Foundation Metadata concept |
321000210102 | New Zealand emergency care procedure reference set (foundation metadata concept) | Foundation Metadata concept |
141000210106 | New Zealand endocrinology reference set (foundation metadata concept) | Foundation Metadata concept |
271000210107 | New Zealand English language reference set (foundation metadata concept) | Foundation Metadata concept |
281000210109 | New Zealand English patient friendly terms language reference set (foundation metadata concept) | Foundation Metadata concept |
181000210104 | New Zealand general pediatric reference set (foundation metadata concept) | Foundation Metadata concept |
131000210103 | New Zealand general surgery reference set (foundation metadata concept) | Foundation Metadata concept |
101000210108 | New Zealand gynecology reference set (foundation metadata concept) | Foundation Metadata concept |
451000210100 | New Zealand health occupation reference set (foundation metadata concept) | Foundation Metadata concept |
461000210102 | New Zealand health service type reference set (foundation metadata concept) | Foundation Metadata concept |
21000210109 | New Zealand integrated care module (core metadata concept) | Foundation Metadata concept |
501000210102 | New Zealand laboratory order reference set (foundation metadata concept) | Foundation Metadata concept |
11000210104 | New Zealand maintained module (core metadata concept) | Foundation Metadata concept |
391000210104 | New Zealand microorganism reference set (foundation metadata concept) | Foundation Metadata concept |
251000210104 | New Zealand notifiable disease reference set (foundation metadata concept) | Foundation Metadata concept |
121000210100 | New Zealand rheumatology reference set (foundation metadata concept) | Foundation Metadata concept |
50501000210100 | New Zealand Simple Type Reference Set (foundation metadata concept) | Foundation Metadata concept |
481000210105 | New Zealand site of care reference set (foundation metadata concept) | Foundation Metadata concept |
51000210100 | New Zealand smoking reference set (foundation metadata concept) | Foundation Metadata concept |
441000210103 | New Zealand surgical complication reference set (foundation metadata concept) | Foundation Metadata concept |
311000210107 | NZMT medicinal product to SNOMED CT map (foundation metadata concept) | Foundation Metadata concept |
31000210106 | READ v2 to SNOMED CT map (foundation metadata concept) | Foundation Metadata concept |
41000210103 | SNOMED CT to READ v2 map (foundation metadata concept) | Foundation Metadata concept |
361000210109 | Family history of cardiovascular disease in first degree relative less than 50 years of age (situation) | Situation |
371000210103 | No family history of cardiovascular disease in first degree relative less than 50 years of age (situation) | Situation |
Table 3. New Zealand reference sets
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Members |
351000210106 | New Zealand adverse reaction manifestation reference set (foundation metadata concept) | 1887 |
421000210109 | New Zealand ambulance clinical impression reference set (foundation metadata concept) | 177 |
91000210107 | New Zealand cardiology reference set (foundation metadata concept) | 163 |
191000210102 | New Zealand child developmental services reference set (foundation metadata concept) | 137 |
241000210102 | New Zealand child health assessment reference set (foundation metadata concept) | 187 |
471000210108 | New Zealand clinical specialty reference set (foundation metadata concept) | 158 |
261000210101 | New Zealand disability reference set (foundation metadata concept) | 95 |
61000210102 | New Zealand emergency care diagnosis reference set (foundation metadata concept) | 1422 |
71000210108 | New Zealand emergency care presenting complaint reference set (foundation metadata concept) | 153 |
321000210102 | New Zealand emergency care procedure reference set (foundation metadata concept) | 73 |
141000210106 | New Zealand endocrinology reference set (foundation metadata concept) | 261 |
181000210104 | New Zealand general pediatric reference set (foundation metadata concept) | 439 |
131000210103 | New Zealand general surgery reference set (foundation metadata concept) | 96 |
101000210108 | New Zealand gynecology reference set (foundation metadata concept) | 145 |
451000210100 | New Zealand health occupation reference set (foundation metadata concept) | 77 |
461000210102 | New Zealand health service type reference set (foundation metadata concept) | 101 |
501000210102 | New Zealand laboratory order reference set (foundation metadata concept) | 957 |
391000210104 | New Zealand microorganism reference set (foundation metadata concept) | 18768 |
251000210104 | New Zealand notifiable disease reference set (foundation metadata concept) | 96 |
121000210100 | New Zealand rheumatology reference set (foundation metadata concept) | 126 |
481000210105 | New Zealand site of care reference set (foundation metadata concept) | 8 |
51000210100 | New Zealand smoking reference set (foundation metadata concept) | 36 |
441000210103 | New Zealand surgical complication reference set (foundation metadata concept) | 147 |
Approvals
Final Version | Date | Approver | Comments |
---|---|---|---|
0.1 | Terance Shird | ||
0.1 |
| Rory Davidson | |
1.0 | Lea Miharsa |
Download .pdf here:
Draft Amendment History
Version | Date | Editor | Comments |
---|---|---|---|
0.1 | 02/03/2020 | Andrew Atkinson | Initial draft created |
1.0 |
| Lea Miharsa | Final draft |