Introduction
The Ministry of Health works with health and disability agencies and their industry partners to develop SNOMED CT® reference sets, maps, language reference sets and other content for digital health solutions in New Zealand.
The SNOMED CT New Zealand Extension - SNOMED NZ Extension, for short - packages these components for release every April and October, to be used with the latest SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser and it can be easily deployed via the free, open source SNOMED CT terminology server Snowstorm from SNOMED International.
We welcome your feedback and participation. For more information about SNOMED CT implementation in New Zealand, see our website or join our SNOMED NZ Open Forum Hui Tuwhera on Yammer.
Background
This document provides a summarized description of the content changes included in the October 2020 production release of the SNOMED NZ Extension package.
It will also include technical notes detailing any known issues which have been identified. These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This SNOMED NZ Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT July 2020 International Edition release.
Content development activity
Summary
Content from the SNOMED CT July 2020 International Edition release has been incremented, using additional components for use in New Zealand.
New and updated content
Concept statistics
The SNOMED NZ National Release Centre promoted 23 new concepts and these are available in the SNOMED CT July 2020 International Edition release.
Table 1. New concepts in the SNOMED International July 2020 release by hierarchy
Total number of concepts | 23 |
Clinical finding (finding) | 1 |
Disease (disorder) | 3 |
Environment (environment) | 10 |
Occupation (occupation) | 2 |
Procedure (procedure) | 3 |
Qualifier value (qualifier value) | 3 |
Situation with explicit context (situation) | 1 |
Refer to Appendix 1, Table 1.1 to view the 23 new concepts.
There are 33 new concepts in this release.
Table 2. New concepts in the SNOMED NZ Extension October 2020 release by hierarchy
Total number of concepts | 33 |
Assessment scales (assessment scale) | 2 |
Occupation (occupation) | 3 |
Procedure (procedure) | 9 |
Qualifier value (qualifier value) | 7 |
SNOMED CT Model Component (metadata) | 2 |
Situation with explicit context (situation) | 10 |
Refer to Appendix 1, Table 2.1 to view the 33 new concepts.
Description statistics
The SNOMED NZ NRC promoted 2 new descriptions to SNOMED International. These are available in the SNOMED International Edition July 2020 release.
Table 3. New descriptions in the SNOMED International July 2020 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | New Description |
276875006 | Vulval intraepithelial neoplasia grade 3 (disorder) | Vulval HSIL (high grade squamous intraepithelial lesion) |
788587000 | Assessment using Griffith Mental Development Scale (procedure) | Griffith assessment |
There are 3 new descriptions in this release.
Table 4 New descriptions in the SNOMED NZ Extension October 2020 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | New description |
---|---|---|
282752000 | Injury of eye region (disorder) | Eye injury |
39346000 | Excision of lesion of conjunctiva (procedure) | Conjunctival excision |
440149009 | Infiltration of episcleral space using local anesthetic (procedure) | Sub tenon injection |
Reference sets
There are 25 reference sets in the October 2020 release.
For more information about New Zealand reference sets, please visit our website.
The New Zealand reference set list is available in Appendix 1, table 3.1.
Language reference sets
Language reference sets are created to define preferred terms and synonyms associated with each concept. There are three language reference sets in the October 2020 release.
Language Reference Set Name | SNOMED CT Concept ID (SCTID) | Members |
Maori [International Organization for Standardization 639-1 code mi] language reference set (foundation metadata concept) | 291000210106 | 155 |
New Zealand English language reference set (foundation metadata concept) | 271000210107 | 1155061 |
New Zealand English patient friendly terms language reference set (foundation metadata concept) | 281000210109 | 157 |
Maps
Five maps between SNOMED CT and other code systems are contained in the October 2020 release.
Map Name | SNOMED CT Concept ID (SCTID) | Members |
ACC translation table map (foundation metadata concept) | 401000210101 | 12795 |
MSD translation table map (foundation metadata concept) | 411000210104 | 58134 |
NZMT medicinal product to SNOMED CT map (foundation metadata concept) | 311000210107 | 2125 |
READ v2 to SNOMED CT map (foundation metadata concept) | 31000210106 | 88273 |
SNOMED CT to READ v2 map (foundation metadata concept) | 41000210103 | 66966 |
Technical notes
Known Issues
Known Issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the Product lifecycle.
The following known issues were identified, and agreed to be resolved in the next editing cycle:
Jira server IHTSDO JIRA columns key,summary,description,priority maximumIssues 200 jqlQuery filter = "MS (NZ) 20201001 - Known Issues (On Hold)" serverId b202d822-d767-33be-b234-fec5accd5d8c
Technical notes
No additional technical notes for this release.
PDF: Force Page Break
Appendix 1
Table 1.1. New concepts in SNOMED CT International Edition July 2020 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Semantic Tag |
---|---|---|
860603002 | Episiotomy wound (disorder) | Disorder |
846680003 | Functional hypogonadotropic hypogonadism (disorder) | Disorder |
846604005 | Osteomyelitis of sternum (disorder) | Disorder |
846608008 | Chiropractic clinic (environment) | Environment |
846609000 | Community pharmacy (environment) | Environment |
846610005 | Community occupational therapy clinic (environment) | Environment |
846611009 | Community dental clinic (environment) | Environment |
846614001 | Community family planning clinic (environment) | Environment |
846613007 | Community physiotherapy (environment) | Environment |
846664008 | Community radiology (environment) | Environment |
846665009 | Community chiropractic clinic (environment) | Environment |
846612002 | Osteopathy clinic (environment) | Environment |
846666005 | Prison health center (environment) | Environment |
860691008 | Uses drug-eluting contraceptive implant (finding) | Finding |
840583002 | Allied health assistant (occupation) | Occupation |
840584008 | Allied health student (occupation) | Occupation |
846662007 | Education about administration of insulin using insulin pump (procedure) | Procedure |
860788002 | Ocrelizumab therapy (procedure) | Procedure |
860602007 | Postpartum excision of uterus (procedure) | Procedure |
860646004 | History of postpartum excision of uterus (situation) | Situation |
840587001 | Aerospace medical service (qualifier value) | Qualifier value |
840586005 | Neonatal service (qualifier value) | Qualifier value |
840585009 | Postnatal service (qualifier value) | Qualifier value |
PDF: Force Page Break
Table 2.1. New concepts in the SNOMED NZ Extension October 2020 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Semantic tag |
---|---|---|
54391000210109 | PREDICT cardiovascular disease version 2018 primary prevention equations (assessment scale) | Assessment scale |
54401000210107 | PREDICT cardiovascular disease version 2019 primary prevention equations (assessment scale) | Assessment scale |
50931000210104 | New Zealand nephrology reference set (foundation metadata concept) | Foundation Metadata concept |
50941000210107 | New Zealand ophthalmology reference set (foundation metadata concept) | Foundation Metadata concept |
50921000210101 | Maori healthcare assistant (occupation) | Occupation |
50861000210103 | Maori healthcare professional (occupation) | Occupation |
50871000210109 | Vision and hearing technician (occupation) | Occupation |
50951000210105 | Antenatal subsequent blood tests (procedure) | Procedure |
50961000210108 | Antenatal first blood tests (procedure) | Procedure |
54341000210100 | Growth factor primary prophylaxis (procedure) | Procedure |
54331000210108 | Growth factor prophylaxis (procedure) | Procedure |
54351000210102 | Growth factor secondary prophylaxis (procedure) | Procedure |
51861000210106 | Injection of aflibercept (procedure) | Procedure |
51871000210100 | Injection of bevacizumab (procedure) | Procedure |
51851000210108 | Injection of ranibizumab (procedure) | Procedure |
50911000210106 | Referral to Maori health assistant (procedure) | Procedure |
54411000210109 | Antenatal service (qualifier value) | Qualifier value |
54451000210108 | Intellectual disability hospital level residential respite service (qualifier value) | Qualifier value |
54441000210105 | Intellectual disability residential care hospital level service (qualifier value) | Qualifier value |
54461000210106 | Intellectual disability residential care service (qualifier value) | Qualifier value |
54421000210104 | Maori health service (qualifier value) | Qualifier value |
50901000210109 | Once for one time (qualifier value) | Qualifier value |
54431000210102 | Pediatric hematology service (qualifier value) | Qualifier value |
50881000210106 | Coronavirus disease 19 caused by severe acute respiratory syndrome coronavirus 2 confirmed using clinical diagnostic criteria (situation) | Situation |
54361000210104 | Growth factor primary prophylaxis recommended (situation) | Situation |
54371000210105 | Growth factor secondary prophylaxis recommended (situation) | Situation |
54271000210101 | Hydration not recommended (situation) | Situation |
54261000210107 | Hydration recommended (situation) | Situation |
54311000210101 | Irradiated blood components not recommended (situation) | Situation |
54301000210103 | Irradiated blood components recommended (situation) | Situation |
54291000210102 | Mesna uroprotection not recommended (situation) | Situation |
54281000210104 | Mesna uroprotection recommended (situation) | Situation |
50991000210103 | Suspected arrhytmia (situation) | Situation |
PDF: Force Page Break
Table 3.1. Reference sets in the SNOMED NZ Extension October 2020 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Members |
---|---|---|
351000210106 | New Zealand adverse reaction manifestation reference set (foundation metadata concept) | 1884 |
421000210109 | New Zealand ambulance clinical impression reference set (foundation metadata concept) | 177 |
91000210107 | New Zealand cardiology reference set (foundation metadata concept) | 63 |
191000210102 | New Zealand child developmental services reference set (foundation metadata concept) | 137 |
241000210102 | New Zealand child health assessment reference set (foundation metadata concept) | 187 |
471000210108 | New Zealand clinical specialty reference set (foundation metadata concept) | 158 |
261000210101 | New Zealand disability reference set (foundation metadata concept) | 95 |
61000210102 | New Zealand emergency care diagnosis reference set (foundation metadata concept) | 1470 |
71000210108 | New Zealand emergency care presenting complaint reference set (foundation metadata concept) | 155 |
321000210102 | New Zealand emergency care procedure reference set (foundation metadata concept) | 75 |
141000210106 | New Zealand endocrinology reference set (foundation metadata concept) | 261 |
181000210104 | New Zealand general paediatric reference set (foundation metadata concept) | 439 |
131000210103 | New Zealand general surgery reference set (foundation metadata concept) | 97 |
101000210108 | New Zealand gynaecology reference set (foundation metadata concept) | 145 |
451000210100 | New Zealand health occupation reference set (foundation metadata concept) | 77 |
461000210102 | New Zealand health service type reference set (foundation metadata concept) | 126 |
501000210102 | New Zealand laboratory order reference set (foundation metadata concept) | 957 |
391000210104 | New Zealand microorganism reference set (foundation metadata concept) | 18768 |
251000210104 | New Zealand notifiable disease reference set (foundation metadata concept) | 96 |
121000210100 | New Zealand rheumatology reference set (foundation metadata concept) | 126 |
481000210105 | New Zealand site of care reference set (foundation metadata concept) | 8 |
51000210100 | New Zealand smoking reference set (foundation metadata concept) | 36 |
441000210103 | New Zealand surgical complication reference set (foundation metadata concept) | 147 |
50941000210107 | New Zealand ophthalmology reference set (foundation metadata) | 64 |
50931000210104 | New Zealand nephrology reference set (foundation metadata) | 99 |
Scroll Ignore | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Approvals
Download .pdf here: |
Scroll Ignore | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Draft Amendment History
|